National Free Flight Society

FAI World Championship Indoor class F1D 1980

Held at West Baden, USA from June 20 to 25
Flight times are given for each of the 6 rounds in ‘min.sec’ form. Note that * indicates the best time recorded, + marks the second best time, together these add to give the contest time given in the right hand column

Individual results

Rank Name Country round 1 round 2 round 3 round 4 round 5 round 6 Total
1 E Rodemsky USA 9.57 36.23* 7.35 24.28 11.37 35.36+ 71.59
2 J Richmond W/C 7.29 32.54 7.56 20.58 36.17* 35.12+ 71.29
3 R Butty SUI 35.34* 33.24 21.01 34.11 33.23 35.06+ 70.40
4 E Ciapala POL 27.03 15.12 26.49 29.46 33.50+ 35.55* 69.45
5 B Hunt GBR 31.26 7.50 24.37 34.46* 30.44 34.31+ 69.17
6 D Pymm GBR 33.04+ 35.47* 14.40 9.52 9.15 32.58 68.51
7 R Harlan USA 11.36 35.49* 11.56 8.33 32.13+ 10.28 68.02
8 D Siebenmann SUI 11.57 31.20 19.26 34.54* 32.25+ 19.51 67.19
9 A Vogel SUI 14.54 34.38* 32.06+ 19.29 24.44 26.46 66.44
10 M Andrews USA 33.15+ 11.58 22.37 33.23* 30.52 0.46 66.38
11 L Barr GBR 35.26* 15.37 18.39 30.08+ 9.27 17.59 65.34
12 R Higgs CAN 29.29 31.43+ 6.11 26.05 33.41* 8.30 65.24
13 O Rodenburg NED 29.57 31.38+ 33.38* 27.52 0.07 0.34 65.16
14 P Nore FIN 31.50* 9.12 21.45 30.47 25.39 31.33+ 63.23
15 E Liem NED 13.02 31.00+ 17.21 30.15 30.44 32.06* 63.06
16 R Czechowski POL 7.40 31.11* 20.18 12.14 30.23+ 25.46 61.34
17 H Raulio FIN 5.40 27.42 30.31+ 27.08 30.53* 6.07 61.24
18 S Kujawa POL 9.53 30.12+ 22.05 28.40 30.58* 29.16 61.10
19 M Sitar AUS 0.00 26.34 1.19 27.18+ 11.36 32.14* 59.32
20 J Mcgi1livray CAN 27.40 9.45 9.12 30.38* 12.33 28.19+ 58.57
21 C Cotugno ITA 25.41 17.18 9.19 28.17+ 25.25 30.30* 58.47
22 T Matsuzawa JPN 27.34+ 29.42* 25.30 6.01 27.16 5.46 57.16
23 G Masciullo ITA 23.08 26.00 21.19 27.56+ 28.56* 21.24 56.52
24 C Wolthoorn NED 23.48 28.47* 22.51 25.27 21.55 25.37+ 54.24
25 C Thomas CAN 26.19+ 26.37* 19.07 3.19 25.53 13.20 52.56
26 K Nottelmann BRD 23.18 13.03 17.28 26.23* 26.06+ 26.06 52.29
27 Y Banba JPN 3.00 19.07 0.00 24.07+ 0.00 27.27* 51.34
28 T Yamazaki JPN 25.09+ 24.27 17.55 26.23* 5.29 6.17 51.32
29 M A Molo ARG 14.38 21.36 24.22+ 9.22 22.46 25.16* 49.38
30 A Edwards AUS 21.03 22.05+ 11.53 15.30 6.53 26.23* 48.28
31 A Klinck BRD 21.39 23.36+ 19.25 22.23 10.36 24.14* 47.50
32 B Nereo ARG 5.38 18.44+ 12.31 14.07 28.15* 3.26 46.59
33 E Grippo ARG 14.35 21.34+ 23.55* 3.35 20.39 13.32 45.29
34 F Forss FIN 14.32 5.22 21.56* 10.49 19.34+ 3.01 41.30
No. of best flights in round 3 8 3 6 6 8
No. of 2nd flights in round 5 8 3 5 6 7
No. of scoring flights in round 8 16 6 11 12 15
No. of flights over 25 min 14 18 5 19 19 19 94
No. of flights over 30 min 6 12 3 8 12 10 51
No. of flights over 35 min 2 3 0 0 1 4 10
Longest single flight 36.23 by E Rodemsky

team results

Country Abbrev Total Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
USA USA 206.39 6 5 6 4 3 1
Switzerland SUI 204.43 4 1 1 1 1 2
Great Britain GBR 203.42 1 2 2 2 2 3
Poland POL 192.29 10 7 4 6 4 4
Netherlands NED 182.46 3 3 3 3 5 5
Canada CAN 177.17 2 4 5 5 6 6
Finland FIN 166.17 7 9 7 7 7 7
Japan JPN 160.22 5 6 8 8 8 8
Argentina ARG 142.06 11 8 9 9 9 9
Italy ITA 115.39 8 10 10 10 10 10
Australia AUS 108.00 12 12 12 11 12 11
Fed. Rep. Germany BRD 100.19 9 11 11 12 11 12