National Free Flight Society

FAI World Championship class F1C 1989

Held at Cordoba, Argentina from May 25 to 29
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds. Times are then given for each flyoff round for competitors in the flyoff.

Individual results

rank name abbrevation FAI ID round 1 round 2 round 3 round 4 round 5 round 6 round 7 TOTAL flyoff 1 flyoff 2 flyoff 3 flyoff 4 flyoff 5
1 S Korban USSR 0 240 180 180 180 180 180 180 1320 +240 +300 +360 +420 +480
2 R Archer USA 0 240 180 180 180 180 180 180 1320 +240 +300 +360 +420 +250
3 E Verbitski W/C 0 240 180 180 180 180 180 180 1320 +240 +300 +360 +374
4 A Muchin USSR 0 240 180 180 180 180 180 180 1320 +240 +300 +360 +364
5 T Koster DEN 0 240 180 180 180 180 180 180 1320 +240 +300 +326
5 Xian Wang CHN 0 240 180 180 180 180 180 180 1320 +240 +300 +326
7 Li Anxin CHN 0 240 180 180 180 180 180 180 1320 +240 +300 +317
8 V Strukov USSR 0 240 180 180 180 180 180 180 1320 +240 +300 +307
9 R Czerwinski POL 0 240 180 180 180 180 180 180 1320 +240 +300 +263
10 A Roux FRA 0 240 180 180 180 180 180 180 1320 +240 +300 +241
10 G Venuti ITA 0 240 180 180 180 180 180 180 1320 +240 +300 +241
12 P Plachetka POL 0 240 180 180 180 180 180 180 1320 +240 +280
13 H Stetz GER 0 240 180 180 180 180 180 180 1320 +215
14 Li Qiang CHN 0 240 180 180 180 176 180 180 1316
15 F Schlachta CAN 0 240 180 180 165 180 180 180 1305
16 P Nash AUS 0 240 180 180 156 180 180 180 1296
17 S Screen GBR 0 240 180 180 180 154 180 180 1294
18 R Truppe AUT 0 240 167 180 165 180 180 180 1292
19 G Agren SWE 0 208 180 180 180 180 180 180 1288
20 D Sugden CAN 0 224 180 180 180 180 162 180 1286
21 O Maczko HUN 0 240 180 180 161 180 163 180 1284
22 J Ochman POL 0 240 180 180 180 180 180 143 1283
23 Ognian Vassilev BUL 0 236 163 180 180 160 180 180 1279
24 G Barbabella ITA 0 240 180 180 148 180 143 180 1251
25 R Johnson GBR 0 184 180 180 180 180 166 180 1250
26 D Galbreath USA 0 240 180 180 121 164 180 180 1245
27 G Napkori HUN 0 240 180 180 110 180 167 180 1237
28 M Zito ARG 0 240 180 180 180 180 87 180 1227
29 U Stalder SUI 0 240 180 180 180 128 135 180 1223
30 B Boutillier FRA 0 240 180 180 180 180 72 180 1212
31 S Seydel GER 0 236 180 180 124 113 180 180 1193
32 A Bartschi SUI 0 240 180 180 113 180 138 146 1177
33 R Meissnest GER 0 231 180 166 120 180 113 180 1170
34 Kostadin Abadjev BUL 0 240 180 180 180 180 180 12 1152
34 Slavcho Slavov BUL 0 240 180 180 180 180 180 12 1152
36 M Cantos Luna ESP 0 240 142 180 180 153 180 0 1075
37 K Phair USA 0 160 180 180 180 180 159 11 1050
38 G Zsengeller HUN 0 240 180 180 180 17 28 180 1005
39 A Yamasaki JPN 0 87 180 180 180 171 40 162 1000
40 S Lustrati ITA 0 240 180 180 24 180 142 9 955
41 J Bonetto ARG 0 97 180 161 103 125 117 156 939
42 E Carlini BRA 0 201 180 114 58 96 101 180 930
43 R Baggott GBR 0 236 180 18 180 148 115 22 899
44 A De Periera BRA 0 149 180 131 162 0 89 180 891
45 K Tsuda JPN 0 201 180 180 180 88 0 0 829
46 M Iribarne FRA 0 240 180 180 32 18 0 0 650
47 E Condon CAN 0 129 94 167 130 120 0 0 640
48 A Bandos ARG 0 177 180 0 0 0 0 0 357
Number of maximum in each round 33 44 41 31 31 26 34
Number of full scores up to each round 33 31 31 22 18 16 13

team results

Rank Country Abbreviation Total Round by Round Team Places Team Member Places
1 USSR USSR 3960 1, 1, 1, 1, 1, 1, 1 4 8
2 China CHN 3956 1, 1, 1, 1, 3, 3, 2 7 14
3 Poland POL 3923 1, 1, 1, 1, 1, 1, 3 9 22
4 Germany GER 3683 8, 7, 8, 7, 7, 7, 4 13 31
5 USA USA 3615 10, 10, 9, 6, 5, 5, 5 26 37
6 Bulgaria BUL 3583 7, 8, 7, 4, 4, 4, 6 23 34
7 Italy ITA 3526 1, 1, 1, 9, 6, 6, 7 10 24
8 Hungary HUN 3526 1, 1, 1, 5, 8, 9, 8 21 27
9 United Kingdom GBR 3443 9, 9, 10, 10, 9, 8, 9 17 25
10 Canada CAN 3231 11, 12, 11, 11, 11, 10, 10 15 20
11 France FRA 3182 1, 1, 1, 8, 10, 11, 11 30 46
12 Argentina ARG 2523 12, 11, 12, 12, 12, 12, 12 28 41
13 Switzerland SUI 2400 13, 13, 13, 13, 13, 13, 13 29 32
14 Japan JPN 1829 15, 15, 14, 14, 14, 14, 14 39 45
15 Brazil BRA 1821 14, 14, 15, 15, 15, 15, 15 42 44
16 Denmark DEN 1320 16, 16, 16, 16, 16, 16, 16 5
17 Australia AUS 1296 16, 16, 16, 17, 17, 17, 17 16
18 Austria AUT 1292 16, 18, 18, 18, 18, 18, 18
19 Sweden SWE 1288 20, 19, 19, 19, 19, 19, 19
20 Spain ESP 1075 16, 20, 20, 20, 20, 20, 20 36