National Free Flight Society

FAI World Championship class F1E 2009

Held at Rhon, Germany from September 12 to 20
Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds. Times are then given in seconds for each flyoff round for competitors in the flyoff.

Individual results

round 1 round 2 round 3 round 4 round 5
180 240 300 300 300 TOTAL flyoff 1
time points time points time points time points time points time points
1 Martin Horn CZE 180 100.00 240 100.00 300 100.00 300 100.00 300 100.00 1320 500.00 +300
2 Andrei Anca ROU 180 100.00 240 100.00 300 100.00 300 100.00 300 100.00 1320 500.00 +293
3 Mihnea Niculescu ROU 180 100.00 240 100.00 300 100.00 300 100.00 300 100.00 1320 500.00 +82
4 Jakub Matisek SVK 180 100.00 240 100.00 300 100.00 300 100.00 298 99.33 1318 499.33
5 Atilla Seprodi ROU 180 100.00 240 100.00 300 100.00 300 100.00 275 91.66 1295 491.66
6 Giulia Sartori ITA 180 100.00 240 100.00 300 100.00 300 100.00 271 90.33 1291 490.33
7 Petr Blatak CZE 180 100.00 240 100.00 300 100.00 266 88.66 300 100.00 1286 488.66
8 Aurelie Trachez FRA 180 100.00 240 100.00 258 86.00 300 100.00 300 100.00 1278 486.00
9 Mateusz Kanczok POL 180 100.00 224 93.33 300 100.00 300 100.00 263 87.66 1267 480.99
10 Jan Winkler CZE 180 100.00 240 100.00 296 98.66 286 95.33 260 86.66 1262 480.65
11 Simone Solfato ITA 162 90.00 240 100.00 300 100.00 300 100.00 262 87.33 1264 477.33
12 Katarzyna Szymanska POL 180 100.00 240 100.00 300 100.00 238 79.33 270 90.00 1228 469.33
13 Mateusz Pawelec POL 180 100.00 207 86.25 262 87.33 300 100.00 222 74.00 1171 447.58
14 Andrea Marchiori ITA 145 80.55 240 100.00 188 62.66 300 100.00 300 100.00 1173 443.21
15 Alexandre Trachez FRA 180 100.00 240 100.00 300 100.00 244 81.33 178 59.33 1142 440.66
16 Florian Winker GER 180 100.00 240 100.00 200 66.66 300 100.00 206 68.66 1126 435.32
17 Dominika Drmlova SVK 95 52.77 240 100.00 241 80.33 300 100.00 300 100.00 1176 433.10
18 Jakub Drmla SVK 180 100.00 240 100.00 300 100.00 196 65.33 186 62.00 1102 427.33
19 Christian Winker GER 180 100.00 229 95.41 289 96.33 195 65.00 132 44.00 1025 400.74
20 Matthias Seren GER 180 100.00 240 100.00 104 34.66 300 100.00 185 61.66 1009 396.32
21 Clarisse Trachez FRA 138 76.66 240 100.00 166 55.33 4 1.33 300 100.00 848 333.32
22 Adrian Secan W/C 180 100.00 177 73.75 108 36.00 159 53.00 114 38.00 738 300.75
Number of maximum in each round 18 18 12 14 8
Number of full scores up to each round 18 14 10 6 3

Team results

NoCountryAbbreviationTotalRound by round team placesTeam member places
1RomaniaROU1491.661,1,1,1,1 2,3,5
2Czech RepublicCZE1469.311,1,2,2,2 1,7,10
3ItalyITA1410.876,6,4,4,3 6,11,14
4PolandPOL1397.901,4,3,3,4 9,12,13
5SlovakiaSVK1359.767,7,5,5,5 4,17,18
6FranceFRA1259.985,5,6,7,6 8,15,21
7GermanyGER1232.381,3,7,6,7 16,19,20