2002 Nats/USOC High Point Scores

Back to Nats/USOC Scores

High Point Gas
Place Contestant   B  D F1C  C  A 1/2A 1/2A-Cl AB-Cl CD-Cl Total
1 Thompson, Ronnie 6 5 5 4 13 10 13 7 63
2 Caton, Charlie 9 7 6 9 31
3 Marsh, Jack 10 7 9 26
4 Parker, Faust 4 17 21
5 Johannes, Bob 11 8 19
6 Keck, Ed 7 11 18
7 Johnson, Tim 9 9 18
8 Oakins, Gary 12 5 17
9 Hinrichs, Greg 5 2 9 16
10 Servaites, Bucky 15 15
11 Kerr, Tom 1 14 15
12 Sperzel, Hank 3 8 3 14
13 Hutchins, Bill 8 5 13
14 Bocckinfuso, Jim 11 1 12
15 Wagner, Joe 12 12
16 Robbins, Gilbert 1 7 2 1 11
17 Rounsaville, Dave 2 6 3 11
18 Mattes, Bob 7 4 11
19 Hanford, Robert M 11 11
20 Poti, Norm 2 2 6 10
21 Covalt, Dick 4 4 8
22 Clawson, Joe 3 5 8
23 Bruno, Steve 8 8
24 Watson, Bob 7 7
25 Poti, Jason 7 7
26 Darling, Clark 6 6
27 Spence, Henry 6 6
28 Comfort, Nat 5 5
29 Dock, Denny 4 4
30 Bloomquist, Dick 4 4
31 Hall, Dick 3 3
32 Gutai, Bob 3 3
33 Nelson, Dick 3 3
34 Davidson, Larry 3 3
35 Reuter, Jon 3 3
36 Morris, Gil 2 2
37 Mogle, Rod 2 2
38 Carbone, John 2 2
39 Belief, Dan 2 2
40 Marsh, Adam 1 1
41 Chesson, Don 1 1
42 Juhl, J.E. 1 1
43 Bell, William R 1 1
44 Fox, Tom 1 1
High Point Glider
Place Contestant F1A F1H CAT OHLG TOTAL
1 Buddenbohn, Stan 18 17 35
2 Jones, Tom 12 13 8 33
3 Hines, Lee 3 17 13 33
4 Mazzocco, Rey 22 9 31
5 Hanford, Robert M 6 22 28
6 Smead, Bill 15 11 26
7 Zink, Don 14 10 24
8 Peterson, Richard 10 14 24
9 Volmer, Allan 20 20
10 Boehm, Bernard 20 20
11 Ringlien, Andrew 18 18
12 Basta, Michael 4 6 7 17
13 Barron, Andrew 5 12 17
14 Sullivan, Phil 11 6 17
15 Poti, Jason 16 16
16 Erridge, Roger 16 16
17 Sifleet, Bob 8 7 15
18 Johnson, Tim 15 15
19 Fedor, Mike 9 5 14
20 Simon, Paul 14 14
21 Wicks, Paul 9 5 14
22 Nippert, Vic 12 12
23 Dock, Denny 12 12
24 Tzvetkov, Tzvetan 10 10
25 Andrade, Paul 10 10
26 Mekina, Joe 8 8
27 Jessup, Artie 8 8
28 Brun, Pierre 7 7
29 Barron, Peter 6 6
30 Greer, Jason 5 5
31 Pailet, Jean 4 4
32 Watson, Johathan 3 3
33 Rivkin, Joshua 2 2
34 Johnson, Ben 2 2
35 Simon, Greg 1 1
36 Thompson, Ben 1 1
High Point Nostalgia Gas
Place Contestant Cnos Bnos Anos 1/2Nos 1/4Nos Total
1 Sharpton, Ron 12 12 13 13 50
2 Marsh, Jack 4 6 18 7 35
3 Mattes, Bob 8 5 14 1 28
4 Wicks, Gene 3 6 3 8 5 25
5 Cleveland, Ben 13 11 24
6 Sheffer, Jackie 7 14 21
7 Fulmer, Keith 2 4 6 8 20
8 Nix, Jack 16 16
9 Bane, Brad 6 9 15
10 Vanderbeek, Bill 11 2 13
11 Bowers, Walter 10 3 13
12 Jordan, Elmer 3 9 12
13 Geyer, Bob 12 12
14 Hanford, Robert P 11 11
15 Davidson, Larry 10 10
16 Mogle, Rod 10 10
17 Harper, Charlie 9 9
18 Kirsh, Tom 9 9
19 Darling, Clark 8 8
20 Bocckinfuso, Jim 8 8
21 Carls, John 2 5 7
22 Bloomquist, Dick 7 7
23 Sperzel, Hank 7 7
24 Sussman, Dennis 7 7
25 Wilson, Rod 6 6
26 Hale, Bill 5 5
27 Dock, Denny 5 5
28 Pollard, Frank 4 4
29 Costanzo, Ed 4 4
30 Seymour, John 4 4
31 Jessup, Artie 3 3
32 Boyer, Donald 2 2
33 Andrews, Jean 2 2
34 Hall, Dick 1 1
35 Watson, Bob 1 1
36 Fedor, Mike 1 1
37 Sullivan, Phil 1 1
High Point Nostalgia Rubber
Place Contestant Nos Wake Total Time
1 Andrews, Jean 5 2 7 2019
2 Perryman, George 3 4 7 1971
3 Stewart, Roy 7 7 780
4 Williams, Joe 6 6
5 Konefes, Ed 1 1 2
6 Sneed, Ed 2 2
High Point Rubber
Place Contestant Moffett Mulv F1B F1G P-30 TOTAL
1 Ringlien, Andrew 10 14 13 37
2 O'Reilly, Jim 3 11 22 36
3 Vargo, Ed 16 20 36  
4 Wilson, Dale 18 5 11 34
5 Bowls, Thurman 13 9 9 31
6 Clapp, John 4 6 20 30
7 Ringlien, Warren 8 22 30
8 Simon, Evan (Jr) 15 12 27
9 Kamla, John 11 15 26
10 Simon, Greg 7 18 25
11 Vanlandingham, Eddie 20 5 25
12 Wiley, Ed 12 13 25
13 Booth, William 13 10 23
14 Huettl, Joe 22 22
15 Fedor, Mike 18 18
16 Bienenstein, Bob 17 17
17 Pivitt, James 17 17
18 Simon, Paul 17 17
19 Perry, Connie 17 17
20 O'Dwyer, John 16 16
21 Romak, Bud 15 15
22 Hatscheck, Bob 15 15
23 Grubbs, Ken 15 15
24 Sova, Stephen 15 15
25 Shailor, Bill 14 14
26 Radziunas, Michelle (Jr) 14 14
27 Williams, Joe 12 12
28 Ioerger, Tom 12 12
29 Andrews, Jean 12 12
30 Perryman, George 11 11
31 Seymour, John 10 10
32 Thompson, Ben (Jr) 10 10
33 Wood, Richard 9 9
34 Mazzocco, Rey 9 9
35 Sneed, Ed 9 9
36 Stewart, Orville 2 7 9
37 Nelson, Elmer 8 8
38 Crowley, Paul 8 8
39 Sechrist, Dave 8 8
40 Redlin, Carl 8 8
41 Maccleary, Rich 7 7
42 Ellis, Art 7 7
43 Murphy, Jerald 6 6
44 Brown, William 6 6
45 Masterman, Paul 6 6
46 Biedron, Bob 5 5
47 Laybourne, Bob 5 5
48 Mills, David 5 5
49 Jone, Thomas 4 4
50 Perkins, Carl 3 3
51 Radziunas, Sarah (Jr) 2 2
52 Ellis, Dave 1 1
53 Andrade, Paul 1 1

Back to Nats/USOC Scores