Inter-City Contest - June 16-18, 2006 | ||
AMA Results | ||
Catapult - Senior Open | ||
8 Entries; 8 Flew | ||
Place | Name | Time |
1st Place | Guy Scott | 349 |
2nd Place | Rudy Kluiber | 218 |
3rd Place | Lee Campbell | 160 |
4th Place | Hank Sperzel | 132 |
5th Place | Chuck Markos | 130 |
6th Place | J.B.M. Griner | 124 |
7th Place | Jack Buschmann | 19 |
Catapult - Junior | ||
1 Entries; 1 Flew | ||
Place | Name | Time |
1st Place | Brian Pacelli | 120 |
HLG | ||
3 Entries; 3 Flew | ||
Place | Name | Time |
1st Place | Bill Schlarb | 90 |
2nd Place | Lee Campbell | 87 |
3rd Place | J.B.M. Griner | 26 |
P30 | ||
7 Entries; 6 Flew | ||
Place | Name | Time |
1st Place | Jim Jennings | 643 |
2nd Place | Jim Gerszewski | 326 |
3rd Place | Richard Pivitt | 279 |
4th Place | Ed Konefes | 297 |
5th Place | Jim Pivitt | 279 |
6th Place | James Ferwerda | 252 |
P30 - Junior | ||
1 Entry; 1 Flew | ||
Place | Name | Time |
1st Place | Alex Proffitt | 480 |
Moffet | ||
5 Entries; 5 Flew | ||
Place | Name | Time |
1st Place | J. Ferwerda | 1080 |
2nd Place | Ed Sneed | 740 |
3rd Place | Joe Williams | 717 |
4th Place | Jim Gerszewski | 345 |
5th Place | Ed Konefes | 308 |
Mulvihill | ||
1 Entry; 1 Flew | ||
1st Place | Paul Simon | 250 |
NOS Wakefield | ||
3 Entries; 3 Flew | ||
Place | Name | Time |
1st Place | Ed Konefes | 540 |
2nd Place | Joe Williams | 471 |
3rd Place | Ed Sneed | 451 |
1/2 A Nos. | ||
4 Entries; 4 Flew | ||
Place | Name | Time |
1st Place | Keith Fulmer | 670 |
2nd Place | Gene Wicks | 313 |
3rd Place | Charles Harper | 308 |
4th Place | Lee Campbell | 294 |
A Nostalgia | ||
5 Entries; 5 Flew | ||
Place | Name | Time |
1st Place | Keith Fulmer | 829 |
2nd Place | Gilbert Robbins | 600 |
3rd Place | Charles Harper | 328 |
4th Place | Richard Covalt | 318 |
5th Place | Lee Campbell | 314 |
B Nostalgia | ||
4 Entries; 4 Flew | ||
Place | Name | Time |
1st Place | Jack Marsh | 714 |
2nd Place | Gene Wicks | 305 |
3rd Place | Richard Covalt | 300 |
4th Place | Bob Watson | 92 |
C Nostalgia | ||
3 Entries; 3 Flew | ||
Place | Name | Time |
1st Place | Jack Marsh | 345 |
2nd Place | Richard Covalt | 344 |
3rd Place | Gene Wicks | 321 |
1/2 A Class Power | ||
1 Entry; 1 Flew | ||
Place | Name | Time |
1st Place | Bob Watson | 240 |
AB Classic Gas | ||
4 Entries; 4 Flew | ||
Place | Name | Time |
1st Place | Hank Sperzel | 814 |
2nd Place | Richard Covalt | 341 |
3rd Place | Gilbert Robbins | 324 |
4th Place | Charles Harper | 316 |
CD Classic Gas | ||
3 Entries; 2 Flew | ||
Place | Name | Time |
1st Place | Bob Watson | 705 |
2nd Place | Richard Covalt | 350 |
Inter-City Contest - June 16-18, 2006 |
||
FAI Results | ||
F1A | ||
4 Entries; 4 Flew | ||
Place | Name | Time |
1st Place | Tzvetan Tzvetkov | 1228 |
2nd Place | Chuck Markos | 1213 |
3rd Place | Kyle Jones (Junior) | 1160 |
4th Place | Robert Sifleet | 1017 |
F1A Team | ||
Chuck Markos and Kyle Jones | ||
F1B | ||
14 Entries; 14 Flew | ||
Place | Name | Time |
1st Place | Bob Biedron | 1556 |
2nd Place | Charlie Jones | 1523 |
3rd Place | Jerry McGlashan | 1448 |
4th Place | Jim Bradley | 1412 |
5th Place | Aram Schlosberg | 1253 |
6th Place | Tom Ioerger | 1225 |
7th Place | Ryan Jones | 1175 |
8th Place | Paul Crowley | 1159 |
9th Place | Bill Shailor | 1112 |
10th Place | Greg Simon | 1091 |
11th Place | Paul Shailor (Junior) | 1031 |
12th Place | Evan Simon (Junior) | 982 |
13th Place | David Lacey | 954 |
14th Place | Joe Friebis | 826 |
F1B Team | ||
Bob Biedron and Joe Bradley | ||
F1C | ||
6 Entries; 6 Flew | ||
Place | Name | Time |
1st Place | Norman Poti | 1980 |
2nd Place | Bob Gutai | 1924 |
3rd Place | Craig Gunder | 1462 |
4th Place | Austin Gunder | 1260 |
5th Place | Gil Morris | 1229 |
6th Place | Andrei Kirilenko | 1208 |
F1C Team | ||
Norman Poti and Gil Morris | ||
F1G | ||
4 Entries; 4 Flew | ||
Place | Name | Time |
1st Place | Tom Ioerger | 600 |
2nd Place | Paul Crowley | 595 |
3rd Place | Ed Konefes | 410 |
4th Place | Chuck Markos | 280 |
F1H | ||
2 Entries; 2 Flew | ||
Place | Name | Time |
1st Place | Bob Sifleet | 520 |
2nd Place | Chuck Markos | 219 |
F1J | ||
3 Entries; 3 Flew | ||
Place | Name | Time |
1st Place | Austin Gunder | 600 |
2nd Place | Gil Morris | 480 |
3rd Place | Brian Pacelli (Junior) | 333 |