FAI Free Flight 
Flight Times Report
Contest Site: Eloy Arizona Contest Date: January 14, 2006 Sanction: 06-0025
CD Signature     AMA # 1790 Date: January 18, 2006
Max Flight Time  - Sec 180   180   180   180   180   180   180       1,260
AMA   Round
Name Number Event 1   2   3   4   5   6   7  Total 
1 Mike McKeever F1A 180 180 180 180 180 180 180       1,260
2 Brian Van Nest 23122 F1A 180 180 180 180 180 180 180       1,260
Risto Puhakka 973440 F1A 180 180 180 180 180 180 180       1,260
Jim Parker 68089 F1A 180 180 180 180 180 180 180       1,260
Kyle Jones Jr 622588 F1A 170 180 180 180 180 180 180       1,250
Lee Hines 7334 F1A 180 180 180 180 180 180 151       1,231
Dean Clark 5988 F1A 180 180 180 180 180 144 180       1,224
Sam Farmer Jr 799647 F1A 152 180 169 180 180 180 180       1,221
Don Zink 35447 F1A 180 180 180 180 180 180 137       1,217
Chuck Markos 5869 F1A 166 169 180 180 180 180 145       1,200
David Oldfield 672098 F1A 180 180 180 180 108 180 180       1,188
Ryan Archer Jr 669156 F1A 180 180 180 180 180 180 107       1,187
Jim Farmer 76113 F1A 180 180 180 90 180 180 180       1,170
Pierre Brun 37452 F1A 180 108 180 180 174 157 180       1,159
Hector Diez 4753 F1A 180 180 138 180 180 180 111       1,149
Logan Tetrick Jr 772689 F1A 154 104 165 180 180 180 180       1,143
Norm Smith 409283 F1A 180 180 180 180 88 180 57       1,045
Peter Brocks 84018 F1A 180 180 131 102 62 180 176       1,011
Joseph Farmer Jr 799646 F1A 180 180 157 0 180 180 DNF          877
Billy Farmer Jr 799645 F1A 180 103 74 54 DNF DNF DNF          411
 FAI Free Flight 
Flight Times Report
Contest Site: Eloy Arizona Contest Date: January 14, 2006 Sanction: 06-0025
CD Signature     AMA # 1790 Date: January 18, 2006
AMA  
Number Event 180   180   180   180   180   180   180       1,260
AMA Round
Name Number Event 1   2   3   4   5   6   7  Total 
Charlie Jones 45287 F1B 180 180 180 180 180 180 180       1,260
Blake Jensen 35000 F1B 180 180 180 180 180 180 180       1,260
George Batiuk 10862 F1B 180 180 180 180 180 180 180       1,260
Rich Rohrke ROHRKE F1B 180 180 180 180 180 180 180       1,260
Bob Biedron 308908 F1B 180 180 180 180 180 180 180       1,260
Mike Mulligan 63710 F1B 180 180 180 180 180 180 180       1,260
Eddie Vanlandingham 664918 F1B 180 180 180 180 180 180 180       1,260
Robert Piserchio 74654 F1B 180 180 180 180 180 169 180       1,249
John Clapp 19400 F1B 180 180 180 180 164 180 180       1,244
Elmer Nelson 7177 F1B 180 180 180 180 180 160 180       1,240
Richard Wood 43798 F1B 180 180 180 180 180 180 150       1,230
Michael Woodhouse 672107 F1B 180 180 180 135 180 180 180       1,215
Paul Crowley 2298 F1B 180 180 82 180 180 180 180       1,162
Greg Simon 71097 F1B 180 180 65 180 180 171 180       1,136
Philip Schiman 650013 F1B 180 180 180 25 180 180 180       1,105
Jack Emery 524743 F1B 180 180 180 180 114 DNF DNF          834
 FAI Free Flight 
Flight Times Report
Contest Site: Eloy Arizona Contest Date: January 14, 2006 Sanction: 06-0025
CD Signature     AMA # 1790 Date: January 18, 2006
Max Flight Time  - Sec 180   180   180   180   180   180   180       1,260
AMA   Round
Name Number Event 1   2   3   4   5   6   7  Total 
Randy Archer 65005 F1C 180 180 180 180 180 180 180       1,260
Ed Carroll 18418 F1C 180 180 180 180 180 180 180       1,260
Don Chesson 22603 F1C 180 180 180 180 180 180 180       1,260
Faust Parker 15980 F1C 180 180 180 180 180 180 180       1,260
Daryl Perkins 68095 F1C 180 180 180 180 180 180 180       1,260
Terry Kerger 56159 F1C 180 155 180 180 180 180 180       1,235
Chuck Etherington 64724 F1C 180 180 180 154 180 167 180       1,221
Richard Mathis 828033 F1C 180 46 140 180 180 180 DNF          906