Here are the FAI free flight results from the Skyscrapers International Challenge, May 25-26, 2002, in Wawayanda, NY.
The weather was superb, with light variable winds. Ron Felix ran the flight line and did a great job. The fliers accomodated a rugged schedule in the big FAI events, with round one held at 6 pm Saturday and round two (with the Super-max) at 6:30am early Sunday. This was one of the best competitions in the East I can recall in many years. The competition was especially close in F1B with Lee Wang, David Ellis, and John Clapp each having a shot at the win in the last round. Junior team members Taylor Gunder and Ryan Jones also flew well. Junior Sarah Radziunas flew in her first F1B competition and she shows much potential, closing strong with a max while several others faltered that round.
In
F1A Junior Ben Thomson flew a fully-equipped carbon-winged model that
he constructed entirely himself. Junior Josh Revkin, who
won the Skyscraper meet last fall with his Checkmate, suffered the disappointment
of the flyaway of his new model on a practice flight. In F1C Bob Gutai's
winning 5 minute flyoff flight (Sunday afternoon)
journeyed around various parts of the field
before landing only about 50 meters from where he launched. In
the Mini events, Tom Ioeger, Chuck Markos, and Austin Gunder (Junior
Team member) maxed out Saturday to win F1G, F1H, and F1J, respectively.
There were a total of 31 competitors (46 entries) in
the FAI events, plus some, such as Art Ellis, who, by their own
choice, were so busy helping many others they didn't have a chance
to fly.
--Andrew Barron
F1B
1. David Ellis 180 180+60 180 180 180 180 177 1257
2. John Clapp 180 180+60 180 180 178 189 177 1255
3. Charles Jones 168 180+57 180 180 180 180 180 1248
4. R. Biedron 156 175 180 180 180 180 180 1231
5. Lee Wang (J) 180 180+60 180 180 180 180 148 1228
6. Taylor Gunder (J) 142 180+16 143 178 180 180 180 1183
7. Ryan Jones (J) 135 168 180 180 180 180 155 1178
8. Dave Lacey 168 137 149 153 125 136 114 982
9. Tom Jones 180 173 169 124 180 85 0 911
10.Sarah Radziunas(J) 76 120 138 106 120 114 180 854
F1A
1. Andrew Barron 180 180+60 180 180 180 180 180 1260
2. Aram Schlossberg 166 180+60 180 170 180 180 180 1236
3. Tzvetan Tzvetkov 180 143 180 180 180 180 180 1223
4. Omer Erguner 137 180+60 180 180 180 180 180 1217
5. John Barron (J) 180 180+30 147 180 180 116 180 1163
6. Igor Fradkin 122 153 154 180 148 180 180 1117
7. Peter Barron (J) 109 120 180 177 139 180 180 1085
8. Kevork Fags 69 170 50 62 77 169 180 777
9. Ben Thomson (J) 80 28 61 105 100 0 164 538
10.Chuck Markos 166 73 - - - - - 239
11.Bob Sifleet 0 - - - - - - 0
F1C
1. Bob Gutai 180 180+60 180 180 180 180 180 300 1620
2. Andrei Kirilenko 180 180+60 180 180 180 180 180 183 1402
3. Craig Gunder 79 180+60 180 180 180 180 180 180 1159
F1G
1. Tom Ioerger 120 120 120 120 120 600
2. Charlie Jones 120 118 120 120 120 598
3. John Clapp 120 90 120 120 120 570
4. Bob Hatschek 106 88 120 120 120 554
5. Bill Buss 120 120 120 45 120 525
6. Dave Lacey 63 120 120 83 120 506
7. Larry Pelatowski 120 120 120 120 0 480
8. Dick Ivers (father)120 120 120 120 - 480
9. Art Phillips 120 120 57 79 50 426
10.Don Rousseau 49 106 72 47 120 394
F1H
1. Chuck Markos 120 120 120 120 120 600
2. Bob Sifleet 120 120 59 120 120 539
3. Rich Ivers (son) 120 120 45 120 - 405
4. Vic Nippert 46 64 52 120 120 402
5. Tom Jones 0 120 49 120 102 391
6. Jean Pailet 56 37 45 95 120 353
7. Sarah Radziunas (J) 94 61 91 66 0 312
8. Josh Revkin (J) 120 35 - - - 155
9. Ben Thomson (J) 53 - - - - 53
F1J
1. Austin Gunder (J) 120 120 120 120 120 600
2. Jean Pailet 59 120 120 120 66 485
3. Bob Gutai 120 - - - - 120