F1A/H Airfoils

Home Forums Free Flight Gliders F1A/H Airfoils

Viewing 3 posts - 1 through 3 (of 3 total)
  • Author
    Posts
  • #40721
    Anonymous
    Inactive

    Hi all, I’m new to the site. Just had a lay off of 30yrs from FF gliders. Apologies but I was busy flying RC sailplanes. Kinda time to get back to my grass roots. Any advice re what airfoils are being used on the wings and stab these days. Any info would be greatlty appreciated. If anyone knows the co-ordinates of such that would be great so I can input them into Profili (Assuming they’re not there – seems short on the modern stuff after a little web browsing). Great site and I look forward to getting your input. Thanks in advance -Tony

    #44851
    Derek McGuckin
    Participant

    Hello Tony, welcome back to Free Flight! In the SEN News a while back Sergio Montes included the coordinates for the Stamov and Makarov F1A airfoils. You can find info about subscribing to the SEN news (highly recommended) at http://www.scat-online.com

    Here they are:

    STAMOV MAKAROV

    1.0000 0.0000 1.0000 0.0000

    0.9500 0.0135 0.9500 0.0160

    0.9000 0.0260 0.9000 0.0300

    0.8000 0.0465 0.8000 0.0511

    0.7000 0.0631 0.7000 0.0670

    0.6000 0.0764 0.6000 0.0789

    0.5000 0.0868 0.5000 0.0872

    0.4000 0.0939 0.4000 0.0915

    0.3000 0.0958 0.3000 0.0900

    0.2500 0.0942 0.2500 0.0860

    0.2000 0.0895 0.2000 0.0795

    0.1500 0.0804 0.1500 0.0700

    0.1000 0.0660 0.1000 0.0564

    0.0750 0.0563 0.0750 0.0471

    0.0500 0.0440 0.0500 0.0362

    0.0250 0.0282 0.0250 0.0220

    0.0125 0.0190 0.0125 0.0132

    0.0063 0.0132 0.0063 0.0075

    0.0031 0.0090 0.0031 0.0050

    0.0000 0.0000 0.0000 0.0000

    0.0031 -0.0055 0.0031 -0.006

    0.0063 -0.0080 0.0063 -0.008

    0.0125 -0.0097 0.0125 -0.0095

    0.0250 -0.0087 0.0250 -0.0089

    0.0500 -0.0058 0.0500 -0.005

    0.0750 -0.0015 0.0750 -0.0011

    0.1000 0.0030 0.1000 0.003

    0.1500 0.0130 0.1500 0.0105

    0.2000 0.0210 0.2000 0.0174

    0.2500 0.0280 0.2500 0.0246

    0.3000 0.0345 0.3000 0.0308

    0.4000 0.0433 0.4000 0.042

    0.5000 0.0478 0.5000 0.0481

    0.6000 0.0461 0.6000 0.0486

    0.7000 0.0417 0.7000 0.042

    0.8000 0.0318 0.8000 0.0319

    0.9000 0.0150 0.9000 0.0163

    0.9500 0.0053 0.9500 0.0065

    1.0000 -0.0050 1.0000 -0.0056

    The first two columns are the Stamov coordinates. The third and fourth column are the Makarov. I hope it makes sense. The formatting does not hold when it is posted.

    #44852
    Anonymous
    Inactive

    Hi Derek, thanks a lot for the co-ordinates I’ll put them into Profili. I’ve taken your advise and subscribed to SEN, wow is there a lot to digest! Setting up my RC DLG’s seems easy compared to setting up an F1A, but hey what a challenge. Now I just need to get my head around all the systems involved!

Viewing 3 posts - 1 through 3 (of 3 total)
  • You must be logged in to reply to this topic.