National Free Flight Society

SEN 1920

Table of Contents – SEN 1920

USA Team Selection stuff….

Day 3 Report

Day 3 started off well with a F1B and F1C flyoff in near perfect conditions. As can be seen from the results there were patches or bad air or sometime too good air that caused some of the favorites to drop. Very close scores in F1B at the top of the list.

In F1C Charlie Stiles launched first and got a great piece of air that kept him in the sky for the whole 10 minutes.

The F1C team is
Ron McBurnett
Charlie Stiles
Mike Roberts

For the days rounds the weather started off great but after 2 rounds of F1A and 1 of F1B a really nasty front came through. We moved the flight line up wind to no avail as the speed increased over 9 m/s. The locals predicted that this was there to stay for the day. The sportsmen were call back at 2 pm and the the wind was still strong but coming from a different quarter. The wind continued to drop with increasing calmer spells and maximums below the limit. Unfortunately the direction was westerly across the field. A new line was set up and flying resumes with a 150 second max to keep the airplanes off the highway. We did 2 more F1A and F1B rounds before sunset.

In writing about day 2 of the event I mentioned just some of the people who have made the event possible. Others are, Local Las Vegas man and F1G aficionado Jon Zeisloft who is the chief processing officer, doing the initial documentation check, the spot checks throughout the event, World Champs style and the detail processing of the winners. The score keeping was done by Lindy Murrell with numbers fed from the line by Mike Richardson. The finals over sight sub-committee of the TSC: Blake Jensen, Bill Booth, Charlie Jones and Chuck Etherington did lots of detail prep works was done by t. You could see Bill Booth’s neat artistic design on the various documents, F1C Fueling station and signs, from the time cards to the flight line pole numbers. As usual we had our international visitors with Liuda Stamova, Peter Allnutt and Henning this year who helped out with timing, other tasks and coaching various flyers. Bill Gannon and Randy Secor came up from California to help on timing and a variety of tasks each day .

USA Team Selection F1C – all team members

F1C - Day 2
Contestant Round 1 Round 2 Round 3 Round 4 Round 5 FlyoTotal
Stiles, Charlie 240 180 180 180 180 600 1560 1
Ghio, Walt 240 180 180 180 180 498 1458 2
Roberts, Mike 240 180 180 180 180 365 1325 3
Parker, Faust 240 180 180 180 180 333 1293 4
Morris, Gil 240 180 180 180 180DNF 960 5
Carroll, Ed 240 180 180 180 0 0 780 6
Chesson, Don DNF WD WD WD WD 0 0 7
McBurnett, Ron On Team On Team On Team On Team On Team 0 0

Team
Ron Mc Burnett
Charlie Stiles
Mike Roberts

USA Team Select first day of F1B, including flyoff

F1B - Day 1
Contestant Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 FlyoTotal
Simon, Greg 240 180 180 180 180 180 325 1465 1
Booth, Bill 240 180 180 180 180 180 324 1464 2
Jensen, Blake 240 180 180 180 180 180 318 1458 3
Crowley, Paul 240 180 180 180 180 180 317 1457 4
Ghio, Walt 240 180 180 180 180 180 306 1446 5
Jones, Ryan 240 180 180 180 180 180 278 1418 6
Schlosberg, Aram 240 180 180 180 180 180 275 1415 7
Andruikov, Alex 240 180 180 180 180 180 266 1406 8
Vaccaro, Tom 240 180 180 180 180 180 260 1400 9
Jones, Charlie 240 180 180 180 180 180 252 1392 10
Batiuk, George 240 180 180 180 180 180 226 1366 11
Pischerio, Bob 240 180 180 180 180 180 134 1274 12
Ioerger, Tom 240 180 180 180 180 180DNF 1140 13
Simon, Evan 230 180 180 180 180 180 0 1130 14
Allen, Carrol 240 180 180 174 180DNF 0 954 15


USA Team Selection Day3

F1A - Day 2
Contestant Round 1 Round 2 Round 3 Round 4 Total
Barron, Peter 210 180 150 150 690
Spence, Steve 210 180 150 150 690
Van Nest, Brian 210 180 150 150 690
Jones, Kyle 210 92 150 150 602
Barron, Andrew 91 180 150 150 571
McQuade, Pete 210 180 39DNF 429
Sifleet, Bob 193 0WD WD 193
Rosenzweig, Shlomi On Team

F1B - Day 2
Contestant Round 1 Round 2 Round 3 Round 4 Total
Andruikov, Alex 240 150 150 0 540
Booth, Bill 240 150 150 0 540
Crowley, Paul 240 150 150 0 540
Jensen, Blake 240 150 150 0 540
Jones, Charlie 240 150 150 0 540
Jones, Ryan 240 150 150 0 540
Schlosberg, Aram 240 150 150 0 540
Simon, Evan 240 150 150 0 540
Vaccaro, Tom 240 150 150 0 540
Ghio, Walt 240 128 150 0 518
Pischerio, Bob 240 90 150 0 480
Ioerger, Tom 240 150 10 0 400
Batiuk, George 240DNF WD WD 240
Allen, Carrol DNF WD WD WD 0
Simon, Greg On Team

.............
Roger Morrell