National Free Flight Society

SEN 2132

Table of Contents – SEN 2132

  1. MMM Dual WCUP Weekend
  2. Thermiksense F1D W/C Blog
  3. Dave Anderson Results
  4. AFFS Results

MMM Club dual World Cup Weekend
The Magnificent Mountain Men are hosting the 37th annual 14 round FAI contest in Denver the weekend of July 9 and 10.  The contest will be flown as two 7even round FAI meets each as a separate world cup event.  In addition the F1E team selection finals will be flown in conjunction with two world cup sanctions July 7 and 8.

For those who have not been to the MMM club’s field, it is the largest in the USA.  It is not pool table flat as it is a short grass rolling prairie.  There are a few trees on the property but for the most part they are too far away from the flight line to be an issue.

Denver is an easy destination to travel to.  The Denver airport is about 20 miles from the field.  There are many hotels to choose from s well as restaurants.

The entry form can be down loaded from the club’s web site www.themmmclub.com

Come and take advantage of flying under Colorado’s bright blue sky and take advantage of both America’s Cup and World Cup sanctions.

Thermals,
Jerry Murphy
9 Via Escondido Valle
Manitou Springs, CO 80829

Thermiksense F1D W/C Blog
From: Bernhard Schwendemann
Hello Roger,
following two days in Bukarest after the F1D W/C I have now completed the
Thermiksense blog:
http://www.thermiksense.de/index.php/wm-blog-2016-f1d-rumaenien.html
Best regards
Bernhard

DAVE ANDERSON MEMORIAL RESULTS 2016

F1A
NAME                         FAI NUMBER    R1    R2    R3    R4    R5    TOTAL     FO1  PLACE
Phil MITCHELL                AUS12594     240   180   180   180   240      1020     365   1
Brian VAN NEST               USA23122     240   180   180   180   240      1020     362   2
Malcolm CAMPBELL             AUS52060     240   180   177   180   240      1017           3
Vin MORGAN                   AUS19046     205   180   140   180   240       945           4
David GUNAWAN                IND545       240   180   100   180   240       940           5
Tahn STOWE                   AUS3148      137   180   130   180   220       847           6
Mike THOMAS                  AUS17192     145   180   180   180   130       815           7
Albert FATHERS               AUS65586     120   180   180    90   240       810           8
Matt HANNIFORD               AUS30384     119   175   120    26   201       641           9

F1B
Terry BOND                   AUS3107      240   180   180   180   180       960           1
Roger MORRELL                NZ10530      240   180   180   170   180       950           2
Vin MORGAN                   AUS19046     240   180   148   180   180       928           3
Charlie JONES                USA45287     240   180   132   128   180       860           4
Matt HANNAFORD               AUS30384     138   180   180   180   180       858           5
Gary GOODWIN                 AUS12808     240   180    7    180   180       787           6
Leigh MORGAN                 AUS48321     104   123   180   180   180       767           7
Craig HEMSWORTH              AUS8828      240   180   150   180    0        750           8
Gary POPE                    AUS38115     149   180   111    58    90       588           9
Paul ROSSITER                AUS20577     240   180   108    23    0        551           10

F1C
Mike PETTIGREW               AUS4941      240   180   180   180   240      1020           1
Roy SUMMERSBY                AUS2153      240   180   180   180   189       969           2
Terry BOND                   AUS3107      240   180   180   180   179       959           3
Gary POPE                    AUS38115      30   180   180   180   240       810           4
Shannon TOLMIE               AUS56015     128   180   177   150   131       766           5


AFFS RESULTS 2016


F1A 12/04/2016
NAME                    FAI NUMBER  R1   R2   R3   R4   R5  TOTAL    FO1  PLACE
Phil MITCHELL           AUS12594    180  180  180  180  180   900     263   1
David GUNAWAN           IND545      180  180  180  180  180   900     223   2
Brian VAN NEST          USA23122    180  166  180  180  180   886           3
Albert FATHERS          AUS65586    115  180  180  180  180   835           4
Malcolm CAMPBELL        AUS52060    169  180  98   180  180   807           5
Tahn STOWE              AUS3148     131  134  180  180  180   805           6
Mike THOMAS             AUS17192    180   0    0    0    0    180           7
Matt HANNIFORD          AUS30384    124  36    0    0    0    160           8


F1B 13/04/2016                                                       FO1  PLACE
Alex ANDRUKOV           USA548719   240  180  180  180  180   960     378   1
Vin MORGAN              AUS19046    240  180  180  180  180   960     311   2
Hong LU                 CHI90605    240  180  180  180  180   960     301   3
Charlie JONES           USA45287    240  180  180  180  171   951           4
Yunsheng WU             CHI90599    240  167  180  180  180   947           5
Roger MORRELL           NZ10530     223  180  180  180  180   943           6
Paul ROSSITER           AUS20577    214  180  180  180  180   934           7
Craig HEMSWORTH         AUS8828     240  180  35   180  180   815           8
Gary ODGERS             AUS24774    202  180  180   0   180   742           9
Graham MAYNARD          AUS 9879    227  114  180  180   0    701           10
Matt HANNAFORD          AUS30384    240  158   0    0    0    398           11
Terry BOND              AUS3107     205   0    0    0    0    205           12
Gary POPE               AUS38115    147   0    0    0    0    147           13
Leigh MORGAN            AUS48321    116   0    0    0    0    116           14

F1C 12/04/2016
                                                                     FO1  PLACE
Hong LU                 CHI90605    180  180  180  180  180   900     447   1
Roy SUMMERSBY           AUS2153     180  180  180  180  180   900     445   2
Shannon TOLMIE          AUS56015    180  180  180  180  180   900     262   3
Terry BOND              AUS3107     180  180  180  180  180   900      59   4
Yuan GAO                CHI90603    180  180  180  180  170   890           5
Xinpu SHENG             CHI110498   180  180  173  180  120   833           6
Gary POPE               AUS38115    180  86   52   180  116   614           7
Weiwei YANG             CHI90604    175  180                  355           8



COMBINED % OPEN 11/04/2016                                  TOTALFO Model   FO %   PLACE
Phil MITCHELL           F1H          100  100  100            100    F1A     221%       1
Vin MORGAN              F1B          100  100  100            100    F1B     168%       2
Paul ROSSITER           F1B          100  100  100            100    F1B     156%       3
Roy SUMMERSBY           F1J          100  100  100            100    F1J      21%       4
Mike THOMAS             F1A        56.6667.2271.66          65.18                       5
Craig HEMSWORTH         F1B          10011.66               37.22                       6


F1H 11/04/2016                                                       FO1   PLACE
Brian VAN NEST                       120  120  120  120  120  600     210       1
Phil MITCHELL                        120  120  120  120  120  600     206       2
Kathy BURFORD                        120  120  120  120  120  600     108       3
Nanmik NOFIANTI                      120  120   95  120  120  575               4
Malcolm CAMPBELL                      60  120   93   70   71  414               5

F1G 11/04/2016                                                             PLACE
Matt HANNAFORD                       120  120  120  120  120  600               1
Charlie JONES                        120   85  104  114  120  543               2
Terry BOND                           120   79   70  120  115  504               3
Leigh MORGAN                          81   60                 141               4
Jim CHRISTIE                         101                      101               5

F1J 11/04/2016                                                       FO1   PLACE
Roy SUMMERSBY                        120  120  120  120  120  600     215       1
Terry BOND                           120  120  120  120  120  600     156       2
Shayne McDONALD                      120  105  120  120  120  585               3
Tahn STOWE                           120  120  120  120   93  573               4
Shannon TOLMIE                       120  120  120   96  114  570               5
Harry SOKOL                           84  120  120  120  120  564               6
Bruce HAO                            120   96   96  120  116  548               7
Matt HANNAFORD                       120                      120               8

P30 12/04/2016                                                       FO1   PLACE
Leigh MORGAN                         120  120  120            360     193       1
Vin MORGAN                           120  120  120            360     192       2
Matt HANNAFORD                       120  120  120            360     173       3
Tim HANNAFORD                        120  120  120            360     151       4
Mike THOMAS                          105    8  120            233               5

OPEN RUBBER 12/04/2016                                                     PLACE
Paul ROSSITER                        180  180  180            540               1
Craig HEMSWORTH                      180  159  180            519               2
Jim CHRISTIE                         180  180  116            476               3

OPEN POWER 13/04/2016                                                      PLACE
Harry SOKOL                          180  180   56            416               1
Tahn STOWE                           145  135   83            363               2
Martin WILLIAMS                       24                       24               3

HLG/DLG/CLG 13/04/2016                                           Best 3 T  PLACE
Kathy BURFORD                         49   36   38   25   25   46  133          1
Chris BIRCH                           20   17   27   41   60   22  128          2
Mal CAMPBELL                          29   29   36   24   31   60  127          3
Tahn STOWE                            33   60   32   19   21   17  125          4
Phil MITCHELL                          9   24   28   34   21   60  122          5
Mike THOMAS                           19   19   35   20   60   25  120          6
Matt HANNAFORD                        59    3    2   22    3   27  108          7
Peter LLOYD                           37    9    9   21   15   22   80          8
Tim HANNAFORD                         14    2    3    6    3    3   23          9

OZ DIESEL 14/04/2016                                                       PLACE
Roy SUMMERSBY                        120  108  120  119  120  587               1
Harry SOKOL                          120  105                 225               2
Martin WILLIAMS                      108   50                 158               3
Malcolm CAMPBELL                      70   40                 110               4

IVOR F MEMORIAL &
RUSS HAMMOND SCRAMBLE                   PLACE
Chris BIRCH                          369    1
Phil MITCHELL                        337    2
Matt HANNAFORD                       260    3
Tahn STOWE                           120    4
Xinpu SHENG                            0    5
Tim HAMMAFORD                          0    5

COMBINED VINTAGE 14/042016          R1   R2   R3  TOTALR1 HIPLACE
Roy SUMMERSBY           Swiss Miss   180  180  180  540  264    1
Phil MITCHELL           Nebula 1954  180  180  180  540  231    2
Kathy BURFORD           Nebula 1954  180  180  166  526         3
Mal CAMPBELL            Seraph 1956  180  180   80  440         4
Jim CHRISTIE            Bilgri 1955  180  180   45  405         5


                                        ScoreEvents
AFFS CHAMPION 2016      Phil MITCHELL     583    6
                        Roy SUMMERSBY     500    5
                        Matt HANNAFORD  388.6    6

Oz Notes
We think that this is the first time someone from Indonesia has scored in a World Cup FF event ? May it continue.
Beautiful hand crafted pottery trophies by F1B sportsman  Gary Odgers in the Dave Anderson
World Class, best ever banquet at the Mohrunda Pub for the prize giving etc.
……………….
Roger Morrell