National Free Flight Society

SEN 3085

  1. Cal Cup F1E Results
  2. MaxMen score corrections or questions

Cal Cup F1E Results

                                                  150 150 150 150 180
1 Mike McKeever   USA   150 115 149 150 180 476.00%
2 Evengy Gorban   UKR   126 150 150 150  87 432.33%
3 Fred Terzian    USA   150  61 123 150 133 396.56%
4 Ian Kaynes      GBR    74  77 122 150 180 382.00%
5 Per Findahl     SWE    52  79 118 150 180 366.01%
6 Geralyn Jones   USA    48  73 128 150 180 366.00%
7 Mike Richardson USA    75  60 110 143 180 358.67%
8 Alfred Andrist  SUI    40 135  48 150 135 323.67%
9 Ben Tarcher     USA    56  79 131 120 114 320.67%
10 Brian VanNest   USA    56  89  46 150 165 319.00%
11 Dominik Andrist SUI    85  56 134 150  60 316.67%
12 Ed Skorepa      USA    39  20 102 135 180 297.33%
13 Peter Brocks    USA    42  99 114 134  43 283.22%
14 Kurt VanNest    USA    38 103  24   5 116 177.78%


MaxMen score corrections or questions

We got a couple of emails asking questions about the MaxMen scores.  These should be sent to the CD of the MaxMen international, Bill Booth at wakefieldarch@outlook.com