Top three results in each event are given on this page, select the required event name to access full results.
Held at West Baden, USA from June 20 to 25
no. | Name | Country | Round 1 | Round 2 | Round 3 |
---|---|---|---|---|---|
1 | E Rodemsky | W/C | 36.23 | 35.36 | 71.59 |
2 | C Richmond | USA | 36.17 | 35.12 | 71.29 |
3 | R Butty | SUI | 35.34 | 35.06 | 70.40 |
Champion team: USA
Held at Mostar, Yugoslavia from August 26 to September 1
no. | Name | Country | Round 1 | Round 2 | Round 3 |
---|---|---|---|---|---|
1 | B Leskosek | YUG | 1260 | 234 | 1494 |
2 | A Larsen | NOR | 1260 | 202 | 1462 |
3 | R Golubowski | POL | 1260 | 172 | 1432 |
Champion team: Yugoslavia
Held at Mostar, Yugoslavia from August 26 to September 1
no. | Name | Country | Round 1 | Round 2 | Round 3 | round 4 |
---|---|---|---|---|---|---|
1 | A Landeau | FRA | 1260 | 240 | 300 | 1800 |
2 | P Kristensen | DEN | 1260 | 240 | 238 | 1738 |
3 | Z Alipiev | BUL | 1260 | 240 | 222 | 1722 |
Champion team: France
Held at Mostar, Yugoslavia from August 26 to September 1
no. | Name | Country | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|---|---|
1 | N Nakonecni | USSR | 1260 | 240 | 300 | 360 | 333 | 2493 |
2 | P Cenek | CS | 1260 | 240 | 300 | 360 | 286 | 2446 |
2 | V Mozirski | USSR | 1260 | 240 | 300 | 360 | 286 | 2446 |
Champion team: Bulgaria
no. | Name | Country | Round |
---|---|---|---|
1 | R Haller | SUI | 1427 |
2 | W Hauenstein | SUI | 1410 |
3 | H Martinez | BRD | 1400 |