Index to 1993 FAI Free Flight Championships results
Top three results in each event are given on this page, select the required event name to access full results.
Held at Lost Hills, USA from October 4 to 10
Champion Team: Czech Republic
no. | Name | Country | Score | round 1 | round 2 | round 3 |
---|---|---|---|---|---|---|
1 | M Fantham | GBR | 1260 | 300 | 420 | 263 |
2 | M Gruneis | AUT | 1260 | 300 | 420 | 229 |
3 | I Horejsi | CZE | 1260 | 300 | 400 |
Held at Lost Hills, USA from October 4 to 10
Champion Team: Canada
no. | Name | Country | Score | round 1 | round 2 |
---|---|---|---|---|---|
1 | A Andrjukov | W/C | 1290 | 300 | 535 |
2 | V Roshonok | LAT | 1290 | 300 | 459 |
3 | T Mathews | CAN | 1290 | 300 | 434 |
Held at Lost Hills, USA from October 4 to 10
Champion Team: Ukraine
no. | Name | Country | Score | round 1 | round 2 |
---|---|---|---|---|---|
1 | R Archer | W/C | 1320 | 600 | 567 |
2 | P Watson | GBR | 1320 | 600 | 408 |
3 | Dehua Wang | CHN | 1320 | 584 |
Held at Lost Hills, USA from October 4 to 10
no. | Country | Score |
---|---|---|
1 | Ukraine | 11534 |
2 | USA | 11429 |
3 | China | 11427 |
Held at Krynica, Poland from September 28 to October 3
Champion Team: Czech Republic
no. | Name | Country | Score |
---|---|---|---|
1 | R Musil | CZE | 1500 500.00 + 420 + 420 + 600 |
2 | H Arbogast | SUI | 1500 500.00 + 420 + 420 + 229 |
3 | H Schmidt | GER | 1500 500.00 + 420 + 420 + 200 |
Held at Krynica, Poland from September 28 to October 3
Champion Team: Germany
no. | Name | Country | Score | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 |
---|---|---|---|---|---|---|---|---|---|
1 | P Hegedus | HUN | 1500 | 500.00 | |||||
2 | B Puettner | GER | 300 | 219 | 300 | 300 | 300 | 1419 | 473.00 |
3 | M Wuest | GER | 300 | 300 | 204 | 245 | 300 | 1349 | 449.67 |
Held at Crno, Czech Republic from July 8 to 10
Champion Team: Germany
no. | Name | Country | Score | round 1 | round 2 |
---|---|---|---|---|---|
1 | R Butty | SUI | 44.06 | 41.32 | 85.38 |
2 | T Merkt | GER | 37.41 | 37.03 | 74.44 |
3 | A Ree | HUN | 37.14 | 35.41 | 72.55 |
Held at Crno, Czech Republic from July 8 to 10
Champion Team: Poland
no. | Name | Country | Score | round 1 | round 2 |
---|---|---|---|---|---|
1 | M Kozlowski | POL | 26.36 | 19.11 | 45.47 |
2 | J Biziel | POL | 22.02 | 21.23 | 43.25 |
3 | A Stachno | POL | 20.57 | 18.18 | 39.15 |