Held at Slanic Prahova, Romania, March 22 to 26
Flight times are given for each of the 6 rounds in ‘min.sec’ form. The total of the two best times is given in the right hand column
Place | Name | Country | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Guo | USA | 22.14 | 20.31 | 25.15 | 24.15 | 26.31 | 26.38 | 53.09 |
2 | Stefan Sandulache | ROU | 19.52 | 18.02 | 24.12 | 0.32 | 15.48 | 20.52 | 45.04 |
3 | Eduard Bouleanu | ROU | 13.44 | 22.21 | 11.30 | 22.39 | 22.20 | 19.43 | 45.00 |
4 | Alina Bakhmatska (F) | UKR | 15.52 | 20.49 | 0.00 | 18.17 | 23.22 | 0.00 | 44.11 |
5 | Alexandru Matei | ROU | 6.41 | 14.22 | 0.00 | 20.05 | 19.21 | 22.42 | 42.47 |
6 | Polina Bakhmatska (F) | UKR | 18.22 | 17.58 | 19.55 | 19.07 | 21.08 | 21.00 | 42.08 |
7 | Claudiu Cristian Enache | ROU | 13.02 | 0.00 | 20.30 | 21.36 | 19.13 | 17.45 | 42.06 |
8 | Ivan Trusov | UKR | 18.50 | 16.30 | 15.36 | 18.42 | 22.08 | 0.00 | 40.58 |
9 | Elijah Rose | USA | 14.49 | 14.07 | 17.12 | 14.18 | 19.56 | 19.17 | 39.13 |
10 | Guha Ekambaram | USA | 13.06 | 13.02 | 12.10 | 17.24 | 17.59 | 15.24 | 35.23 |
No. of best flights in round | 0 | 0 | 1 | 2 | 5 | 2 | |||
No. of second best flights in round | 1 | 2 | 1 | 2 | 1 | 3 | |||
No. of scoring flights in round | 1 | 2 | 2 | 4 | 6 | 5 | |||
No. of flights over 15 min | 5 | 6 | 6 | 8 | 10 | 8 | 43 | ||
No. of flights over 20 min | 1 | 3 | 3 | 4 | 5 | 4 | 20 | ||
No. of flights over 25 min | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
Longest single flight 26.38 by Daniel Guo
Rank | Country | Abbreviation | Total | Round-by-round places | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Romania | ROU | 132.51 | 3 | 3 | 1 | 1 | 1 | 1 |
2 | USA | USA | 127.45 | 2 | 2 | 3 | 3 | 3 | 2 |
3 | Ukraine | UKR | 127.17 | 1 | 1 | 2 | 2 | 2 | 3 |
Place | Name | Country | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Alina Bakhmatska | UKR | 15.52 | 20.49 | 0.00 | 18.17 | 23.22 | 0.00 | 44.11 |
2 | Polina Bakhmatska | UKR | 18.22 | 17.58 | 19.55 | 19.07 | 21.08 | 21.00 | 42.08 |