Held at Lesce-Bled, Yugoslavia on August 24
Flight times are given in each of the 3 rounds in seconds.
No. | Name | Country | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|---|---|
1 | S Stark | SWE | 226.2 | 232.5 | 246.5 | 705.2 |
2 | H Tubbs | GBR | 252.7 | 236.9 | 186.6 | 676.2 |
3 | S Lustrati | ITA | 226.0 | 229.1 | 209.1 | 664.2 |
4 | J de Jong | NED | 258.1 | 206.0 | 189.8 | 653.9 |
5 | A Hofmeister | USA | 201.0 | 223.6 | 204.8 | 629.4 |
6 | C de Vries | NED | 194.8 | 170.3 | 256.5 | 621.6 |
7 | M Andrade | USA | 226.0 | 180.5 | 208.3 | 614.8 |
8 | P Deschepper | BEL | 202.2 | 243.4 | 164.0 | 609.6 |
9 | F Holland | GBR | 221.2 | 190.0 | 187.4 | 598.6 |
10 | F Cassola | ITA | 172.0 | 236.0 | 190.2 | 598.2 |
11 | I Dowsett | GBR | 215.9 | 184.2 | 166.7 | 566.8 |
12 | J Elgin | USA | 212.1 | 192.0 | 156.0 | 560.1 |
13 | G Dijkstra | NED | 119.5 | 215.1 | 170.8 | 505.4 |
14 | P Gilg | FRA | 236.0 | 137.6 | 113.5 | 487.1 |
15 | G Perryman | USA | 208.5 | 170.0 | 85.2 | 463.7 |
16 | H Ferber | BEL | 223.5 | 127.0 | 106.3 | 456.8 |
17 | J Fullarton | AUS | 151.1 | 185.0 | 117.0 | 453.1 |
18 | A Lonergan | AUS | 164.7 | 169.0 | 103.0 | 436.7 |
19 | C Lippens | BEL | 157.1 | 108.3 | 168.0 | 433.4 |
20 | Woodhouse | GBR | 224.0 | 184.0 | 23.4 | 431.4 |
21 | A Dijkstra | NED | 197.4 | 153.8 | 79.4 | 430.6 |
22 | E Balasse | BEL | 118.1 | 182.0 | 124.0 | 424.1 |
23 | A Leardi | ITA | 192.5 | 228.3 | 1.3 | 422.1 |
24 | J F Thomas | NED | 122.0 | 150.0 | 126.0 | 398.0 |
25 | Joon A Lim | AUS | 186.0 | 64.1 | 146.3 | 396.4 |
26 | de Kat | NED | 158.0 | 236.0 | 1.5 | 395.5 |
27 | G Pelegi | ITA | 177.0 | 211.7 | 0.0 | 388.7 |
28 | E Sadorin | ITA | 186.3 | 195.0 | 0.0 | 381.3 |
29 | J Foster | USA | 211.7 | 152.6 | 0.0 | 364.3 |
30 | H Eliasson | SWE | 122.8 | 129.5 | 110.2 | 362.5 |
31 | B Borjesson | SWE | 5.7 | 217.5 | 133.5 | 356.7 |
32 | Rockell | GBR | 115.6 | 136.5 | 101.2 | 353.3 |
33 | A Blomgren | SWE | 21.0 | 153.0 | 164.0 | 338.0 |
34 | P Huhtinen | FIN | 115.0 | 121.5 | 85.7 | 322.2 |
35 | J H Wood | CAN | 209.1 | 105.2 | 0.0 | 314.3 |
36 | F H Boxall | GBR | 149.2 | 143.4 | 16.0 | 308.6 |
37 | A Johanson | FIN | 132.5 | 126.2 | 41.0 | 299.7 |
38 | E Gerlaud | FRA | 12.5 | 140.9 | 140.6 | 294.0 |
39 | D Kneeland | USA | 190.3 | 11.4 | 70.6 | 272.3 |
40 | B Pointel | FRA | 218.0 | 28.8 | 0.0 | 246.8 |
41 | T Silmunen | FIN | 108.0 | 20.8 | 92.0 | 220.8 |
42 | H Tahkapaa | FIN | 1.0 | 89.0 | 105.4 | 195.4 |
43 | C Morris | RSA | 37.3 | 61.0 | 86.0 | 184.3 |
44 | D Faiola | ITA | 0.0 | 183.0 | 0.0 | 183.0 |
45 | J Walter | CAN | 151.4 | 20.0 | 0.0 | 171.4 |
46 | Kivikataja | FIN | 99.0 | 59.3 | 0.0 | 158.3 |
47 | A Ellila | FIN | 130.0 | 6.9 | 0.0 | 136.9 |
48 | S van Rensburg | RSA | 70.0 | 46.2 | 0.0 | 116.2 |
49 | A Ford | CAN | 61.3 | 0.0 | 0.0 | 61.3 |
50 | J Holmes | AUS | 0.0 | 46.0 | 0.0 | 46.0 |
51 | A King | AUS | 6.0 | 0.0 | 0.0 | 6.0 |
Number of maximums: 0 | ||||||
Number of full scores: 0 |
Country | Abbreviation | Total | Team Member 1 | Team Member 2 | Team Member 3 |
---|---|---|---|---|---|
Great Britain | GBR | 1841.6 | 2 | 9 | 11 |
USA | USA | 1804.3 | 5 | 7 | 12 |
Netherlands | NED | 1780.9 | 4 | 6 | 13 |
Italy | ITA | 1684.5 | 3 | 10 | 23 |
Belgium | BEL | 1499.8 | 8 | 16 | 19 |
Sweden | SWE | 1424.4 | 1 | 30 | 31 |
Australia | AUS | 1286.2 | 17 | 18 | 25 |
France | FRA | 1027.9 | 14 | 38 | 40 |
Finland | FIN | 842.7 | 34 | 37 | 41 |
Canada | CAN | 547.0 | 35 | 45 | 49 |
South Africa | RSA | 300.5 | 43 | 48 |