National Free Flight Society

FAI World Championship 1952 in class F1B

Held at Kungsangen, Sweden on July 13

Flight times are given in each of the 3 rounds in seconds.

Individual results

No. Name Country Round 1 Round 2 Round 3 Total
1 A Blomgren SWE 210 300 300 810
2 J Nilborn SWE 203 286 300 789
3 A Ellila FIN 240 256 279 775
4 S Lustrati ITA 208 196 300 704
5 J Bilgri USA 293 180 222 695
6 L Kannenworff ITA 229 168 289 686
7 E Gerlaud FRA 188 300 180 668
8 J Morriset FRA 183 274 175 632
9 E W Evans GBR 230 227 164 621
10 C M Montplaisir USA 203 261 153 617
11 P Gilg FRA 138 173 300 611
12 R H Warring GBR 242 205 142 589
13 T Haslach SUI 232 214 140 586
14 G Cellini ITA 198 140 246 584
15 J O’Donnell GBR 190 230 162 582
16 S Stark SWE 230 140 206 576
17 A Goetz FRA 136 162 264 562
18 B Marsh NZL 90 170 296 556
19 R Jossien FRA 136 294 91 521
20 J H Wood CAN 112 192 209 513
20 G Maibaum GER 213 300 0 513
22 C R de Vries NED 196 128 186 510
23 J Jarvi FIN 160 154 191 505
24 P Deschepper BEL 165 176 149 490
25 H Aribaud FRA 168 204 113 485
26 G Samaan GER 125 149 200 474
27 T M Figuera TRI 144 87 238 469
28 B Lidgard USA 153 212 103 468
29 J Royle GBR 191 163 105 459
30 A Diikstra NED 154 191 107 452
31 H Spring FIN 180 125 145 450
32 B Knudson DEN 155 124 167 446
33 M Ferber BEL 188 124 116 428
34 R F Nicole GBR 182 0 242 424
35 D Wilson NZL 250 167 0 417
36 P Follett BEL 128 153 135 416
37 J F Tangney USA 179 133 95 407
38 A Hakansson SWE 187 195 9 391
39 T Dunkley GBR 145 112 127 384
40 B Jorgensen DEN 132 106 140 378
41 G Diikstra NED 125 125 117 367
42 D Kennedy NZL 159 120 80 359
43 F C Loates CAN 103 120 97 320
44 G Lippens BEL 141 137 7 285
45 P Huhtinen FIN 175 105 0 280
46 BEL 157 0 106 263
47 W R Reeve AUS 136 13 101 250
48 B Bachli SUI 97 143 4 244
49 D de Toit RSA 93 141 0 234
50 G Berge NOR 61 88 75 224
51 P Visser RSA 64 130 0 194
52 J Prhavc YUG 45 137 0 182
53 G Peligi ITA 181 0 0 181
54 S Seldon USA 121 42 3 166
55 R Olsson SWE 165 0 0 165
56 F Piccini ITA 116 40 0 156
57 D Faiola ITA 136 0 1 137
58 T Ferrer SUI 4 6 126 136
59 L D Hopkins AUS 46 85 0 131
60 G Lipinski GER 93 11 0 104
61 A Macauley NZL 71 0 0 71
62 R Melzer GER 44 22 0 66
63 S W Gray AUS 49 4 0 53
64 M Lichte GER 45 0 0 45
65 J M Larsen DEN 15 0 0 15
66 H G Connor NZL 9 0 0 9
66 B Borjesson SWE 9 0 0 9
 

Team Results

RankCountryAbbreviationTotalTeam Member Places
1SwedenSWE21751, 2, 16
2ItalyITA19744, 6, 14
3FranceFRA19117, 8, 11
4Great BritainGBR17929, 12, 15
5USAUSA17805, 10, 28
6FinlandFIN17303, 23, 31
7BelgiumBEL133424, 33, 36
8New ZealandNZL133218, 35, 42
9NetherlandsNED132922, 30, 41
10GermanyGER109120, 26, 60
11SwitzerlandSUI96613, 48, 58
12DenmarkDEN83932, 40, 65
13CanadaCAN83320, 43
14TrinidadTRI46927
15AustraliaAUS43447, 59, 63
16South AfricaRSA42849, 51
17NorwayNOR22450
18YugoslaviaYUG18252