National Free Flight Society

FAI World Championship 1955 in class F1A Glider

Held at Weisbaden, Germany from September 3rd to 5th
Flight times are given in each of the 5 rounds in seconds.

Individual results

No. Name Country Rounds Total
1 R Lindner BRD 180, 180, 180, 180, 166 886
2 R Gilroy GBR 160, 180, 180, 180, 180 880
3 R Hagel SWE 176, 180, 180, 164, 177 877
4 E Giusti ITA 156, 180, 180, 180, 180 876
5 J C D Esvelt NED 163, 180, 137, 180, 180 840
6 H W Thomann SUI 166, 180, 180, 180, 130 836
7 H Kothe USA 143, 180, 145, 180, 180 828
8 V Horyna CS 180, 180, 133, 180, 152 825
9 H Hansen DEN 180, 180, 158, 106, 180 804
9 M Vitchair FRA 118, 180, 180, 180, 146 804
11 H Ege SUI 174, 116, 180, 144, 180 794
12 C Varetto ITA 130, 180, 180, 180, 114 784
13 C Goetz FRA 135, 100, 180, 180, 180 775
13 B Mcelwain (Kurth) NZL 104, 180, 131, 180, 180 775
15 G Overlaet BEL 147, 180, 180, 180, 85 772
16 L Mureagh IRL 138, 180, 180, 93, 180 771
17 A Cavlevski YUG 171, 165, 128, 125, 180 769
18 L Gustafsson SWE 141, 180, 180, 90, 168 759
19 J O’Donnell GBR 96, 180, 180, 180, 114 750
20 L Feron BEL 150, 139, 180, 180, 97 746
21 D Mackenzie CAN 130, 99, 180, 156, 180 745
22 V Spulak CS 166, 95, 180, 116, 178 735
23 Eduardo Vich ARG 110, 128, 180, 147, 167 732
24 F Sussdorf SAAR 157, 180, 159, 127, 106 729
25 S Pedersen DEN 128, 180, 139, 101, 178 726
25 L Olsson SWE 114, 180, 72, 180, 180 726
27 R Berthe FRA 108, 144, 180, 180, 110 722
28 F Petrovski YUG 180, 124, 125, 108, 180 717
29 C Boscarol ITA 140, 146, 130, 178, 122 716
30 J Lock FRA 126, 180, 90, 172, 143 711
30 A C Lebreton (Mussig) NZL 165, 180, 180, 80, 106 711
32 J Harapat CS 143, 180, 180, 87, 114 704
33 W Etherington CAN 180, 151, 72, 180, 115 698
34 B Jones CAN 105, 180, 101, 180, 129 695
34 H Rau SAAR 133, 180, 180, 127, 75 695
36 P Nironi ITA 180, 84, 180, 70, 176 690
37 J Fraquelli ARG 132, 147, 180, 153, 75 687
38 M Newnham (Barth) AUS 110, 109, 99, 180, 180 678
39 M Vuletic YUG 150, 180, 78, 100, 167 675
40 R Knoll SAAR 92, 180, 128, 180, 83 663
41 W Woerle BRD 121, 180, 69, 145, 143 658
42 P Smith IRL 87, 180, 112, 71, 180 630
43 H G Wachter BRD 116, 180, 83, 96, 152 627
44 F Ment CS 125, 103, 180, 109, 108 625
45 H Nielsen DEN 80, 180, 178, 98, 88 624
46 C De Cosio MEX 124, 180, 179, 86, 54 623
47 R Melzer BRD 113, 95, 180, 47, 180 615
48 C Aubertin MON 104, 176, 76, 74, 180 610
48 A Klaver NED 139, 172, 82, 180, 37 610
50 M Zito ARG 94, 87, 62, 180, 180 603
51 J Turk AUT 98, 180, 30, 180, 96 584
52 O Czepa AUT 161, 161, 135, 52, 67 576
53 J Kolb USA 95, 128, 180, 56, 116 575
54 H Glavitsch AUT 131, 123, 176, 20, 118 568
55 H Cole USA 121, 175, 113, 93, 63 565
56 H Sayar ARG 107, 104, 180, 106, 64 561
56 H Schnabel SUI 138, 180, 40, 82, 121 561
58 R B Lester CAN 106, 180, 83, 120, 71 560
59 D Yeabsley GBR 134, 101, 72, 180, 67 554
60 H Weintraut SAAR 162, 173, 66, 101, 47 549
61 B Hansen DEN 132, 117, 180, 53, 64 546
61 G Lefever GBR 90, 167, 137, 55, 97 546
61 F Bathli SUI 137, 180, 96, 86, 47 546
64 J Macs BEL 178, 180, 75, 29, 83 545
65 G Kalen SWE 115, 117, 133, 75, 76 516
66 M Walsh IRL 131, 86, 166, 82, 44 509
67 J Wastl AUT 116, 67, 45, 156, 100 484
68 R Molinari MON 47, 70, 180, 90, 86 473
69 A King AUS 108, 114, 62, 180, 0 464
70 L R G Atkroyd(Dentin) NZL 119, 119, 56, 68, 96 458
71 A A Teunissen NED 114, 86, 91, 64, 89 444
72 R Aubertin MON 90, 133, 84, 81, 49 437
73 J Harris USA 122, 90, 77, 77, 56 422
73 L Pinter YUG 63, 76, 99, 61, 123 422
75 V Adamski BEL 103, 83, 117, 83, 35 421
76 J Thompson IRL 87, 114, 92, 54, 53 400
77 H B M Luykx NED 126, 35, 60, 58, 63 342
78 F Carter (Boy) NZL 120, 45, 27, 0, 0 192
79 W Malcolm AUS 0, 180, 0, 0, 0 180
Number of maximums 6 37 29 25 18
Number of full scores 6 3 1 1 0
 

team results

Country Abbreviation Total Team Member Places
1 Italy ITA 2376 4 12 29
2 Sweden SWE 2362 3 18 25
3 France FRA 2301 9 13 27
4 Czechoslovakia CS 2264 8 22 32
5 Switzerland SUI 2191 6 11 56
6 Great Britain GBR 2184 2 19 59
7 Fed.Rep.Germany BRD 2171 1 41 43
8 Yugoslavia YUG 2161 17 28 39
9 Denmark DEN 2154 9 25 45
10 Canada CAN 2138 21 33 34
11 Saar SAAR 2087 24 34 40
12 Belgium BEL 2063 15 20 64
13 Argentina ARG 2022 23 37 50
14 USA USA 1968 7 53 55
15 New Zealand NZL 1944 13 30 70
16 Ireland IRL 1910 16 42 66
17 Netherlands NED 1894 5 48 71
18 Austria AUT 1728 51 52 54
19 Monaco MON 1520 48 68 72
20 Australia AUS 1322 38 69 79
21 Mexico MEX 623 46