National Free Flight Society

FAI World Championship 1954 in class F1C Power

Held at Suffolk County, Long Island, USA on July 25
Flight times are given in each of the 5 rounds in seconds.

Individual results

No. Name Country Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Carl Wheeley USA 180 135 180 180 169 844
2 Silvio Lanfranchi SUI 180 118 180 173 180 831
3 Dave Kneeland USA 180 180 142 180 101 783
4 John Gorham (Bill Dean) GBR 180 180 119 180 64 723
5 Alan King AUS 180 92 148 60 180 660
6 Francisco Stajer ARG 112 92 180 138 107 629
7 Bill Etherington CAN 180 180 88 0 180 628
8 Jose Meduri ARG 47 151 180 94 130 602
9 Rolf Hagel (Anders Hakansson) SWE 113 180 48 80 180 601
10 Oscar Lastra ARG 62 72 101 180 180 595
11 John Tatone USA 102 180 0 115 180 577
12 Ray Lagermeier USA 0 0 180 180 180 540
13 Keith Bousfield CAN 180 180 0 26 65 451
14 George Upson (Frank Parmenter) GBR 105 0 0 125 180 410
15 Julio Quevedo GUA 76 112 57 126 34 405
16 Federico Hillicoat ARG 34 54 69 68 169 394
17 Bob Mackenzie CAN 51 33 180 51 75 390
18 Carlos Decosio MEX 88 180 0 0 0 268
19 James Graves CAN 0 86 0 63 94 243
20 Ron Moulton (Joe Elgin) GBR 120 0 48 0 0 168
Number of maximums 7 7 6 5 8
Number of full scores 7 4 0 0 0

team results

Country Abbreviation Total Team Member Places
1 USA USA 2204 1, 3, 11
2 Argentina ARG 1826 6, 8, 10
3 Canada CAN 1469 7, 13, 17
4 Great Britain GBR 1301 4, 14, 20
5 Switzerland SUI 831 2
6 Australia AUS 660 5
7 Sweden SWE 601 9
8 Guatamala GUA 405 15
9 Mexico MEX 268 18