National Free Flight Society

FAI World Championship 1956 in class F1A

Held at Peretola, Italy from September 26th to 30th
Flight times are given in each of the 5 rounds in seconds.

Individual results

No. Name Country Rounds Total
1 Marcel Brems BEL 145, 180, 180, 180, 168 853
2 Bob Amor GBR 180, 180, 180, 180, 115 835
3 Thoman SUI 139, 142, 180, 180, 180 821
4 Borge Hansen DEN 180, 180, 160, 180, 119 819
5 Kalen SWE 97, 180, 180, 180, 180 817
6 Spulak CS 155, 132, 180, 167, 180 814
7 B Jones CAN 81, 180, 180, 170, 180 791
8 Horyna CS 177, 138, 142, 180, 152 789
9 Larsson SWE 86, 180, 180, 157, 180 783
10 Hajek CS 148, 180, 180, 180, 89 777
11 Stepanek CS 142, 180, 125, 163, 160 770
11 Roser HUN 180, 67, 180, 180, 163 770
13 Papendorf BRD 180, 147, 180, 101, 157 765
14 Nilsen DEN 76, 180, 180, 180, 141 757
15 Wheeler (Proxy Zaunelli) NZL 180, 180, 180, 111, 102 753
16 Gussenhoven NED 102, 180, 156, 137, 177 752
17 Rudi Lindner BRD 180, 165, 180, 114, 107 746
18 Templier FRA 120, 180, 180, 123, 142 745
19 Rodoczi HUN 180, 180, 146, 102, 122 730
20 Schnabel SUI 152, 180, 145, 105, 146 728
21 G Simon HUN 180, 85, 100, 180, 166 711
21 E Giusti ITA 74, 180, 180, 99, 178 711
21 Watson (Proxy Zulberti) NZL 144, 138, 69, 180, 180 711
24 Norbert HUN 180, 180, 73, 99, 172 704
25 Jedelsky AUT 100, 158, 135, 180, 130 703
26 Terrill NZL 180, 64, 180, 180, 97 701
27 Kinzol Ito (Proxy Varetto) JPN 180, 92, 180, 131, 112 695
28 Joansson SWE 180, 167, 61, 180, 105 693
29 Maes BEL 66, 180, 180, 119, 144 689
30 Esuelt NED 130, 180, 180, 67, 131 688
31 Bucher SUI 100, 180, 44, 180, 180 684
32 Aubertin MON 180, 158, 85, 65, 180 668
33 Mackenzie CAN 109, 83, 180, 154, 139 665
33 Fred Boxall GBR 180, 84, 180, 76, 145 665
35 Wilkin BEL 93, 60, 180, 180, 150 663
36 Goetz FRA 126, 83, 180, 164, 106 659
37 Guilloteau FRA 159, 94, 97, 180, 126 656
38 Czincel BRD 180, 36, 104, 161, 168 649
39 Posa ITA 180, 80, 180, 81, 114 635
40 Bilgri (Proxy Scardicchio) USA 87, 134, 65, 180, 165 631
41 Hans Hansen DEN 180, 97, 180, 33, 135 625
42 Nironi ITA 180, 114, 78, 101, 135 608
43 Isaac Jacob ISR 104, 165, 104, 78, 149 600
44 Hujikawa (Proxy Fea) JPN 180, 84, 94, 58, 179 595
45 Sugden (Proxy Soave) CAN 180, 85, 49, 100, 180 594
46 Hauenstein SUI 100, 51, 180, 118, 141 590
47 Hammer BRD 104, 107, 27, 168, 168 574
48 Hermies (Proxy Semenzato) USA 102, 72, 180, 90, 127 571
48 Willis GBR 130, 100, 180, 54, 107 571
50 Buiter NED 149, 70, 141, 73, 120 553
51 Severs NED 127, 60, 109, 180, 75 551
51 Fontaine FRA 93, 41, 162, 105, 150 551
53 Wasti AUT 159, 94, 125, 86, 55 519
54 Capara ITA 112, 79, 108, 100, 118 517
54 Hasegawa (Proxy Buglioni) JPN 172, 143, 48, 44, 110 517
56 Roberts GBR 105, 54, 124, 123, 105 511
57 Czepa AUT 129, 92, 0, 142, 145 508
58 Petit BEL 180, 61, 34, 129, 82 486
58 Karp (Proxy Lusso) ISR 39, 58, 180, 31, 178 486
60 Hartill (Proxy Cassi) USA 180, 68, 55, 127, 51 481
61 Howlett (Proxy Ranocchia) NZL 89, 108, 64, 98, 93 452
62 Exell AUT 40, 43, 144, 180, 40 447
63 Yllan ESP 116, 126, 59, 140, 0 441
64 Aubertin MON 58, 180, 59, 53, 81 431
65 Frederiksen DEN 84, 65, 62, 135, 57 403
66 Moulton (Proxy Correnti) USA 0, 39, 180, 41, 132 392
Number of maximums 22 20 30 20 9
Number of full scores 22 5 2 1 0

team results

No Country Abbreviation Total Team member places
1 Czechoslovakia CS 2380 6, 8, 10
2 Sweden SWE 2293 5, 9, 28
3 Switzerland SUI 2233 3, 20, 31
4 Hungary HUN 2211 11, 19, 21
5 Belgium BEL 2205 1, 29, 35
6 Denmark DEN 2201 4, 14, 41
7 New Zealand NZL 2165 15, 21, 26
8 Fed.Rep.Germany BRD 2160 13, 17, 38
9 Great Britain GBR 2071 2, 33, 48
10 France FRA 2060 18, 36, 37
11 Canada CAN 2050 7, 33, 45
12 Netherlands NED 1993 16, 30, 50
13 Italy ITA 1954 21, 39, 42
14 Japan JPN 1807 27, 44, 54
15 Austria AUT 1730 25, 53, 57
16 USA USA 1683 40, 48, 60
17 Monaco MON 1099 32, 64
18 Israel ISR 1086 43, 58
19 Spain ESP 441 63