National Free Flight Society

FAI World Championship 1957 in class F1A Glider

Held at Mlida Boleslav, Czechoslovakia August 9
Flight times are given in each of the 5 rounds in seconds.

Individual results

No Name Country Round Total
1 S Babic YUG 900 900
2 Sokolov RUS 180 180 180 149 165 854
3 M Hadzovic YUG 180 180 180 180 117 837
4 Simonov RUS 180 180 180 115 180 835
5 F Zsembery HUN 180 180 180 180 114 834
6 J Michalek CS 180 91 180 180 180 811
7 H Kunz BRD 180 180 180 80 180 800
8 J Hannay GBR 75 180 180 180 180 795
8 H Hansen DEN 180 152 103 180 180 795
10 E Medaglia ITA 180 180 180 94 158 792
11 Tisutin RUS 171 73 180 180 180 784
12 H Thomas CAN 155 101 180 180 164 780
13 C Simon HUN 180 180 66 155 180 761
14 E Huge BEL 180 180 118 101 167 746
15 E Christenson USA 180 180 66 180 130 736
16 M Vuletit YUG 180 180 92 97 180 729
17 A Kalen SWE 61 180 180 173 134 728
18 V Spulak CS 175 88 148 136 180 727
19 Per S Knoos SWE 180 180 70 180 113 723
20 C Varetto ITA 180 180 153 39 167 719
21 D Ciesielski BRD 180 180 53 123 180 716
22 B Hansen DEN 180 77 150 128 180 715
23 H Halek CS 109 180 180 180 54 703
24 H Neuman BRD 180 145 180 73 120 698
25 H Nielsen DEN 180 173 104 180 60 697
26 G Gindici FRA 180 160 48 121 180 689
26 K Czepa AUT 94 170 133 112 180 689
28 P Hoadly USA 141 101 180 124 136 682
29 E Wiggins GBR 180 180 45 140 135 680
29 N Nilsson SWE 180 37 180 180 103 680
31 L Van Camp BEL 180 130 79 180 107 676
32 W Hach AUT 180 180 127 180 6 673
33 L Bausch NED 95 77 180 180 139 671
34 L Zengen BRD 122 167 120 75 180 664
35 J Daley (G Ritz) USA 72 48 180 180 180 660
36 J Crawford CAN 180 180 55 63 180 658
37 L Tlapak AUT 180 154 111 127 78 650
38 S Niemela FIN 41 180 102 141 180 644
39 J Martin FRA 180 75 180 158 48 641
40 S Takko FIN 77 107 118 180 154 636
40 E Macejevski POL 180 75 180 21 180 636
42 A Ree HUN 71 161 89 133 180 634
43 V Horyns CS 111 128 180 148 63 630
44 J Dihn POL 180 128 82 156 80 626
45 J Fontaine FRA 90 157 113 180 83 623
46 R Burgess GBR 87 180 180 89 85 621
47 F Frederikson DEN 180 25 180 180 52 617
48 A Valjcev BUL 166 180 45 104 121 616
49 B Tyrell GBR 180 96 52 106 180 614
50 A Possenti ITA 180 93 148 70 121 612
51 R Hagel SWE 87 101 180 132 109 609
52 J Jastrembski POL 63 180 126 114 116 599
53 A Mirdev BUL 113 115 124 106 139 597
54 R Guilloteau FRA 126 140 180 79 71 596
55 Vasiljev RUS 180 180 77 92 58 587
56 R Howie (Feigl) AUS 180 180 122 56 45 583
57 J Laframlsoise (Sedivec) CAN 41 151 180 88 114 574
58 E Hamalainen FIN 32 180 99 62 180 553
58 N Parucha POL 180 69 85 102 117 553
60 N Rosen HUN 36 71 180 180 84 551
61 P Karamitev BUL 180 43 155 68 99 545
62 A Wilkins BEL 81 93 180 68 118 540
63 P Petrovski YUG 180 26 118 71 130 525
63 A Buiter NED 180 56 110 57 122 525
63 A Tennissen NED 107 168 53 74 123 525
66 M Stojanov BUL 45 119 180 63 116 523
67 P Smith IRL 108 38 180 84 111 521
68 S Schirru ITA 41 59 180 78 103 461
69 W Etherington (Prochazka) CAN 155 92 52 49 86 434
70 G Cornellissen NED 64 108 73 98 84 427
71 G Thomas USA 61 180 37 81 67 426
72 J Macs BEL 106 27 48 94 39 314
73 M Schledsrer AUT 0 69 39 66 89 263
Number of maximums 38 28 31 21 22
Number of full scores 38 19 7 3 1

team results

Country Abbreviation Total Team Member Places
1 Russia RUS 2473 2 4 11
2 Yugoslavia YUG 2466 1 3 16
3 Czechoslovakia CS 2241 6 18 23
4 Hungary HUN 2229 5 13 42
5 Fed.Rep.Germany BRD 2214 7 21 24
6 Denmark DEN 2207 8 22 25
7 Sweden SWE 2131 17 19 29
8 Italy ITA 2123 10 20 50
9 Great Britain GBR 2096 8 29 46
10 USA USA 2078 15 28 35
11 Austria AUT 2012 26 32 37
12 Canada CAN 2012 12 36 57
13 Belgium BEL 1962 14 31 62
14 France FRA 1953 26 39 45
15 Poland POL 1861 40 44 52
16 Finland FIN 1833 38 40 58
17 Bulgaria BUL 1758 48 53 61
18 Netherlands NED 1721 33 63 63
19 Australia AUS 583 56
20 Ireland IRL 521 67