National Free Flight Society

FAI World Championship 1958 in class F1C Power

Held at Cranfield, UK August 1 to 5
Flight times are given in each of the 5 rounds in seconds.

Individual results

No Name Country Round Total
1 E Frigyes HUN 180 180 170 180 180 890
2 V Hajek CS 180 164 180 180 180 884
3 R S B Baker AUS 174 150 180 180 180 864
4 R Stabler BRD 133 180 180 180 180 853
5 L Ordogh HUN 126 180 180 180 180 846
6 J Bily CS 180 145 157 180 180 842
7 G Hormann AUT 147 157 177 180 180 841
8 K Glynn GBR 125 180 172 180 180 837
8 A Simonetta ITA 180 117 180 180 180 837
10 H Tuck CAN 180 162 154 180 160 836
11 W M Dean (Proxy C Wheeley) USA 180 180 180 180 113 833
12 R E Hagel SWE 180 141 174 157 180 832
13 J D Thompson IRL 169 170 180 132 180 831
14 A Meczner HUN 180 118 172 180 180 830
15 O Niemi FIN 180 180 180 180 105 825
16 T Pelczarski POL 108 180 170 180 180 818
17 V Pecorari ITA 180 180 180 97 180 817
18 L Piesk BRD 180 180 135 180 141 816
19 H Suzuki (Proxy J Manville) JPN 164 180 121 169 180 814
20 A Collinson GBR 180 180 171 91 180 802
21 V Jays GBR 180 180 173 100 162 795
22 W Schier POL 175 127 131 180 180 793
23 H O Friis SWE 180 139 161 180 132 792
24 M Vujic YUG 180 180 132 180 107 779
25 J A Patterson USA 116 180 144 180 155 775
26 Z Malina CS 180 131 180 103 180 774
27 R Schenker SUI 177 68 180 180 161 766
28 G Cascegnaro ITA 180 180 140 125 139 764
29 F Reis AUT 180 121 94 180 180 755
30 J Relander FIN 121 168 104 180 180 753
31 J O Akesson SWE 90 180 180 113 180 743
32 D Woods IRL 180 180 60 151 171 742
33 R Cerny CS 180 30 180 180 167 737
34 H Raulio FIN 113 74 180 180 180 727
35 J Fontaine FRA 180 180 89 103 171 723
36 Asanot JPN 180 68 171 119 180 718
37 E Freul YUG 100 138 160 180 139 717
38 L H Conover USA 0 180 158 177 180 695
39 A Scepanovic YUG 52 180 144 180 130 686
40 F Resin SUI 180 112 115 150 125 682
41 A Morelli IRL 180 0 137 168 180 665
42 M Gasko HUN 151 123 150 119 120 663
43 V Novta YUG 122 147 88 106 180 643
44 K Ginalski POL 180 68 92 180 121 641
45 H Beck BRD 141 117 115 180 82 635
46 B W Bulukin NOR 152 180 62 110 120 624
47 S Elder IRL 168 133 111 137 72 621
48 W Czinczel BRD 180 96 64 180 84 604
49 N C Christensen DEN 164 67 93 94 180 598
50 R Grappi SUI 108 110 180 17 180 595
51 S Karski POL 180 76 147 180 0 583
52 C Piazzoli ITA 137 73 151 180 27 568
53 W Fahnrich AUT 53 178 60 180 94 565
54 K Czepa AUT 82 74 167 80 139 542
55 G E Parry CAN 140 32 180 180 0 532
56 J Bickerstaffe GBR 180 118 180 0 0 478
57 C C Jnr Perkins USA 0 115 166 83 109 473
58 I-P Sthiltknecht SUI 83 180 32 108 0 403
59 F D Kristensen DEN 66 75 47 135 75 398
60 A Skard NOR 116 26 109 15 111 377
61 W C Echerington CAN 148 180 0 0 0 328
62 E Balanse BEL 70 37 52 0 0 159
63 A Verhelst BEL 113 0 0 0 0 113
64 D R Mackenzie CAN 93 17 0 0 0 110
65 G Karlsson SWE 50 0 0 0 0 50

team results

Country Abbreviation Total Team Member Places
Hungary HUN 2566 1, 5, 14
Czechoslovakia CS 2500 2, 6, 26
Great Britain GBR 2434 8, 20, 21
Italy ITA 2418 8, 17, 28
Sweden SWE 2367 12, 23, 31
Finland FIN 2305 15, 30, 34
Fed.Rep.Germany BRD 2304 4, 18, 45
USA USA 2303 11, 25, 38
Poland POL 2252 16, 22, 44
Ireland IRL 2238 13, 32, 41
Yugoslavia YUG 2182 24, 37, 39
Austria AUT 2161 7, 29, 53
Switzerland SUI 2043 27, 40, 50
Canada CAN 1696 10, 55, 61
Japan JPN 1532 19, 36
Norway NOR 1001 46, 60
Denmark DEN 996 49, 59
Australia AUS 864 3
France FRA 723 35
Belgium BEL 272 62, 63