National Free Flight Society

FAI World Championship 1961 in class F1B

Held at Leutkirch, Germany from August 31 to September 4
Flight times are given in each of the 5 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

No Name Country Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 G Reich USA 900 900 + 210
2 J Kosinski POL 900 900 + 207
3 A Alinari ITA 900 900 + 169
4 L Azor HUN 180 180 167 180 180 887
5 W Niestoj POL 180 180 162 180 180 882
6 L Riffaud FRA 180 160 180 180 180 880
7 W Zapaschni USR 180 180 155 180 180 875
8 E Fresl YUG 180 180 180 180 154 874
9 S Siogren SWE 180 150 180 180 180 870
10 J Petiot FRA 180 145 180 180 180 865
11 J Osborne NED 180 180 152 167 180 859
12 B Hamalainen FIN 180 180 136 180 180 856
13 K Bousfield CAN 174 180 180 149 172 855
14 I Ivannikov USR 171 154 169 180 180 854
15 G Rupp BRD 180 129 180 180 180 849
16 G Krizsma HUN 159 180 145 180 180 844
17 W Kmoch YUG 180 180 180 136 164 840
18 U Axelsson SWE 139 180 180 180 158 837
19 G Roberts GBR 142 180 180 180 147 829
20 J Sokolov USR 180 158 180 126 180 824
20 F Breith AUT 173 180 180 111 180 824
22 J Patterson USA 180 180 101 180 180 821
23 St Zurad POL 129 180 180 180 149 818
24 K Leissner BRD 180 170 180 137 149 816
25 B Storgards FIN 168 136 148 180 180 812
26 C Perkins USA 152 180 116 180 180 808
27 J Merori YUG 180 180 180 127 129 796
27 R Artioli ITA 136 178 180 180 122 796
29 P Aalto FIN 180 180 180 66 180 786
30 B Murari ITA 131 159 135 180 180 785
31 R Kieft NED 180 180 120 180 123 783
32 C Meseburger ESP 123 158 180 135 180 776
33 D Mackenzie CAN 127 180 180 122 166 775
34 N Elliott GBR 175 180 154 180 85 774
35 O Ehmann BRD 180 153 110 180 143 766
36 B Tammel AUT 138 180 180 180 82 760
37 M Segrave CAN 154 177 155 178 91 755
38 L Flodstrom SWE 153 180 180 86 153 752
39 F Fernandez ESP 178 115 96 180 180 749
40 M Rohlena CS 178 116 180 145 129 748
41 R Liechti SUI 180 169 129 112 154 744
42 P Lust NED 157 88 131 180 180 736
43 J O’Donnell GBR 126 121 138 180 165 730
44 E Nienstedt DEN 172 180 133 180 60 725
45 P W Visser RSA 180 172 113 134 125 724
46 J Malkin (Proxy G Maibaum Ger) NZL 136 180 171 92 136 715
47 P Rasmussen DEN 180 122 115 156 139 712
48 B Frigyes HUN 77 180 128 180 138 703
49 A Rodrigues POR 180 180 117 68 154 699
50 B Balasse BEL 180 148 95 177 91 691
50 A Sereno POR 107 129 153 174 128 691
52 B Hegglin SUI 113 81 180 172 144 690
53 J Fontaiae FRA 180 129 85 108 180 682
54 P Grunbaum AUT 180 180 94 102 119 675
55 N Hewitson (Proxy Waldhauser Ger) NZL 108 91 144 150 179 672
56 L Muzny CS 138 180 151 91 105 665
57 J Cunderlik CS 83 180 103 150 135 651
58 H Dahl NOR 180 161 63 136 99 639
59 W Cook (Proxy M Schmidt Ger) NZL 118 145 156 102 116 637
60 J Meier SUI 126 101 164 112 131 634
60 A Simonsen NOR 96 129 180 67 162 634
62 V Matute ESP 90 115 99 103 109 516
63 N Stovland NOR 126 117 147 0 92 482
64 M Sousa POR 145 58 85 23 166 477
65 H Mikkelsen DEN 110 85 91 51 61 398
Number of maximums 29 32 26 31 25
Number of full scores 29 16 7 4 3

team results

rank Country Abbreviation Total Team Member Places
1 Poland POL 2600 2, 5, 23
2 USSR USR 2553 7, 14, 20
3 USA USA 2529 1, 22, 26
4 Yugoslavia YUG 2510 8, 17, 27
5 Italy ITA 2481 3, 27, 30
6 Sweden SWE 2459 9, 18, 38
7 Finland FIN 2454 12, 25, 29
8 Hungary HUN 2434 4, 16, 48
9 Fed.Rep.Germany BRD 2431 15, 24, 35
10 France FRA 2427 6, 10, 53
11 Canada CAN 2385 13, 33, 37
12 Netherlands NED 2378 11, 31, 42
13 Great Britain GBR 2333 19, 34, 43
14 Austria AUT 2259 20, 36, 54
15 Switzerland SUI 2068 41, 52, 60
16 Czechoslovakia CS 2064 40, 56, 57
17 Spain ESP 2041 32, 39, 62
18 New Zealand NZL 2024 46, 55, 59
19 Portugal POR 1867 49, 50, 64
20 Denmark DEN 1835 44, 47, 65
21 Norway NOR 1755 58, 60, 63
22 South Africa RSA 724 45
23 Belgium BEL 691 50