National Free Flight Society

FAI World Championship Indoor class F1D 1961

Held at Cardington, Great Britain from August 5 to 7
Flight times are given for each of the 3 rounds in “min.sec” form. Note that * indicates the best time recorded, which gives the contest time shown in the right hand column.

Individual results

Rank Name Country round 1 round 2 round 3 total
1 Joe Bilgri USA 32.24 6.15 37.49* 37.49
2 Karl-Heinz Rieke D 31.18 0.00 35.11* 35.11
3 William Bigge USA 33.07 34.56* 29.22 34.56
4 Esko Hamalainen FIN 21.34 33.03* 27.40 33.03
5 Phil Read GBR 27.09 32.48* 17.46 32.48
6 Klaus Hewell D 1.05 32.00* 30.31 32.00
7 Reino Hyvarinen FIN 31.02* 28.19 14.12 31.02
8 Carl Redlin USA 30.56* 18.26 26.55 30.56
9 Zoltan Ocsody HUN 25.49 8.20 30.41* 30.41
10 Leif Englund FIN 30.04* 28.35 11.31 30.04
11 Antal Egri HUN 22.51 25.27 27.15* 27.15
12 Reg Parham GBR 15.50 22.01 22.35* 22.35
13 Max Hacklinger D 4.27 22.21* 19.43 22.21
14 Ron Draper GBR 19.44 20.45* 12.55 20.45
Number of Best Flights 3 6 5
Number of Flights Over 25 min 8 7 8 23
Number of Flights Over 30 min 6 4 4 14
Number of Flights Over 35 min 0 0 2 2

team results

Rank Country Code Score
1 USA USA 103.41
2 Finland FIN 94.09
3 Fed.Rep.Germany D 89.32
4 Great Britain GBR 76.08
5 Hungary HUN 57.56