National Free Flight Society

FAI World Championship 1963 in class F1A

Held at Wiener Neustadt, Austria from August 13 to 15
Flight times are given in each of the 5 rounds in seconds.

Individual results

Rank Name Country round 1 round 2 round 3 round 4 round 5 Total
1 G Erichsen BRD 180 180 180 180 180 900
2 B Avory CAN 180 180 180 180 171 891
3 B Modeer SWE 180 180 168 180 180 888
4 E Nicolaas NED 171 180 155 180 180 866
5 P Mcqueen CAN 180 177 157 180 168 862
6 B Roschin USR 136 180 180 180 180 856
7 V Simonov USR 130 180 180 180 180 850
8 L Lultchev BUL 147 162 180 180 180 849
9 P Soave ITA 126 180 180 180 180 846
10 A Riflawi ISR 173 120 180 180 178 831
10 I Zlatev BUL 168 180 180 180 123 831
12 F Polak NED 110 180 180 180 180 830
13 A Koval USR 104 180 180 180 177 821
14 A Schlosberg ISR 92 180 180 180 180 812
15 T Vant Rood NED 179 180 156 180 116 811
16 M Benedik YUG 171 180 180 88 180 799
17 F Gaensli SUI 175 180 165 91 180 791
18 G Foucart BEL 180 180 180 157 92 789
18 S Maupetit FRA 87 180 180 180 162 789
20 A Franke DDR 180 180 123 123 180 786
21 O Prochazka CS 180 180 124 180 119 783
21 B Hansen DEN 180 180 76 180 167 783
23 J Michalek CS 128 127 165 180 180 780
24 F Weyrauther BRD 78 180 180 180 157 775
25 F-J Meister BRD 111 180 180 121 180 772
26 I Aim SWE 45 180 180 180 180 765
27 A Heitanen FIN 106 156 180 180 141 763
28 N Hopley NZL 180 39 180 180 180 759
29 M Lesobre (Proxy Bourgeois) FRA 107 180 171 180 118 756
29 U Acuto ITA 180 65 180 180 151 756
31 E Hopper USA 80 144 180 180 160 744
32 J Larsen DEN 180 140 98 180 145 743
32 C Boscarol ITA 180 106 180 115 162 743
34 N Ingersoll USA 180 19 180 180 180 739
35 M Burrows GBR 142 180 54 180 178 734
36 S Paulin YUG 129 180 114 180 129 732
37 C Jackson GBR 113 180 143 180 112 728
38 J Baguley GBR 152 180 78 180 136 726
39 M Hlubocky CS 174 180 58 180 131 723
40 D Ducklauss DDR 122 134 157 163 145 721
41 J Waanaen FIN 124 180 180 65 170 719
41 O Zitkon AUT 95 180 180 180 84 719
43 M Doyle IRL 160 180 180 110 87 717
44 P Lauridsen DEN 77 180 148 180 120 705
45 M Koller AUT 108 180 154 137 118 697
46 A Gogorcena ESP 112 161 78 180 161 692
47 W Mcgarvey NZL 74 180 180 149 93 676
48 W Thomson CAN 130 65 180 113 180 668
49 F Solakovic YUG 105 180 105 180 94 664
50 J Jauquemart LUX 69 179 180 89 139 656
51 R Blacher AUT 139 120 127 180 89 655
52 M Da Silva Amado POR 180 180 142 48 85 635
53 S Costa POR 163 74 143 100 151 631
54 W Haller SUI 159 180 71 103 115 628
55 R Verdren BEL 82 117 180 180 60 619
56 K J Butz DDR 120 69 180 91 154 614
56 A Frost USA 147 59 180 115 113 614
58 L Braire FRA 123 180 97 26 180 606
59 J Feron BEL 84 46 180 146 130 586
60 P Thompson IRL 56 115 126 180 108 585
61 R Skold SWE 113 50 113 180 126 582
62 J O’Sullivan IRL 89 65 180 134 105 573
63 K Abadjicv BUL 165 150 69 140 44 568
64 E Malkin NZL 38 70 180 136 128 552
65 G Herzberg ISR 113 81 180 36 141 551
66 B Pereira POR 94 93 176 156 21 540
67 F Meyer SUI 118 27 42 180 130 497
68 W Bjorn FIN 108 87 57 69 141 462
69 M Thies LUX 43 60 42 161 146 452
70 N Mertes LUX 26 58 180 33 103 400
71 P G Lengomin ESP 112 95 24 46 119 396
Number of maximums 0 38 37 42 19
Number of full scores 0 0 0 0 0

team results

rank Country Abbreviation Total Team Member Place
1 USSR USR 2527 6 7 13
2 Netherlands NED 2507 4 12 15
3 Fed.Rep.Germany BRD 2447 1 24 25
4 Canada CAN 2421 2 5 48
5 Italy ITA 2345 9 29 32
6 Czechoslovakia CS 2286 21 23 39
7 Bulgaria BUL 2248 8 10 63
8 Sweden SWE 2235 3 26 61
9 Denmark DEN 2231 21 32 44
10 Yugoslavia YUG 2195 16 36 49
11 Israel ISR 2194 10 14 65
12 Great Britain GBR 2188 35 37 38
13 France FRA 2151 18 29 58
14 Dem.Rep.Germany DDR 2121 20 40 56
15 USA USA 2097 31 34 56
16 Austria AUT 2071 41 45 51
17 Belgium BEL 1994 18 55 59
18 New Zealand NZL 1987 28 47 64
19 Finland FIN 1944 27 41 68
20 Switzerland SUI 1916 17 54 67
21 Ireland IRL 1875 43 60 62
22 Portugal POR 1806 52 53 66
23 Luxembourg LUX 1508 50 69 70
24 Spain ESP 1088 46 71