Rank | Name | Country | rounds | Total |
---|---|---|---|---|
1 | E Frigyes | HUN | 900 + 210 + 240 + 270 | 1620 |
2 | L Laxmann | FIN | 900 + 210 + 240 + 233 | 1583 |
3 | D Gaibreath | USA | 900 + 210 + 240 + 223 | 1573 |
4 | A Dall’Oglio | ITA | 900 + 210 + 201 | 1311 |
5 | A C Sereno | POR | 180, 180, 178, 180, 180 | 898 |
6 | G H French | GBR | 180, 180, 180, 180, 166 | 886 |
7 | K Keinrath | AUT | 164, 180, 180, 180, 180 | 884 |
8 | K Braasch | DDR | 162, 180, 180, 180, 180 | 882 |
9 | M H Green | GBR | 180, 161, 180, 180, 180 | 881 |
10 | B Bulukin | NOR | 160, 180, 180, 180, 180 | 880 |
11 | A Meczncr | HUN | 180, 158, 180, 180, 180 | 878 |
12 | I Henry (Proxy V Jays) | NZL | 180, 180, 156, 180, 180 | 876 |
13 | V Hajek | CS | 176, 180, 159, 180, 180 | 875 |
14 | F Grifoni | ITA | 180, 180, 180, 153, 180 | 873 |
15 | Y Joostens | BEL | 180, 180, 155, 180, 172 | 867 |
16 | S Pimenoff | FIN | 161, 180, 180, 180, 161 | 862 |
16 | Z Malina | CS | 180, 180, 180, 142, 180 | 862 |
18 | Z Merkez | YUG | 180, 180, 180, 180, 135 | 855 |
19 | K-H Rieke | BRD | 180, 180, 180, 180, 130 | 850 |
19 | T Van Dijk | NED | 130, 180, 180, 180, 180 | 850 |
19 | P Broerse | NED | 180, 180, 130, 180, 180 | 850 |
22 | R Kammer | DDR | 180, 126, 180, 180, 180 | 846 |
23 | D Surry | CAN | 120, 180, 180, 180, 180 | 840 |
24 | J Warnock | USA | 130, 180, 163, 180, 180 | 833 |
25 | B Filimonov | USR | 180, 111, 180, 180, 180 | 831 |
26 | V Pecorari | ITA | 180, 133, 180, 180, 152 | 825 |
27 | M Bourgeois | FRA | 150, 136, 178, 180, 180 | 824 |
28 | F Spearman | USA | 134, 149, 180, 180, 180 | 823 |
29 | A Gorgocena | ESP | 180, 163, 118, 180, 180 | 821 |
30 | G Simon | HUN | 180, 180, 129, 180, 151 | 820 |
31 | K Bajc | AUT | 180, 180, 180, 180, 94 | 814 |
32 | D S Posner | GBR | 180, 180, 112, 180, 160 | 812 |
33 | J Cerny | CS | 144, 123, 180, 180, 180 | 807 |
34 | R Hagel | SWE | 147, 112, 180, 180, 180 | 799 |
35 | H Beck | BRD | 180, 165, 148, 180, 116 | 789 |
36 | A C Leite | POR | 180, 180, 180, 162, 86 | 788 |
37 | R Rudolph | BRD | 175, 125, 124, 180, 178 | 782 |
38 | R Zimmer | FRA | 180, 146, 87, 180, 180 | 773 |
39 | H Raullo | FIN | 144, 180, 85, 180, 180 | 769 |
40 | P Lagan (Proxy P Buskell) | NZL | 135, 180, 180, 111, 158 | 764 |
41 | T Wiegers | NED | 180, 119, 157, 128, 172 | 756 |
42 | V Kmoch | YUG | 127, 117, 147, 180, 180 | 751 |
43 | R Bekkelund | NOR | 180, 180, 180, 0, 180 | 720 |
44 | J Foley | CAN | 136, 115, 101, 180, 180 | 712 |
45 | R Schenker | SUI | 78, 79, 179, 180, 180 | 696 |
46 | F Kraemer | LUX | 180, 62, 180, 180, 85 | 687 |
47 | S Agner | DEN | 180, 180, 100, 113, 102 | 675 |
48 | J O’Sullivan | IRL | 85, 85, 180, 180, 136 | 666 |
49 | U Carisson | SWE | 180, 180, 134, 124, 25 | 643 |
50 | M Doyle | IRL | 111, 124, 90, 180, 132 | 637 |
51 | A Lundin | SWE | 180, 85, 59, 126, 180 | 630 |
52 | I Sverdrup | NOR | 26, 180, 156, 80, 180 | 622 |
53 | N Christensen | DEN | 107, 28, 116, 180, 180 | 611 |
54 | M Zupanski | YUG | 0, 180, 171, 105, 154 | 610 |
55 | E Eng | SUI | 140, 157, 79, 131, 86 | 593 |
56 | H J Benthin | DDR | 150, 111, 101, 80, 144 | 586 |
57 | A Schlosberg | ISR | 40, 180, 117, 180, 46 | 563 |
58 | J Scott (Proxy J Mcgillivray) | CAN | 76, 169, 180, 103, 31 | 559 |
59 | M Scott (Proxy K Glynn) | NZL | 161, 180, 37, 50, 120 | 548 |
60 | A Schiller | SUI | 180, 124, 180, 9, 0 | 493 |
61 | M J Soares | POR | 93, 180, 135, 0, 82 | 490 |
61 | C Guilloteau | FRA | 107, 81, 86, 76, 140 | 490 |
63 | O Ebner | AUT | 127, 147, 76, 9, 0 | 359 |
64 | E Nienstaedt | DEN | 130, 93, 8, 0, 0 | 231 |
Number of maximums: 32, 35, 31, 44, 34 | ||||
Number of full scores: 32, 20, 12, 8, 4 |
Rank | Country | Abbreviation | Total | Team Member Places |
---|---|---|---|---|
1 | Hungary | HUN | 2598 | 1, 11, 30 |
2 | Italy | ITA | 2598 | 4, 14, 26 |
3 | Great Britain | GBR | 2579 | 6, 9, 32 |
4 | USA | USA | 2556 | 3, 24, 28 |
5 | Czechoslovakia | CS | 2544 | 13, 16, 33 |
6 | Finland | FIN | 2531 | 2, 16, 39 |
7 | Netherlands | NED | 2456 | 19, 19, 41 |
8 | Fed.Rep.Germany | BRD | 2421 | 19, 35, 37 |
9 | Dem.Rep.Germany | DDR | 2314 | 8, 22, 56 |
10 | Norway | NOR | 2222 | 10, 43, 52 |
11 | Yugoslavia | YUG | 2216 | 18, 42, 54 |
12 | New Zealand | NZL | 2188 | 12, 40, 59 |
13 | Portugal | POR | 2176 | 5, 36, 61 |
14 | Canada | CAN | 2111 | 23, 44, 58 |
15 | France | FRA | 2087 | 27, 38, 61 |
16 | Sweden | SWE | 2072 | 34, 49, 51 |
17 | Austria | AUT | 2057 | 7, 31, 63 |
18 | Switzerland | SUI | 1782 | 45, 55, 60 |
19 | Denmark | DEN | 1517 | 47, 53, 64 |
20 | Ireland | IRL | 1303 | 48, 50 |
21 | Belgium | BEL | 867 | 15 |
22 | USSR | USR | 831 | 25 |
23 | Spain | ESP | 821 | 29 |
24 | Luxembourg | LUX | 687 | 46 |
25 | Israel | ISR | 563 | 57 |