National Free Flight Society

FAI World Championship 1963 in class F1C

Held at Wiener Neustadt, Austria from August 13 to 15
Flight times are given in each of the 5 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country rounds Total
1E FrigyesHUN900 + 210 + 240 + 2701620
2L LaxmannFIN900 + 210 + 240 + 2331583
3D GaibreathUSA900 + 210 + 240 + 2231573
4A Dall’OglioITA900 + 210 + 2011311
5A C SerenoPOR180, 180, 178, 180, 180898
6G H FrenchGBR180, 180, 180, 180, 166886
7K KeinrathAUT164, 180, 180, 180, 180884
8K BraaschDDR162, 180, 180, 180, 180882
9M H GreenGBR180, 161, 180, 180, 180881
10B BulukinNOR160, 180, 180, 180, 180880
11A MeczncrHUN180, 158, 180, 180, 180878
12I Henry (Proxy V Jays)NZL180, 180, 156, 180, 180876
13V HajekCS176, 180, 159, 180, 180875
14F GrifoniITA180, 180, 180, 153, 180873
15Y JoostensBEL180, 180, 155, 180, 172867
16S PimenoffFIN161, 180, 180, 180, 161862
16Z MalinaCS180, 180, 180, 142, 180862
18Z MerkezYUG180, 180, 180, 180, 135855
19K-H RiekeBRD180, 180, 180, 180, 130850
19T Van DijkNED130, 180, 180, 180, 180850
19P BroerseNED180, 180, 130, 180, 180850
22R KammerDDR180, 126, 180, 180, 180846
23D SurryCAN120, 180, 180, 180, 180840
24J WarnockUSA130, 180, 163, 180, 180833
25B FilimonovUSR180, 111, 180, 180, 180831
26V PecorariITA180, 133, 180, 180, 152825
27M BourgeoisFRA150, 136, 178, 180, 180824
28F SpearmanUSA134, 149, 180, 180, 180823
29A GorgocenaESP180, 163, 118, 180, 180821
30G SimonHUN180, 180, 129, 180, 151820
31K BajcAUT180, 180, 180, 180, 94814
32D S PosnerGBR180, 180, 112, 180, 160812
33J CernyCS144, 123, 180, 180, 180807
34R HagelSWE147, 112, 180, 180, 180799
35H BeckBRD180, 165, 148, 180, 116789
36A C LeitePOR180, 180, 180, 162, 86788
37R RudolphBRD175, 125, 124, 180, 178782
38R ZimmerFRA180, 146, 87, 180, 180773
39H RaulloFIN144, 180, 85, 180, 180769
40P Lagan (Proxy P Buskell)NZL135, 180, 180, 111, 158764
41T WiegersNED180, 119, 157, 128, 172756
42V KmochYUG127, 117, 147, 180, 180751
43R BekkelundNOR180, 180, 180, 0, 180720
44J FoleyCAN136, 115, 101, 180, 180712
45R SchenkerSUI78, 79, 179, 180, 180696
46F KraemerLUX180, 62, 180, 180, 85687
47S AgnerDEN180, 180, 100, 113, 102675
48J O’SullivanIRL85, 85, 180, 180, 136666
49U CarissonSWE180, 180, 134, 124, 25643
50M DoyleIRL111, 124, 90, 180, 132637
51A LundinSWE180, 85, 59, 126, 180630
52I SverdrupNOR26, 180, 156, 80, 180622
53N ChristensenDEN107, 28, 116, 180, 180611
54M ZupanskiYUG0, 180, 171, 105, 154610
55E EngSUI140, 157, 79, 131, 86593
56H J BenthinDDR150, 111, 101, 80, 144586
57A SchlosbergISR40, 180, 117, 180, 46563
58J Scott (Proxy J Mcgillivray)CAN76, 169, 180, 103, 31559
59M Scott (Proxy K Glynn)NZL161, 180, 37, 50, 120548
60A SchillerSUI180, 124, 180, 9, 0493
61M J SoaresPOR93, 180, 135, 0, 82490
61C GuilloteauFRA107, 81, 86, 76, 140490
63O EbnerAUT127, 147, 76, 9, 0359
64E NienstaedtDEN130, 93, 8, 0, 0231
Number of maximums: 32, 35, 31, 44, 34
Number of full scores: 32, 20, 12, 8, 4

team results

Rank Country Abbreviation Total Team Member Places
1HungaryHUN25981, 11, 30
2ItalyITA25984, 14, 26
3Great BritainGBR25796, 9, 32
4USAUSA25563, 24, 28
5CzechoslovakiaCS254413, 16, 33
6FinlandFIN25312, 16, 39
7NetherlandsNED245619, 19, 41
8Fed.Rep.GermanyBRD242119, 35, 37
9Dem.Rep.GermanyDDR23148, 22, 56
10NorwayNOR222210, 43, 52
11YugoslaviaYUG221618, 42, 54
12New ZealandNZL218812, 40, 59
13PortugalPOR21765, 36, 61
14CanadaCAN211123, 44, 58
15FranceFRA208727, 38, 61
16SwedenSWE207234, 49, 51
17AustriaAUT20577, 31, 63
18SwitzerlandSUI178245, 55, 60
19DenmarkDEN151747, 53, 64
20IrelandIRL130348, 50
21BelgiumBEL86715
22USSRUSR83125
23SpainESP82129
24LuxembourgLUX68746
25IsraelISR56357