National Free Flight Society

FAI World Championship 1965 in class F1B

Held at Kauhava, Finland from July 7 to 12
Flight times are given in each of the 5 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

S.No Name Country Scores Total
1 Thomas Koster DEN 900 + 240 + 300 + 360 + 257 2057
2 Vladimir Matveev USR 900 + 240 + 300 + 360 + 217 2017
3 Bengt Johansson SWE 900 + 240 + 300 + 196 1636
4 Lennart Flodstrom SWE 900 + 229 1129
5 Rune Johansson SWE 900 + 221 1121
6 Jurgen Horn BRD 900 + 218 1118
7 Frank Parmenter USA 900 + 212 1112
8 Egert Oskamp NED 900 + 200 1100
9 Alan Armes GBR 900 + 188 1088
9 Julije Merory YUG 900 + 188 1088
11 Villm Kmoch YUG 900 + 183 1083
12 Masahiro Itoh (Proxy Jan-Olle Akesson) JPN 900 + 174 1074
13 Vladyslav Niestol POL 180 180 180 180 178 898
14 Karel Rys CS 180 180 176 180 180 896
15 Kurt Sager SUI 180 178 180 180 176 894
16 Ronald Magill NZL 180 172 180 180 180 892
17 Johan Schulten NED 180 180 171 180 180 891
18 Emil Fresl YUG 180 180 180 170 180 890
19 Sergio Legnani ITA 180 180 164 180 180 884
19 Arthur Macauley (Proxy R Godden) NZL 180 166 180 178 180 884
21 John Lenderman USA 180 163 173 180 180 876
22 Gunter Rupp BRD 180 180 155 180 180 875
22 Vladimir Zviakin USR 180 180 180 180 155 875
22 Vincenzo Scardicchio ITA 155 180 180 180 180 875
25 Michael Segrave CAN 180 152 179 180 180 871
26 Joachim Loffler DDR 180 180 180 148 180 868
27 Erik Jorgensen NOR 180 144 180 180 180 864
28 Jerzy Kosinski POL 143 180 180 180 180 863
28 Giovanni Cassi ITA 180 180 143 180 180 863
28 Jack Mcgillivray CAN 147 180 180 176 180 863
31 Daniel Mcdonald USA 135 180 180 180 180 855
32 Fritz Strzys DDR 180 180 180 180 133 853
33 Manfred Reichenbach BRD 180 123 180 180 180 843
34 Gad Minikes ISR 160 180 135 180 180 835
35 Peter Den Ouden NED 180 180 180 115 177 832
35 Erich Rohrer SUI 159 143 170 180 180 832
37 Karoly Fischer HUN 180 127 180 180 164 831
38 Antonin Simerda CS 180 107 180 180 180 827
39 M Boiziau FRA 180 180 102 180 180 822
40 Erik Nienstaedt DEN 180 139 140 180 180 819
41 Eskohamalainen FIN 180 180 98 180 180 818
42 Chaim Kaplan ISR 154 180 119 180 180 813
43 Urs Schaller SUI 180 180 89 180 180 809
43 Stanislav Zurad POL 180 150 119 180 180 809
45 Reino Hyvarmnen FIN 98 180 168 180 180 806
45 Frantisek Dvorak CS 180 150 116 180 180 806
45 Rone Koen TUR 180 86 180 180 180 806
48 Bruce Rowe GBR 180 89 180 180 169 798
48 Robert Rowe RSA 145 180 156 180 137 798
50 John O’Donnell GBR 111 180 180 144 180 795
51 Vladimir Zapachni USR 93 180 180 150 180 783
52 Karl-Erik Widdel DEN 171 130 117 180 180 778
53 Brian Roots (Proxy B Halford) NZL 111 180 120 180 180 771
54 M Degieux FRA 50 166 180 180 180 756
55 Luis Serrano BRA 180 106 163 126 180 755
56 Penttiaalto FIN 162 95 126 180 180 743
57 M Valery FRA 110 180 92 180 180 742
58 Horst Kubiak DDR 133 84 154 180 180 731
59 Yair Shmueli ISR 121 109 139 180 138 687
60 Peter Visser RSA 121 110 127 147 180 685
61 John Swallow RSA 133 107 130 180 129 679
62 Henrik Dahi NOR 130 85 100 180 180 675
63 Cordon Hilliam CAN 102 124 175 55 180 636
64 Ioseoh Glodt LUX 53 60 89 165 180 547
Number of maximums 41 38 34 53 54
Number of full scores 41 26 18 15 12
 

team results

Rank Country Abbreviation Total Team Member Places
1 Sweden SWE 2700 3 4 5
2 Yugoslavia YUG 2690 9 11 18
3 USA USA 2631 7 21 31
4 Netherlands NED 2623 8 17 35
5 Italy ITA 2622 19 22 28
6 Fed.Rep.Germany BRD 2618 6 22 33
7 Poland POL 2570 13 28 43
8 USSR USR 2558 2 22 51
9 New Zealand NZL 2547 16 19 53
10 Switzerland SUI 2535 15 35 43
11 Czechoslovakia CS 2529 14 38 45
12 Denmark DEN 2497 1 40 52
13 Great Britain GBR 2493 9 48 50
14 Dem.Rep.Germany DDR 2452 26 32 58
15 Canada CAN 2370 25 28 63
16 Finland FIN 2367 41 45 56
17 Israel ISR 2335 34 42 59
18 France FRA 2320 39 54 57
19 South Africa RSA 2162 48 60 61
20 Norway NOR 1539 27 62
21 Japan JPN 900 12
22 Hungary HUN 831 37
23 Turkey TUR 806 45
24 Brazil BRA 755 55
25 Luxembourg LUX 547 64