National Free Flight Society

FAI Junior World Championship class F1B 2022

Held at Vachitran, Pordim, Bulgaria from July 25-30 Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds. Times are then given for each flyoff round for competitors in the flyoff.

Individual results

S No. Name Abbreviation FAI ID round 1 round 2 round 3 round 4 round 5 round 6 round 7 TOTAL flyoff 1 flyoff 2
1 Ittai Kohavi USA 159650 180 180 180 180 180 180 180 1260 +360 +317
2 Tomasz Jeziorny POL 140632 180 180 180 180 180 180 180 1260 +360 +265
3 Jonas Wiesiolek GER 130572 180 180 180 180 180 180 180 1260 +360 +238
4 Shalev Evroni ISR 163074 180 180 180 180 180 180 180 1260 +352
5 Jacopo Pegonzi ITA 124459 180 180 180 180 163 180 180 1243
6 Radoslaw Szymanowski POL 133214 180 162 180 180 180 180 180 1242
7 Mateo Morandini FRA 60087 166 180 180 180 180 180 170 1236
8 Skylar Donnelly (F) USA 138644 180 153 180 180 176 180 180 1229
9 Villem Vackermann EST 159584 180 144 180 180 180 180 180 1224
10 Ron Ivianski ISR 163073 180 180 180 180 106 180 180 1186
11 Aksel Karu EST 159582 168 134 154 180 180 180 180 1176
11 Lorenzo Morandini FRA 102574 180 180 180 180 180 96 180 1176
13 Carla Morandini (F) FRA 123054 180 180 180 92 180 180 180 1172
14 Andrey Sadovyak UKR 126086 85 173 180 180 180 180 180 1158
15 Eyal Shimshi ISR 137969 169 180 180 180 85 180 180 1154
16 Patrik Svorc CZE 131521 174 105 158 180 180 180 166 1143
17 Eduard Bouleanu ROU 160514 180 180 90 180 180 180 148 1138
18 Florian Jackel GER 100799 180 180 180 180 55 180 180 1135
19 Cristian Tutelea ROU 162527 180 180 132 92 180 180 180 1124
20 Louison Jacquemin FRA 141550 133 126 180 180 168 180 135 1102
21 Clara Lammersmann (F) GER 101807 64 130 180 180 180 180 180 1094
22 Oliwia Danilewicz (F) POL 133215 130 180 180 140 180 83 180 1073
23 Mirtel Moistus (F) EST 164331 180 180 180 180 60 180 86 1046
24 Lara Maria Horak (F) GER 130751 180 150 180 27 104 180 180 1001
25 Oleksii Kosylo UKR 123646 110 107 180 180 160 180 57 974
26 Oliwia Szturgulewska POL 162212 180 180 180 108 69 0 180 897
27 Nikol Tsankova (F) BUL 109229 57 90 87 120 180 152 180 866
28 Viktoria Peykova (F) BUL 80198 51 57 180 170 82 105 180 825
29 Petar Cvetanovski MKD 114215 73 180 74 63 113 119 180 802
30 Nestor Chepelevskyy UKR 165146 91 72 166 62 171 180 0 742
31 Djonis Tahiri ITA 164175 2 0 0 34 168 180 140 524
32 Mandrit Tahiri ITA 164176 72 75 180 115 10 14 0 466
Number of maximum in each round 17 17 24 21 17 25 23
Number of full scores up to each round 17 13 11 9 5 4 4

Team results

S No. Country Abbreviation Total Round by round team places Team member places
1 Israel ISR 3600 3,1,1,1,3,1,1 4,10,15
2 France FRA 3584 5,2,2,3,1,2,2 7,11,13,20
3 Poland POL 3575 2,3,3,2,2,3,3 2,6,22,26
4 Germany GER 3489 1,4,4,5,5,5,4 3,18,21,24
5 Estonia EST 3446 4,5,5,4,4,4,5 9,11,23
6 Ukraine UKR 2874 8,8,6,6,6,6,6 14,25,30
7 USA USA 2489 7,7,7,7,7,7 1,8
8 Romania ROU 2262 6,6,8,8,8,8,8 17,19
9 Italy ITA 2233 9,9,9,9,9,9 5,31,32
10 Bulgaria BUL 1691 11,11,10,10,10,10,10 27,28
11 Czech Republic CZE 1143 10,10,11,11,11,11,11 16
12 Macedonia MKD 802 12,12,12,12,12,12,12 29