Rank | name | Country | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | M Andrews | USA | 32.20 | 36.12* | 10.14 | 27.47 | 30.38 | 34.57+ | 71.09 |
2 | K Rybecky | CS | 32.37 | 33.29 | 0.00 | 35.41* | 15.53 | 33.54+ | 69.35 |
3 | J Jirasky | CS | 29.30 | 32.37+ | 36.12* | 0.13 | 31.39 | 29.36 | 68.49 |
4 | J Kalina | CS | 29.48 | 22.35 | 14.32 | 13.00 | 30.24+ | 38.18* | 68.42 |
5 | S Cannizzo | USA | 29.06 | 34.02+ | 30.50 | 30.21 | 34.08* | 32.58 | 68.10 |
6 | A Popa | ROM | 33.31* | 4.20 | 9.28 | 32.02+ | 24.45 | 6.12 | 65.33 |
7 | B Romak | USA | 26.57 | 25.22 | 11.51 | 9.27 | 29.05+ | 36.04* | 65.09 |
8 | J Blount | GBR | 31.18+ | 14.18 | 25.16 | 29.57 | 28.00 | 32.52* | 64.10 |
9 | S Bombol | POL | 25.50 | 26.43 | 32.02* | 30.15+ | 29.11 | 13.02 | 62.17 |
10 | A Frioli | ITA | 22.41 | 30.25+ | 31.29* | 6.51 | 0.06 | 27.02 | 61.54 |
11 | T Strazberger | YUG | 26.22 | 32.23* | 14.40 | 23.58 | 28.52 | 29.28+ | 61.51 |
12 | O Hintz | ROM | 27.48 | 8.36 | 27.22 | 4.20 | 29.47+ | 31.33* | 61.20 |
13 | V Kmoch | YUG | 26.05 | 30.09* | 0.23 | 24.44 | 23.04 | 29.53+ | 60.02 |
14 | P Nore | FIN | 26.33 | 27.55 | 22.56 | 29.04+ | 30.01* | 28.25 | 59.05 |
15 | V Nicoara | ROM | 28.56+ | 4.56 | 12.09 | 17.01 | 29.42* | 19.19 | 58.38 |
16 | L Gabriel | YUG | 28.52+ | 29.23* | 28.13 | 23.05 | 27.47 | 0.25 | 58.15 |
17 | C Cotugno | ITA | 24.51 | 27.53+ | 27.02 | 19.40 | 26.31 | 30.18* | 58.11 |
18 | B Felstead (pr: M Radoff) | AUS | 28.48+ | 28.52* | 0.07 | 27.07 | 23.24 | 0.06 | 57.40 |
19 | M Shepherd | GBR | 23.31 | 28.03+ | 8.54 | 28.49* | 21.38 | 0.04 | 56.52 |
20 | K Vogler | BRD | 26.50+ | 0.26 | 25.10 | 29.22* | 26.25 | 7.51 | 56.12 |
21 | J Souveton | FRA | 23.16 | 29.13* | 26.28+ | 13.53 | 24.04 | 23.09 | 55.41 |
22 | S Kujawa | POL | 21.46 | 26.34+ | 14.54 | 24.44 | 27.33* | 9.12 | 54.07 |
23 | R Czechowski | POL | 24.35 | 25.17+ | 26.15* | 0.17 | 17.46 | 25.16 | 51.32 |
24 | H Erofejeff | FIN | 20.43 | 23.56 | 25.53* | 24.59+ | 10.28 | 0.00 | 50.52 |
25 | G Cognet | FRA | 19.30 | 24.42+ | 24.41 | 24.52* | 17.38 | 0.21 | 49.34 |
26 | H Raulio | FIN | 23.05 | 23.08 | 20.56 | 24.24* | 23.58+ | 17.08 | 48.22 |
27 | G Masciullo | ITA | 23.54+ | 23.55* | 20.45 | 23.03 | 18.09 | 16.28 | 47.49 |
28 | L Barr | GBR | 0.09 | 25.51* | 17.11 | 15.55 | 18.23 | 20.10+ | 46.01 |
29 | H Tiemann | BRD | 20.54 | 20.35 | 19.02 | 20.10 | 21.39+ | 23.26* | 45.05 |
30 | M Thomas | CAN | 17.19 | 18.12 | 16.11 | 18.14 | 18.27+ | 19.34* | 38.01 |
31 | H Langner | BRD | 15.20 | 19.03* | 17.28 | 18.15+ | 0.12 | 17.15 | 37.18 |
32 | S Nonaka | JPN | 0.12 | 13.42+ | 19.00* | 9.55 | 0.15 | 10.16 | 32.42 |
33 | W Beekmeyer | NED | 6.53 | 9.46 | 7.15 | 3.40 | 13.23+ | 19.02* | 32.25 |
34 | K Wolthoorn | NED | 6.55 | 5.36 | 8.13 | 6.03 | 13.25+ | 18.49* | 32.14 |
No. of best flights in round: 1, 9, 6, 5, 4, 9
No. of 2nd flights in round: 6, 9, 1, 5, 8, 5
No. of scoring flights in round: 7, 18, 7, 10, 12, 14
No. of flights over 25 min: 17, 18, 12, 10, 15, 14, Total: 86
No. of flights over 30 min: 4, 7, 4, 4, 5, 8, Total: 32
No. of flights over 35 min: 0, 1, 1, 1, 0, 2, Total: 5
Longest single flight: 38.18 by J Kalina