National Free Flight Society

FAI European Championship 1972 in class F1C

Held at Otocac, Yugoslavia, August 12
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Scores Total
1 Jean Michel FRA 180, 180, 180, 140 1260
2 Varda Dusan YUG 180, 180, 180, 94 1260
3 Bauman Frantz BRD 180, 180, 102 1260
4 Celli Alfredo ITA 180, 180, 180, 180, 175, 180, 180 1255
5 Velunsek Oto YUG 180, 180, 180, 172, 180, 180, 180 1252
5 Goranov Ivan BUL 180, 180, 180, 178, 180, 174, 180 1252
7 Mildner Hans BRD 180, 180, 180, 165, 180, 180, 180 1245
8 Simon Gyula HUN 180, 180, 180, 156, 180, 180, 180 1236
9 Pavlev Milan YUG 164, 180, 168, 180, 180, 180, 180 1232
10 Seelig Hans BRD 180, 180, 180, 180, 145, 180, 180 1225
11 Patrov Ilija BUL 180, 140, 180, 180, 180, 180, 180 1220
12 Lindoland L G SWE 180, 180, 121, 180, 180, 180, 180 1201
13 Csizmarik F HUN 180, 180, 113, 180, 180, 180, 180 1193
14 Engelhard K DDR 180, 180, 101, 180, 180, 180, 180 1181
15 Benthin H J DDR 180, 180, 155, 180, 147, 148, 180 1170
16 Sinapov A BUL 176, 180, 180, 156, 146, 145, 180 1163
17 Venuti Giorgio ITA 180, 180, 130, 166, 157, 163, 180 1156
18 Meczner Andras HUN 180, 180, 104, 153, 180, 180, 174 1151
19 Behman Gerald SWE 133, 180, 180, 180, 111, 180, 180 1144
20 Harris Peter GBR 162, 180, 141, 113, 180, 136, 180 1092
21 Aubert F FRA 180, 96, 180, 69, 180, 180, 180 1065
22 Leibig Hans AUT 148, 156, 141, 149, 180, 165, 120 1059
23 Hartwagner F AUT 151, 142, 180, 180, 91, 94, 124 962
24 Guilloteau R FRA 180, 65, 165, 180, 0, 174, 180 944
25 Horcicka Wanzel AUT 132, 180, 88, 136, 0, 180, 180 896
26 Taylor R J GBR 132, 180, 139, 137, 87, 0, 180 855
27 Ducklauss D DDR 105, 115, 151, 78, 180, 68, 132 829
29 Schaller Urs SUI 180, 180, 180, 0, 0, 0, 0 540
30 Carlsson Ulf SWE 140, 139, 180, 12, 0, 0, 0 471
31 Savini Sergio ITA 180 180
Number of maximums 20, 22, 16, 14, 17, 17, 23
Number of full scores 20, 16, 10, 5, 3, 3, 3

team results

Rank Country Abbreviation Total Team Member Places
1 Yugoslavia YUG 3744 2, 5, 9
2 Fed.Rep.Germany BRD 3730 3, 7, 10
3 Bulgaria BUL 3635 5, 11, 16
4 Hungary HUN 3580 8, 13, 18
5 France FRA 3269 1, 21, 24
6 Dem.Rep.Germany DDR 3180 14, 15, 27
7 Austria AUT 2917 22, 23, 25
8 Sweden SWE 2816 12, 19, 30
9 Italy ITA 2591 4, 17, 31
10 Great Britain GBR 1947 20, 26
11 Switzerland SUI 540 29