National Free Flight Society

FAI European Championship class F1E 2022

Held at Turda, Romania from August 8 to 11 Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds. Times are then given in seconds for each flyoff round for competitors in the flyoff.

Individual results

No. Name Abbreviation round 1 round 2 round 3 round 4 round 5
300 300 300 300 300 TOTAL flyoff 1
time points time points time points time points time points time points
1 Konrad Zurowski POL 300 100.00 300 100.00 300 100.00 300 100.00 300 100.00 1500 500.00 +134
2 Velizar Vladev BUL 300 100.00 300 100.00 300 100.00 300 100.00 300 100.00 1500 500.00 +90
3 Gorban Evgeny UKR 300 100.00 300 100.00 300 100.00 300 100.00 300 100.00 1500 500.00 +74
4 Ian Kaynes GBR 300 100.00 300 100.00 300 100.00 300 100.00 300 100.00 1500 500.00 +69
5 Marian Popescu ROU 300 100.00 300 100.00 300 100.00 300 100.00 296 98.67 1496 498.67
6 Mara Straffelini (F) ITA 300 100.00 300 100.00 300 100.00 230 76.67 300 100.00 1430 476.67
7 Florian Winker GER 300 100.00 300 100.00 300 100.00 300 100.00 179 59.67 1379 459.67
8 Sabine Trachez (F) FRA 300 100.00 300 100.00 300 100.00 250 83.33 216 72.00 1366 455.33
9 Ondrej Vysoky CZE 274 91.33 263 87.67 300 100.00 300 100.00 179 59.67 1316 438.67
9 Alexander Winker GER 300 100.00 300 100.00 300 100.00 161 53.67 255 85.00 1316 438.67
11 Zima Vojtech CZE 296 98.67 300 100.00 300 100.00 112 37.33 294 98.00 1302 434.00
12 Giuseppe Berto E/C 300 100.00 300 100.00 300 100.00 74 24.67 300 100.00 1274 424.67
13 Antonio Borchia ITA 300 100.00 300 100.00 197 65.67 300 100.00 166 55.33 1263 421.00
14 Florian Draghici ROU 300 100.00 300 100.00 193 64.33 283 94.33 183 61.00 1259 419.66
15 Werner Ackermann GER 300 100.00 300 100.00 269 89.67 133 44.33 244 81.33 1246 415.33
16 Pavel Prochazka CZE 280 93.33 300 100.00 300 100.00 131 43.67 192 64.00 1203 401.00
17 Eleonora Pavlova (F) BUL 300 100.00 300 100.00 2 0.67 298 99.33 300 100.00 1200 400.00
18 Andre Trachez FRA 44 14.67 300 100.00 300 100.00 247 82.33 300 100.00 1191 397.00
19 Jean Luc Drapeau FRA 300 100.00 300 100.00 178 59.33 300 100.00 84 28.00 1162 387.33
20 Daniel Bildea ROU 300 100.00 300 100.00 263 87.67 158 52.67 119 39.67 1140 380.01
21 Piotr Jarkiewicz POL 158 52.67 300 100.00 300 100.00 71 23.67 300 100.00 1129 376.34
22 Miroslav Polonec SVK 300 100.00 300 100.00 213 71.00 280 93.33 15 5.00 1108 369.33
23 Eligio Bau ITA 295 98.33 300 100.00 212 70.67 160 53.33 140 46.67 1107 369.00
24 Alexandre Trachez FRA 300 100.00 300 100.00 300 100.00 52 17.33 139 46.33 1091 363.66
25 Kristin Winker (F) GER 300 100.00 300 100.00 120 40.00 171 57.00 169 56.33 1060 353.33
26 Marta Vysoka (F) CZE 300 100.00 201 67.00 275 91.67 53 17.67 221 73.67 1050 350.01
27 Iga Gozdek (F) POL 281 93.67 300 100.00 259 86.33 184 61.33 24 8.00 1048 349.33
28 Miroslav Drmla SVK 300 100.00 300 100.00 57 19.00 135 45.00 251 83.67 1043 347.67
29 Romeo Sartori ITA 147 49.00 300 100.00 300 100.00 37 12.33 250 83.33 1034 344.66
30 Franciszek Kanczok POL 300 100.00 300 100.00 300 100.00 43 14.33 81 27.00 1024 341.33
31 Ivan Treger SVK 300 100.00 300 100.00 300 100.00 54 18.00 21 7.00 975 325.00
32 Genco Petrov BUL 253 84.33 171 57.00 286 95.33 82 27.33 77 25.67 869 289.66
33 Barry Lumb GBR 300 100.00 300 100.00 35 11.67 0 0.00 0 0.00 635 211.67
Number of maximum in each round 24 30 19 9 9
Number of full scores up to each round 24 23 13 6 4

Female Individual results

No. Name Abbreviation round 1 round 2 round 3 round 4 round 5
300 300 300 300 300 TOTAL flyoff 1
time points time points time points time points time points time points
1 Mara Straffelini ITA 300 100.00 300 100.00 300 100.00 230 76.67 300 100.00 1430 476.67
2 Sabine Trachez FRA 300 100.00 300 100.00 300 100.00 250 83.33 216 72.00 1366 455.33
3 Eleonora Pavlova BUL 300 100.00 300 100.00 2 0.67 298 99.33 300 100.00 1200 400.00
4 Kristin Winker GER 300 100.00 300 100.00 120 40.00 171 57.00 169 56.33 1060 353.33
5 Marta Vysoka CZE 300 100.00 201 67.00 275 91.67 53 17.67 221 73.67 1050 350.01
6 Iga Gozdek POL 281 93.67 300 100.00 259 86.33 184 61.33 24 8.00 1048 349.33

Team results

No. Country Abbreviation Total Round by round team places Team member places
1 Germany GER 1313.67 1,2,1,2,1 7,9,15,25
2 Romania ROU 1298.34 1,2,5,1,2 5,14,20
3 Czech Republic CZE 1273.67 7,7,3,6,3 9,11,16,26
4 Italy ITA 1266.67 5,5,6,3,4 6,13,23,29
5 France FRA 1239.66 1,1,4,4,5 8,18,19,24
6 Poland POL 1225.67 6,6,2,5,6 1,21,27,30
7 Bulgaria BUL 1189.66 8,8,8,7,7 2,17,32
8 Slovakia SVK 1042.00 2,3,7,8,8 22,28,31
9 United Kingdom GBR 711.67 9,9,9,9,9 4,33
10 Ukraine UKR 500.00 10,10,10,10,10 3