National Free Flight Society

FAI European Championship class F1A 2018

Held at Szentes, Hungary from July 23-28
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds. Times are then given for each flyoff round for competitors in the flyoff.

Individual results

No Name Abbreviation FAI ID round 1 round 2 round 3 round 4 round 5 round 6 round 7 TOTAL flyoff 1 flyoff 2
1 Per Findahl SWE 24737 240 180 180 180 180 180 180 1320 +360 +307
2 Luka Biteznik SLO 68440 240 180 180 180 180 180 180 1320 +360 +281
3 Anders Persson SWE 24717 240 180 180 180 180 180 180 1320 +316
4 Lavrinov Roman UKR 91930 240 180 180 180 180 180 180 1320 +313
5 Dusan Fric CZE 30491 240 180 180 180 180 180 180 1320 +309
6 Anton Gorsky RUS 21967 240 180 180 180 180 180 180 1320 +295
7 Richard Jack GBR 29456 240 180 180 180 180 180 180 1320 +281
8 John Williams GBR 29413 240 180 180 180 180 180 180 1320 +280
9 Matija Hrast SLO 68426 240 180 180 180 180 180 180 1320 +266
10 Robert Hellgren SWE 24742 240 180 180 180 180 180 180 1320 +249
11 Paulius Budovas LTU 27197 240 180 180 180 180 180 180 1320 +240
12 Gerhard Aringer AUT 52984 240 180 180 180 180 180 180 1320 +222
13 Justinas Bartkevicius LTU 27192 240 180 180 180 180 180 180 1320 +208
14 Joerg Schellhase GER 29658 240 180 180 180 180 180 180 1320 +206
15 Kevin Lamars NED 84328 240 180 180 180 180 180 180 1320 +195
16 Matous Kulich CZE 87912 240 180 180 180 180 180 180 1320 +167
17 Ittai Shichman ISR 90565 235 180 180 180 180 180 180 1315
18 Laszlo Vernyik HUN 84304 230 180 180 180 180 180 180 1310
18 Roland Koglot E/C 24507 240 180 180 180 180 170 180 1310
20 Yaron Kraus ISR 78423 240 180 180 167 180 180 180 1307
21 Bertrand Pouzet FRA 60169 240 173 180 180 171 180 180 1304
22 Thomas Weimer GER 118560 240 180 180 180 159 180 180 1299
23 Igor Bombek CRO 61252 240 180 180 180 180 180 158 1298
24 Miroslav Pitlanic SVK 24630 216 180 180 180 180 180 180 1296
25 Vittorio Brussolo ITA 20298 240 180 180 180 180 180 150 1290
25 Slavko Savic SRB 62059 240 180 150 180 180 180 180 1290
27 Franz Wutzl AUT 43570 211 180 175 180 180 180 180 1286
28 Frederic Aberlenc FRA 60151 240 180 180 180 180 139 180 1279
29 Marco Bierbauer AUT 49384 198 180 180 180 180 180 180 1278
30 Sergey Makarov RUS 21692 240 180 123 180 180 180 180 1263
31 Gilles Bernard FRA 60360 240 102 180 180 180 180 180 1242
32 Viktor Chyhyr UKR 107001 240 180 136 180 142 180 180 1238
33 Marco Stranieri ITA 20018 240 93 180 180 180 180 180 1233
34 Attila Notaros HUN 82474 240 180 180 180 180 180 87 1227
34 Bostjan Bagari SLO 68475 210 159 180 138 180 180 180 1227
36 Dmytro Grushkovskiy UKR 123668 220 180 180 180 180 105 180 1225
37 Andrija Pesic SRB 62031 240 180 150 180 180 114 180 1224
38 Dirk Halbmeier GER 29734 240 180 180 141 180 121 180 1222
39 Andra Moistus EST 17846 240 180 154 89 180 180 180 1203
40 Ivan Bezak SVK 24583 240 180 99 180 143 180 180 1202
40 Szilard Szijjarto ROU 79236 207 180 180 180 180 95 180 1202
42 Igor Kusicka CRO 61267 240 180 123 180 180 180 114 1197
43 Saulius Kaunietis LTU 68408 240 180 180 180 56 180 180 1196
44 Piotr Wielosz-Halasa POL 53750 240 180 180 180 180 101 132 1193
45 Ran Altman ISR 65391 240 180 180 103 146 162 180 1191
46 Janne Savolainen FIN 10228 222 180 180 162 82 180 180 1186
47 Yuri Evdokimov RUS 91070 240 135 180 146 180 122 180 1183
48 Aurel Brinzoi ROU 80034 240 180 158 122 180 180 122 1182
49 Jan Vosejpka CZE 16913 240 180 180 110 155 180 125 1170
50 Radoje Blagojevic SRB 62058 208 169 70 180 180 180 180 1167
51 Vesa Varuskivi FIN 10084 240 151 119 180 180 180 113 1163
52 Michal Slys POL 53764 220 180 72 180 180 180 149 1161
53 Cetin Kargin TUR 83478 233 180 180 121 180 116 137 1147
54 Ants Selgoja EST 17918 200 180 106 110 180 165 176 1117
55 Julien Sion ROU 79140 240 180 133 3 180 180 180 1096
56 Henryk Krupa POL 53781 240 180 180 81 180 82 145 1088
57 Selim Omer Gurer TUR 99730 240 60 180 139 180 180 105 1084
58 Mark Rossen NED 85538 129 180 104 180 126 180 180 1079
59 Christopher Edge GBR 29441 240 180 166 104 7 180 180 1057
60 Istvan Halasz-Szabo HUN 81432 161 150 110 84 180 180 180 1045
61 Nebojsha Stoshikj MKD 75226 240 73 180 180 180 88 76 1017
62 Ismail Keskin TUR 83435 218 180 0 180 61 180 180 999
63 Petar Ilievski MKD 101784 234 180 169 122 180 100 0 985
64 Gabriel Hudak SVK 24570 49 180 180 94 110 180 180 973
65 Bastiaan Duijghuisen NED 70215 189 180 180 162 86 88 81 966
66 Paolo Ghiselli ITA 20299 240 11 19 180 180 180 153 963
67 Robert Lesko CRO 61268 240 180 180 110 180 0 0 890
68 Janar Sell EST 17876 240 180 180 149 123 0 0 872
69 Tsvetan Bonchev BUL 16153 213 180 180 94 180 0 0 847
70 Miroslav Mandichev BUL 16200 209 180 180 68 180 0 0 817
71 Zoran Velkoski MKD 84649 240 114 39 64 180 42 70 749
72 Sandis Rosonoks LAT 126518 240 144 0 0 0 0 0 384
73 Viesturs Berzins LAT 119460 240 122 0 0 0 0 0 362
74 Mikhail Lomov J/E 23985 240 112 0 0 0 0 0 352
75 Tapio Hanhilammi FIN 10717 240 13 0 0 0 0 0 253
76 Oskars Grigals LAT 75178 240 0 0 0 0 0 0 240
Number of maximum in each round 55 59 50 47 57 51 49
Number of full scores up to each round 55 41 31 24 22 19 16

Team results

No Country Abbreviation Total Round by round team places Team member places
1 Sweden SWE 3960 1,1,1,1,1,1,1 1,3,10
2 Austria AUT 3884 21,15,10,6,3,2,2 12,27,29
3 Slovenia SLO 3867 17,14,7,9,4,3,3 2,9,34
4 Germany GER 3841 1,1,1,3,2,5,4 14,22,38
5 Lithuania LTU 3836 1,1,1,1,8,6,5 11,13,43
6 France FRA 3825 1,16,11,7,5,7,6 21,28,31
7 Israel ISR 3813 11,7,5,10,10,8,7 17,20,45
8 Czech Republic CZE 3810 1,1,1,5,6,4,8 5,16,49
9 Ukraine UKR 3783 14,8,9,4,7,9,9 4,32,36
10 Russia RUS 3766 1,13,12,12,11,10,10 6,30,47
11 United Kingdom GBR 3697 1,1,6,8,14,11,11 7,8,59
12 Serbia SRB 3681 18,12,17,13,12,12,12 25,37,50
13 Hungary HUN 3582 22,17,16,16,15,13,13 18,34,60
14 Italy ITA 3486 1,23,22,20,19,16,14 25,33,66
15 Romania ROU 3480 19,10,13,18,16,17,15 40,48,55
16 Slovakia SVK 3471 24,22,19,19,20,18,16 24,40,64
17 Poland POL 3442 14,8,14,14,13,15,17 44,52,56
18 Croatia CRO 3385 1,1,8,11,9,14,18 23,42,67
19 Netherlands NED 3365 23,19,18,15,18,19,19 15,58,65
20 Turkey TUR 3230 16,18,20,21,22,21,20 53,57,62
21 Estonia EST 3192 20,11,15,17,17,20,21 39,54,68
22 Macedonia MKD 2751 12,20,21,22,21,22,22 61,63,71
23 Finland FIN 2602 13,21,23,23,23,23,23 46,51,75
24 Bulgaria BUL 1664 25,25,24,24,24,24,24 69,70
25 Latvia LAT 986 1,24,25,25,25,25,25 72,73,76