National Free Flight Society

FAI World Championship class F1B 2017

Held at Szentes, Hungary from August 6-12
Flight times are given in each of the 5 rounds in seconds, followed by the total for the rounds. Times are then given for each flyoff round for competitors in the flyoff.

Individual results

No Name Abbreviation FAI ID round 1 round 2 round 3 round 4 round 5 TOTAL group 1 flyoff 1 group 2 flyoff 0 flyoff 2
1 Stepan Stefanchuk UKR 29163 180 180 180 180 240 960 +360 +401
2 Gilad Mark ISR 65394 180 180 180 180 240 960 +360 +385
3 Rolandas Mackus LTU 21251 180 180 180 180 240 960 +360 +334
4 Ladislav Horak CAN 16309 180 180 180 180 240 960 +360 +317
5 Bojan Gostojic SRB 61952 180 180 180 180 240 960 +360 +313
6 Anatoly Rybchenkov RUS 70584 180 180 180 180 240 960 +360 +308
7 Richard Nouvian FRA 60156 180 180 180 180 240 960 +301 +305
8 Mario Kusterle ITA 20258 180 180 180 180 240 960 +360 +302
9 Alejandro Marchese ARG 106967 180 180 180 180 240 960 +360 +298
10 Stanislaw Skibicki POL 54069 180 180 180 180 240 960 +360 +295
11 Abraham Baruch ISR 78422 180 180 180 180 240 960 +360 +280
12 Russell Peers GBR 29437 180 180 180 180 240 960 +308 +265
13 Juhani Isotalo FIN 10295 180 180 180 180 240 960 +360 +254
14 Radoje Blagojevic SRB 62058 180 180 180 180 240 960 +360 +215
15 Oleg Kulakovsky UKR 87101 180 180 180 180 240 960 +331
16 Charles Jones USA 25499 180 180 180 180 240 960 +321
17 Virginijus Ivancikas LTU 27191 180 180 180 180 240 960 +293
18 Mitsuyasu Nakata JPN 64952 180 180 180 180 240 960 +265
19 Paul Lagan NZL 21459 180 180 180 180 240 960 +261
20 Jan Cihak CZE 30508 180 180 180 180 240 960 +254
21 Ismail Sarioglu TUR 86369 180 180 180 180 240 960 +248
22 Svetozar Gostojic SRB 61954 180 180 180 180 240 960 +248
23 Christian Schwartzbach DEN 78119 180 180 180 180 240 960 +236
24 Albert Bulatov RUS 70577 180 180 180 180 240 960 +232
25 Gerard Jr. Brinks NED 70170 180 180 180 180 240 960 +229
26 Adam Krawiecz POL 53787 180 180 180 180 240 960 +223
27 Christian Andrist SUI 11127 180 180 180 180 240 960 +210
28 Mickael Rigault FRA 60241 180 180 180 180 240 960 +207
29 Viktors Viktors Rosonoks LAT 75174 180 180 180 180 240 960 +198
30 Danko Sokolic CRO 61275 180 180 180 180 240 960 +195
31 Baltsag Erdenedavaa MGL 111696 180 180 180 180 240 960 +190
32 Taimas Nurtayev KAZ 110023 180 180 180 180 240 960 +186
33 Bernd Silz GER 19240 180 180 180 180 240 960 +183
34 Gil Mitzmacher ISR 65395 180 180 180 180 240 960 +176
35 Janne Isotalo FIN 10308 180 180 180 180 240 960 +174
36 Dieter Siebenmann SUI 11270 180 180 180 180 240 960 +170
37 Michael Seifert GER 19508 180 180 180 180 240 960 +167
38 Renaldas Seinauskas LTU 92119 180 180 180 180 240 960 +165
39 Park Yong Gil KOR 84273 180 180 180 180 240 960 +128
40 Jama Danier CAN 26753 180 180 180 180 240 960
40 Aljosha Anastasov MKD 84661 180 180 180 180 240 960
42 Michael Woolner GBR 66340 180 180 180 180 238 958
43 Valentin Savov BUL 15934 180 180 180 176 240 956
44 Haoyuan Shi CHN 90611 180 180 180 180 233 953
45 Igor Moistus EST 26688 169 180 180 180 240 949
46 Bela Suranyi ROU 79240 180 180 180 161 240 941
47 Indrek Harjo EST 17910 180 174 166 180 240 940
47 Tomaz Hribar SLO 68482 180 160 180 180 240 940
49 Andreas Gey GER 19524 180 180 180 159 240 939
50 Istvan Kocsis HUN 81448 157 180 180 180 240 937
51 Jozsef Torok HUN 81490 180 177 160 180 232 929
51 Blake Jensen USA 25506 180 180 180 149 240 929
51 Hongwu Zhang CHN 105482 180 149 180 180 240 929
54 Roel Lucassen NED 85539 180 146 180 180 240 926
55 Per Findahl SWE 24736 146 180 180 180 240 926
56 Terry Bond AUS 54371 180 180 180 180 201 921
57 Ismet Yurtseven TUR 102752 180 140 180 180 240 920
58 Vladislavs Drejiers LAT 84898 180 180 139 180 240 919
59 Vladislav Urban CZE 16966 180 180 180 134 240 914
60 Albert Banin KAZ 93273 180 180 161 180 210 911
61 Daniel Petcu ROU 79239 130 180 180 180 240 910
62 Tor Bortne NOR 63037 180 180 128 180 240 908
63 Riho-Ats Saatvali EST 17801 180 127 180 180 240 907
64 Alfonso D atti ITA 108759 180 180 180 127 240 907
65 Martin Hartl CZE 17110 180 180 125 180 240 905
66 Dietmar Piber AUT 48305 168 180 180 134 240 902
67 Kliment Masin MKD 82252 180 180 120 180 240 900
68 Craig Hemsworth AUS 82949 170 180 180 180 187 897
69 Pavol Polonec SVK 80178 180 180 180 180 176 896
70 Peter Brown GBR 66342 180 180 180 180 176 896
71 Jekaterina Demcenko LAT 94109 180 115 180 180 240 895
72 Ehrlich Walter AUT 46120 180 180 180 112 240 892
73 Minoru Nishizawa JPN 64955 180 180 180 180 171 891
74 Ivan Treger SVK 24516 180 180 110 180 240 890
75 Hakan Broberg SWE 24734 180 180 162 180 184 886
76 Aleksey Burdov RUS 91487 180 180 103 180 240 883
77 Igor Miertus SVK 24527 180 180 102 180 240 882
78 Andrzej Poczobut POL 54000 180 100 180 180 240 880
79 Marian Popescu ROU 79131 97 180 180 180 240 877
80 Kevin Lamers NED 84328 180 180 180 180 156 876
81 Manfred Gruneis AUT 43568 180 180 86 180 240 866
82 Mihaly Varadi HUN 81492 180 180 180 180 144 864
83 Vegar Nereng NOR 63048 180 180 83 180 240 863
84 Dragan Stankovic SLO 68455 122 136 180 178 240 856
85 Walter Liberatore ITA 20272 165 172 180 180 158 855
86 Serge Tedeschi FRA 60163 115 180 180 140 240 855
87 Sodnombaljir Solongo MGL 111694 180 180 180 180 134 854
88 Mijiddorj Gongor W/C 111688 180 180 180 171 139 850
89 Vin Morgan AUS 82954 180 180 180 180 124 844
90 Hong Lu CHN 90605 180 180 180 180 120 840
91 Luka Hribar SLO 24433 180 143 180 94 240 837
92 Alex Andriukov USA 548719 180 180 180 180 108 828
93 Mitko Cvetanovski MKD 82250 138 180 180 67 240 805
94 Yrjo Waltonen FIN 10028 180 180 180 180 81 801
95 Roger Morrell NZL 21458 180 180 180 180 73 793
96 Vinko Tomljanovic CRO 61279 180 180 180 142 99 781
97 Horacio Osvaldo Ortiz ARG 107629 133 180 72 156 240 781
98 Bror Eimar SWE 24735 180 180 180 180 50 770
99 Walter Eggimann SUI 12422 97 180 126 180 149 732
100 Pablo Oscar Alignani ARG 107638 39 119 180 180 152 670
101 Tony Mathews CAN 16312 107 180 180 180 0 647
102 Eugeny Gorban UKR 91789 31 180 114 101 215 641
103 Takao Sugahara JPN 105517 180 180 180 0 0 540
104 Kadir Baran TUR 83434 9 180 180 61 0 430
105 Ante Franic CRO 61257 135 122 162 0 0 419
106 Sosorburam Batbold MGL 111691 38 85 0 98 176 397
107 Dag Edvard Larsen NOR 63281 180 180 25 0 0 385
108 Ferdinand Gharibyan ARM 27721 180 180 3 0 0 363
109 Pedro Moreno ESP 28148 141 110 0 0 0 251
110 Jens B Kristensen DEN 62927 118 31 0 0 0 149
Number of maximum in each round 89 93 88 86 76
Number of full scores up to each round 89 79 66 56 41

Team results

No. Country Abbreviation Total Round by round team places Team member places
1 Serbia SRB 2880 1,1,1,1,1 5,14,22
2 Israel ISR 2880 1,1,1,1,1 2,11,34
3 Lithuania LTU 2880 1,1,1,1,1 3,17,38
4 Germany GER 2859 1,1,1,7,4 33,37,49
5 United Kingdom GBR 2814 1,1,1,1,5 12,42,70
6 Russia RUS 2803 1,1,18,15,6 6,24,76
7 Poland POL 2800 1,25,19,16,7 10,26,78
8 Estonia EST 2796 18,23,20,17,8 45,47,63
9 Czech Republic CZE 2779 1,1,15,18,9 20,59,65
10 France FRA 2775 26,21,16,19,10 7,28,86
11 Latvia LAT 2774 1,21,23,20,11 29,58,71
12 Netherlands NED 2762 1,18,12,10,12 25,54,80
13 Hungary HUN 2730 21,16,13,11,13 50,51,82
14 Romania ROU 2728 29,28,25,23,14 46,61,79
15 Italy ITA 2722 20,15,10,14,15 8,64,85
16 China CHN 2722 1,17,11,8,16 44,51,90
17 Finland FIN 2721 1,1,1,1,17 13,35,94
18 USA USA 2717 1,1,1,8,18 16,51,92
19 Slovakia SVK 2668 1,1,27,22,19 69,74,77
20 Macedonia MKD 2665 23,20,21,25,20 40,67,93
21 Australia AUS 2662 17,13,9,6,21 56,68,89
22 Austria AUT 2660 19,14,22,26,22 66,72,81
23 Switzerland SUI 2652 28,26,26,21,23 27,36,99
24 Slovenia SLO 2633 25,30,28,27,24 47,84,91
25 Sweden SWE 2582 22,18,14,12,25 55,75,98
26 Canada CAN 2567 27,24,17,13,26 4,40,101
27 Ukraine UKR 2561 31,29,30,28,27 1,15,102
28 Argentina ARG 2411 35,33,32,31,28 9,97,100
29 Japan JPN 2391 1,1,1,24,29 18,73,103
30 Turkey TUR 2310 32,31,29,29,30 21,57,104
31 Mongolia MGL 2211 30,32,33,33,31 31,87,106
32 Croatia CRO 2160 24,27,24,30,32 30,96,105
33 Norway NOR 2156 1,1,31,32,33 62,83,107
34 Kazakhstan KAZ 1871 33,34,35,35,34 32,60
35 New Zealand NZL 1753 33,34,34,34,35 19,95
36 Denmark DEN 1109 36,36,36,36,36 23,110
37 Korea KOR 960 37,37,37,37,37 39
38 Bulgaria BUL 956 37,37,37,38,38 43
39 Armenia ARM 363 37,37,39,39,39 108
40 Spain ESP 251 40,40,40,40,40 109