National Free Flight Society

FAI European Championship 1978 in class F1C

Held at Ansbach, Germany from September 21 to 24
Flight times are given in each of the 7 rounds in seconds.

Individual results

Rank Name Country Scores Total
1 Thomas Koster DEN 180, 180, 180, 180, 180, 180, 174 1254
2 Reinh Truppe AUT 180, 180, 121, 180, 180, 173, 180 1194
3 Osko Naczko HUN 150, 135, 180, 179, 180, 179, 180 1183
4 Franz Baumann BRD 170, 180, 150, 136, 180, 180, 180 1176
5 Martin Cowley GBR 180, 150, 125, 180, 180, 180, 180 1175
6 Janos Szecsenyi HUN 175, 135, 180, 150, 180, 142, 180 1142
7 Bruno Fiegl ITA 180, 135, 163, 142, 159, 180, 180 1139
8 Lucien Braire FRA 120, 130, 168, 180, 180, 180, 180 1138
9 Giorgio Venuti ITA 138, 179, 147, 137, 180, 180, 171 1132
10 Hans Lindholm SWE 180, 180, 180, 68, 160, 180, 180 1128
11 Bert Huyben NED 180, 143, 156, 180, 100, 180, 180 1119
12 Anton Weber BRD 113, 180, 135, 156, 167, 180, 180 1111
13 Anders Enstrom SWE 97, 123, 155, 180, 180, 180, 180 1095
14 Hans Seelig BRD 125, 180, 180, 125, 176, 119, 180 1085
15 Alain Roux FRA 180, 130, 180, 170, 116, 130, 168 1074
15 Denis Ferrero FRA 180, 162, 180, 180, 134, 134, 104 1074
17 Gaetano Berni ITA 180, 110, 180, 140, 121, 159, 180 1070
18 Roger Baggott GBR 121, 151, 172, 149, 180, 95, 180 1048
19 A Meczner HUN 147, 25, 180, 162, 180, 164, 180 1038
20 Stafford Screen GBR 180, 155, 129, 141, 180, 180, 70 1035
21 Rudolf Schenker SUI 103, 87, 150, 148, 160, 180, 180 1008
22 Andreas Baertschi SUI 95, 119, 30, 180, 178, 180, 180 962
23 Urs Schaller SUI 0, 77, 134, 174, 153, 180, 180 898
24 Ulf Carlsson SWE 139, 113, 65, 134, 180, 84, 180 895
25 Yrjo Waltonen FIN 158, 120, 12, 73, 104, 127, 0 594
26 Dusan Varda YUG 180, 135, 0, 0, 0, 0, 0 315
27 Ladisl Kovacic YUG 180, 120, 0, 0, 0, 0, 0 300
28 Oton Velunsek YUG 152, 95, 0, 0, 0, 0, 0 247
29 Larsen Karsten DEN 65, 77, 0, 0, 0, 0, 0 142
Number of Maximums 12 6 9 8 13 14 19
Number of Full Scores 12 3 2 1 1 1 0

team results

rank Country Abbreviation Total Team Member Places
1Fed.Rep.GermanyBRD33724, 12, 14
2HungaryHUN33633, 6, 19
3ItalyITA33417, 9, 17
4FranceFRA32868, 15, 15
5Great BritainGBR32585, 18, 20
6SwedenSWE311810, 13, 24
7SwitzerlandSUI286821, 22, 23
8DenmarkDEN13961, 29
9AustriaAUT11942
10NetherlandsNED111911
11YugoslaviaYUG86226, 27, 28
12FinlandFIN59425