National Free Flight Society

FAI Junior European Championship class F1E 2018

Held at Martin, Slovakia from August 26 to 30
Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds.

Individual results

No Name Abbreviation round 1 round 2 round 3 round 4 round 5
240 300 300 300 300 TOTAL
time points time points time points time points time points time points
1 Hariton Dorobantu ROU 240 100.00 300 100.00 300 100.00 300 100.00 298 99.33 1438 499.33
2 Christian Neumann GER 240 100.00 295 98.33 300 100.00 300 100.00 300 100.00 1435 498.33
3 Nathan Laura FRA 240 100.00 300 100.00 300 100.00 300 100.00 264 88.00 1404 488.00
4 Dawid Karpowicz POL 240 100.00 300 100.00 300 100.00 300 100.00 227 75.67 1367 475.67
5 Igor Zhurba UKR 240 100.00 300 100.00 300 100.00 300 100.00 219 73.00 1359 473.00
6 Teodor Ionica ROU 240 100.00 300 100.00 300 100.00 300 100.00 200 66.67 1340 466.67
7 Oliver Pohl GER 240 100.00 300 100.00 300 100.00 300 100.00 185 61.67 1325 461.67
8 Theo Laura FRA 240 100.00 300 100.00 300 100.00 300 100.00 167 55.67 1307 455.67
9 Libera Iacono Angel ITA 240 100.00 300 100.00 300 100.00 300 100.00 166 55.33 1306 455.33
10 Nadiia Arkhipska UKR 240 100.00 108 36.00 300 100.00 300 100.00 300 100.00 1248 436.00
11 Jaroslav Pour CZE 240 100.00 300 100.00 300 100.00 300 100.00 96 32.00 1236 432.00
12 Mihnea Prodanel ROU 240 100.00 300 100.00 300 100.00 300 100.00 92 30.67 1232 430.67
12 Ema Kozuchova SVK 240 100.00 300 100.00 300 100.00 300 100.00 92 30.67 1232 430.67
14 Laura Kozuchova SVK 240 100.00 300 100.00 300 100.00 300 100.00 82 27.33 1222 427.33
15 Nils Finke GER 240 100.00 249 83.00 300 100.00 282 94.00 149 49.67 1220 426.67
15 Federico Vassallo ITA 240 100.00 300 100.00 300 100.00 300 100.00 80 26.67 1220 426.67
17 Szymon Bankiewicz POL 240 100.00 300 100.00 300 100.00 300 100.00 65 21.67 1205 421.67
18 Clarisse Trachez FRA 240 100.00 300 100.00 300 100.00 300 100.00 60 20.00 1200 420.00
19 Ondrej Holubec CZE 240 100.00 300 100.00 300 100.00 300 100.00 43 14.33 1183 414.33
20 Jakub Wisniewski POL 240 100.00 300 100.00 300 100.00 300 100.00 34 11.33 1174 411.33
21 Viktoria Drmlova SVK 240 100.00 300 100.00 300 100.00 300 100.00 33 11.00 1173 411.00
22 Matej Pour CZE 240 100.00 300 100.00 300 100.00 300 100.00 24 8.00 1164 408.00
23 Elisa Vanzo ITA 240 100.00 300 100.00 205 68.33 300 100.00 64 21.33 1109 389.67
24 Sofia Holyk UKR 10 4.17 299 99.67 300 100.00 0 0.00 0 0.00 609 203.83
Number of maximum in each round 23 20 23 22 2
Number of full scores up to each round 23 20 19 19 0

Individual results

No Country Abbreviation Total Round by round team places Team member places
1 Romania ROU 1396.67 1,1,1,1,1 1,6,12
2 Germany GER 1386.67 1,7,6,6,2 2,7,15
3 France FRA 1363.67 1,1,1,1,3 3,8,18
4 Poland POL 1308.67 1,1,1,1,4 4,17,20
5 Italy ITA 1271.66 1,1,7,7,5 9,15,23
6 Slovakia SVK 1269.00 1,1,1,1,6 12,14,21
7 Czech Republic CZE 1254.33 1,1,1,1,7 11,19,22
8 Ukraine UKR 1112.84 8,8,8,8,8 5,10,24