National Free Flight Society

FAI World Championship Indoor class F1D 2016

Held at Slanic, Romania from April 11 to 16
Flight times are given for each of the 6 rounds in ‘min.sec’ form. The total of the two best times is given in the right hand column

Individual results

Place Name Country Flight 1 Flight 2 Flight 3 Flight 4 Flight 5 Flight 6 Score
1 Yuan Kang Lee W/C 7.05 17.58 22.33 23.20 27.59 26.56 54.55
2 Zoltan Sukosd HUN 5.07 23.29 25.00 21.10 26.37 27.57 54.34
3 John Kagan USA 25.43 24.52 23.07 23.32 25.18 26.56 52.39
4 Dmytro Sednev UKR 19.21 19.47 25.23 0.00 24.40 25.45 51.08
5 Anthony Hebb GBR 24.07 22.00 22.34 9.17 21.26 26.42 50.49
6 Corneliu Mangalea ROU 21.06 23.36 24.10 21.18 25.56 21.18 50.06
7 Ivan Treger SVK 21.54 21.40 22.01 18.16 24.43 24.13 48.56
8 Brett Sanborn USA 24.02 22.51 21.06 24.36 24.11 23.13 48.47
9 Dezso Orsovai HUN 23.32 19.40 24.03 21.22 20.32 21.42 47.35
10 Mark Benns GBR 21.46 22.44 7.30 22.24 4.30 22.21 45.08
11 Didier Barberis FRA 22.45 22.20 22.11 18.27 4.11 21.36 45.05
12 Hans Staartjes GBR 4.32 13.56 23.29 21.14 18.31 6.20 44.43
13 Vasile Nicoara ROU 17.51 22.21 22.00 15.50 1.09 21.05 44.21
14 Istvan Botos HUN 20.18 20.23 20.53 22.23 12.11 21.48 44.11
15 Aurel Popa ROU 19.59 21.15 21.45 20.25 20.55 20.49 43.00
16 Vasilii Tkachenco RUS 15.42 19.53 0.00 9.57 22.47 12.21 42.40
17 Calin Alexandru Secara AUS 21.30 20.26 21.03 0.00 20.29 20.22 42.33
18 Joshua Finn USA 20.48 20.14 20.20 21.43 18.22 0.00 42.31
19 Thomas Merkt GER 20.10 20.50 19.03 17.54 15.52 21.36 42.26
20 Uwe Bundesen GER 19.28 17.52 19.05 21.40 19.57 20.46 42.26
21 Marian Krause GER 12.07 14.30 17.27 21.59 0.00 20.14 42.13
22 Vladimir Komarov RUS 6.00 17.43 20.41 18.49 0.00 20.43 41.24
23 Robert Champion FRA 20.17 18.24 7.38 13.45 20.51 18.30 41.08
24 Dambrauskas Ernestas LTU 16.12 16.57 18.03 21.32 6.44 14.47 39.35
25 Thierry Marilier FRA 19.40 19.24 19.19 19.34 12.26 19.35 39.15
26 Mikita Kaplan CZE 17.16 18.20 17.23 16.16 18.51 19.35 38.26
27 Kazumasa Kihara JPN 19.03 16.32 18.09 14.32 18.40 0.08 37.43
28 Vladimir Linardic CRO 18.02 12.32 14.40 18.17 14.17 19.09 37.26
29 Sergei Panihin RUS 14.28 14.53 17.37 11.52 18.48 14.42 36.25
30 Tokuhiro Yaginuma JPN 17.02 18.40 0.00 17.42 2.14 13.26 36.22
31 Ondrej Krucky CZE 11.48 16.56 4.46 16.08 18.35 17.45 36.20
32 Hideyo Enomoto JPN 13.39 12.05 15.54 15.38 17.19 18.43 36.02
33 Dmytro Silin CAN 15.06 15.57 15.45 15.34 16.05 18.30 34.35
34 Jaroslav Straka CZE 0.00 0.00 16.12 14.57 15.32 13.50 31.44
35 Laurikenas Simas LTU 10.02 9.40 9.36 13.34 10.38 13.21 26.55
36 Steponenas Rimas LTU 10.41 8.50 13.13 0.47 1.45 7.53 23.54
37 Mykhailo Serebryakov UKR 0.00 23.46 0.00 0.00 0.00 0.00 23.46
No. of best flts in round 4 4 5 7 7 10
No. of second best flts in round 7 4 7 4 7 8
No. of scoring flights in round 11 8 12 11 14 18
No. of flights over 15 min 25 29 28 26 24 26 158
No. of flights over 20 min 13 15 17 14 13 19 91
No. of flights over 25 min 1 0 2 0 4 5 12

Team Results

No Country Abbreviation Total Round-by-round places
1 Hungary HUN 146.20 7,4,2,2,1,1
2 USA USA 143.57 1,1,1,1,2,2
3 United Kingdom GBR 140.40 5,5,4,3,4,3
4 Romania ROU 137.27 3,2,3,4,3,4
5 Germany GER 127.05 4,6,6,6,6,5
6 France FRA 125.28 2,3,5,5,5,6
7 Russia RUS 120.29 9,8,7,7,7,7
8 Japan JPN 110.07 6,7,8,8,8,8
9 Czech Republic CZE 106.30 10,10,9,9,9,9
10 Lithuania LTU 90.24 8,9,10,10,10,10
11 Ukraine UKR 74.54 13,11,11,11,11,11
12 Slovakia SVK 48.56 11,12,12,12,12,12
13 Australia AUS 42.33 12,13,13,13,13,13
14 Croatia CRO 37.26 14,15,14,14,14,14
15 Canada CAN 34.35 15,14,15,15,15,15