National Free Flight Society

FAI Junior World Championship Indoor class F1D 2016

Held at Prilep, Republic of Macedonia from August 1 to 7
Flight times are given in each of the 5 rounds in seconds, followed by the total for the rounds. Times are then given for each flyoff round for competitors in the flyoff.

Individual results

No Name Abbreviation round 1 round 2 round 3 round 4 round 5 TOTAL flyoff 1 flyoff 2
1 Mickail Lomov RUS 240 180 180 180 180 960 +360 +246
2 Samuel Zachara SVK 240 180 180 180 180 960 +360 +157
3 Joel Yori USA 240 180 180 180 180 960 +280
4 Martin Liiva EST 240 180 180 180 180 960 +268
5 Kristina Ivanova BUL 240 180 180 180 180 960 +263
6 Nils Finke GER 240 180 180 180 180 960 +238
7 Roksana Gadek POL 240 180 180 180 180 960 +236
8 Capucin Rago FRA 240 180 180 180 180 960 +198
9 Kalle Korpela FIN 240 180 180 180 180 960 +173
10 Iwona Olewnik POL 240 180 180 180 180 960 +166
11 Dmytro Merzilakov UKR 240 180 180 180 180 960 +150
12 Nick Finke GER 240 180 180 180 180 960 +140
13 Vitek Rossler CZE 240 180 180 180 180 960 +36
14 Luca Aringer AUT 240 180 180 168 180 948
15 Alex Stalick USA 240 180 167 180 180 947
16 Tommi Tahka FIN 240 180 163 180 180 943
17 Morar Daniel HUN 215 180 180 180 180 935
18 Youval Bichet ISR 240 180 180 180 137 917
19 Pavol Elias Galdun SVK 240 172 180 180 137 909
20 Aleksey Khoroshev RUS 240 180 180 123 180 903
21 Viacheslav Kornushenko RUS 175 180 180 180 180 895
22 Matic Pirih SLO 240 180 180 180 108 888
23 Mathis Mongai FRA 240 180 180 104 180 884
24 Tamara Kiss ROU 160 180 180 180 180 880
25 Matous Kulich CZE 240 180 180 96 180 876
26 Blazej Stachovski POL 240 165 180 180 110 875
27 Adrian Seifert GER 240 180 180 180 85 865
28 Gert Nulk EST 143 180 180 180 180 863
29 Jambor Bertold HUN 240 180 81 180 180 861
30 Gil Yair ISR 135 180 180 180 180 855
31 Joseph Gibbs GBR 240 139 113 180 180 852
32 Petra Meglaj CRO 240 117 134 180 180 851
33 Eero Henriksson FIN 240 180 70 180 180 850
34 Lipcsei Sandor HUN 240 180 68 180 180 848
35 Karl Mannik EST 240 180 53 180 180 833
36 Anatolii Smyrnov UKR 111 180 180 180 180 831
37 Anton Pugach UKR 240 180 180 180 44 824
38 Tomer Rouzin ISR 240 180 180 102 99 801
39 Cade Fedor USA 240 105 180 95 180 800
40 Anej Murkovic SLO 184 99 139 180 180 782
41 Tomas Tauer CZE 51 180 180 180 180 771
42 Vanya M. Mandicheva BUL 92 138 180 180 180 770
43 Suyeon Yeong KOR 240 180 78 180 74 752
44 Martin Bencik SLO 136 74 142 180 180 712
45 Gildas Aubineau FRA 240 149 180 26 78 673
46 Hristina Savova BUL 0 74 91 180 180 525
47 Michal Jezik SVK 240 180 61 25 0 506
Number of maximum in each round 36 37 34 39 37
Number of full scores up to each round 36 30 22 17 13

Team Results

No Country Abbreviation Total Round by round team places Team member places
1 Poland POL 2795 1,4,2,2,1 7,10,26
2 Germany GER 2785 1,1,1,1,2 6,12,27
3 Russia RUS 2758 8,7,4,3,3 1,20,21
4 Finland FIN 2753 1,1,8,4,4 9,16,33
5 USA USA 2707 1,8,5,6,5 3,15,39
6 Estonia EST 2656 9,9,11,8,6 4,28,35
7 Hungary HUN 2644 7,5,12,9,7 17,29,34
8 Ukraine UKR 2615 11,11,9,5,8 11,36,37
9 Czech Republic CZE 2607 13,12,10,11,9 13,25,41
10 Israel ISR 2573 10,10,6,7,10 18,30,38
11 France FRA 2517 1,6,3,10,11 8,23,45
12 Slovenia SLO 2382 12,13,13,13,12 22,40,44
13 Slovakia SVK 2375 1,3,7,12,13 2,19,47
14 Bulgaria BUL 2255 14,14,14,14,14 5,42,46
15 Austria AUT 948 15,15,15,15,15 14
16 Romania ROU 880 19,19,16,16,16 24
17 United Kingdom GBR 852 15,17,18,18,17 31
18 Croatia CRO 851 15,18,19,19,18 32
19 Korea KOR 752 15,15,17,17,19 43