National Free Flight Society

FAI World Championship 1979 in class F1B

Held at Taft, USA from October 4 to 10
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Scores Total
1I Ben-ItzhakISR1260 + 240 + 300 + 3602160
2P Van LeuvenAUS1260 + 240 + 300 + 1241924
3D O’GradyCAN1260 + 240 + 2841784
4P LaganNZL1260 + 2371497
5R PollardGBR1260 + 1331393
6G CassiITA180 180 179 180 180 180 1801259
7J PetiotFRA180 180 167 180 180 180 1671234
8H ChmelikAUT151 180 180 180 180 180 1801231
9J KristensenDEN180 180 180 180 180 180 1491229
9P RasmussenDEN180 180 149 180 180 180 1801229
11B EimarSWE180 180 180 180 180 180 1401220
12R WhiteUSA180 180 133 180 180 180 1801213
13R PiserchioUSA180 180 180 180 129 180 1801209
14O ViggianoARG180 180 126 180 180 180 1801206
15E BalzariniITA180 121 180 180 180 180 1801201
16J ZetterdahlSWE180 180 116 180 180 180 1801196
17B ArtioliITA180 180 115 180 180 180 1801195
18P RuyterNED180 180 180 180 180 180 1131193
19W EggimannSUI157 180 180 137 180 175 1801189
20A BarnesNZL163 180 180 180 180 124 1801187
21M KoboriJPN180 180 106 180 180 180 1801186
22A LandeauFRA180 180 180 180 180 98 1801178
23G ToniBRA130 146 180 180 180 180 1801176
24B SilzBRD180 118 180 180 153 180 1801171
25R MarqtuezARG180 180 180 180 180 180 871167
25P KristensenDEN173 180 104 180 170 180 1801167
27A WellsGBR180 180 180 85 180 180 1801165
28O KilpelainenFIN180 180 122 180 180 138 1801160
29Y XianymingCHN180 138 104 180 180 180 1801142
30O TorgersenNOR180 180 117 180 180 180 1161133
30L ChenmingCHN180 129 104 180 180 180 1801133
32A ArmestoARG180 111 114 180 180 180 1801125
33F GaensliSUI180 180 180 180 134 87 1801121
34M ShibachiJPN180 180 180 180 57 152 1761105
35T SoakawaJPN69 163 180 180 180 180 1501102
36P Van MerkestinNED138 180 180 180 70 161 1801089
37Gonzalez (Proxy Sandroni)VEN180 180 180 107 180 136 1211084
37J WaserSUI97 93 180 180 180 174 1801084
39A KoppttzFRA180 180 164 180 87 180 1111082
40P RobertsCAN175 180 180 180 127 121 1161079
41J CooperGBR148 128 138 180 123 180 1801077
42P SolonribeiroBRA180 180 96 180 180 180 771073
43B KroonNED180 180 180 137 180 94 1071058
44R HofsassBRD152 180 88 180 180 180 931053
44R SchlesingerBRD180 156 104 113 140 180 1801053
46W GhioUSA180 180 30 180 180 180 1131043
47J McgillivrayCAN180 180 65 180 180 72 1801037
48G HerzbergISR180 180 95 25 180 180 1801020
49D TongwayAUS105 94 180 172 102 180 1801013
50R AlvarezMEX139 180 180 180 78 93 145995
51S MutadESP180 127 180 87 180 85 155994
52L HanssonSWE180 124 113 61 180 148 180986
53X KaiCHN180 122 180 138 180 75 102977
54R MagillNZL129 180 155 180 59 85 180968
55M KosonenFIN180 126 180 127 69 103 175960
56P AaltoFIN180 102 74 56 180 158 180930
57E ReittererAUT141 180 82 180 111 147 73914
58A EdwardsAUS144 91 75 81 180 148 180899
59J NavarroESP96 90 180 123 180 57 150876
60G AlbrechtBRA131 80 180 105 125 104 142867
61F VeraMEX116 126 89 180 180 20 72783
62O VazquezVEN76 68 55 125 87 93 37541
63J ArjonaMEX82 96 94 77 92 24 24489
Number of maximums 42 41 33 46 45 37 38
Number of full scores 42 31 16 13 10 9 5

team results

S.No Country Abbreviation Total Team Member Places
1ItalyITA36556 15 17
2DenmarkDEN36259 9 25
3Great BritainGBR35025 27 41
4ArgentinaARG349814 25 32
5FranceFRA34947 22 39
6USAUSA346512 13 46
7New ZealandNZL34154 20 54
8SwedenSWE340211 16 52
9SwitzerlandSUI339419 33 37
10JapanJPN339321 34 35
11CanadaCAN33763 40 47
12NetherlandsNED334018 36 43
13Fed.Rep.GermanyBRD327724 44 44
14ChinaCHN325229 30 53
15AustraliaAUS31722 49 58
16BrazilBRA311623 42 60
17FinlandFIN305028 55 56
18IsraelISR22801 48
19MexicoMEX226750 61 63
20AustriaAUT21458 57
21SpainESP187051 59
22VenezuelaVEN162537 62
23NorwayNOR113330