National Free Flight Society

FAI European Championship 1980 in class F1C

Held at Mostar, Yugoslavia from August 26 to September 1
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Score Total
1N NakonecniUSSR1260 + 240 + 300 + 360 + 3332493
2P CenekCS1260 + 240 + 300 + 360 + 2862446
2V MozirskiUSSR1260 + 240 + 300 + 360 + 2862446
4A MecznerHUN1260 + 240 + 300 + 360 + 2832443
5K-H SaverBRD1260 + 240 + 300 + 360 + 2782438
6K FauxGBR1260 + 240 + 300 + 360 + 2762436
7M PavlovYUG1260 + 240 + 300 + 360 + 2562416
8O VelunsekYUG1260 + 240 + 300 + 2822082
9I GoranovBUL1260 + 240 + 300 + 2742074
10K EngelhardtDDR1260 + 2351495
11R TruppeAUT1260 + 2341494
12P CucianuROM1260 + 2251485
13A DenkinBUL1260 + 2241484
14H KriegDDR1260 + 2221482
15V PatekCS1260 + 2211481
16B HuybenNED1260 + 1911451
17S ScreenGBR1260 + 1781438
18O MaczkoHUN1260 + 1731433
19H HublerBRD1260 + 631323
20K AbadjievBUL180 178 180 180 180 180 1801258
21J OchmanPOL177 180 180 180 180 180 1801257
22D VardaYUG180 171 180 180 180 180 1801251
23F RimocziROM170 180 180 180 180 180 1801250
24D FerreroFRA180 180 180 173 180 175 1801248
25T KosterDEN180 180 174 180 180 180 1631237
26M RoccaITA180 180 180 156 180 180 1801236
27T OxagerDEN171 180 162 180 180 180 1801233
28J AblamskiUSSR180 180 180 180 180 180 1471227
29C PopaROM180 180 180 180 180 165 1611226
30M IribarneFRA180 180 180 144 180 180 1801224
31G BohmanSWE180 180 140 180 180 180 1801220
32A WeberBRD139 180 180 180 180 180 1801219
33J KaiserCS180 180 138 180 180 180 1801218
34A RouxFRA180 137 180 180 180 180 1801217
35T PiatekPOL180 180 180 180 180 180 1361216
36J O AkessonSWE180 180 159 180 180 152 1801211
37B FieglITA180 180 180 180 133 180 1761209
38J ScecsenyiHUN180 125 168 180 180 180 1801193
39U CarlssonSWE180 180 165 115 180 180 1801180
40K LarsenDEN169 180 180 148 180 180 1401177
41R CzerwinskiPOL180 136 180 180 180 180 1271163
42R SchenkerSUI140 180 180 180 180 180 1151155
43F MaurerSUI178 110 144 180 180 180 1801152
44A BartschiSUI180 128 180 180 117 180 1801145
45A JackGBR61 150 180 180 180 180 1801111
46G VenutiITA180 144 113 180 180 90 1801067
Number of Maximums 38 37 37 41 44 42 38
Number of Full Scores 38 31 26 23 22 21 19

team results

Rank Country Abbreviation Total Team Member Places
1BulgariaBUL37789, 13, 20
2YugoslaviaYUG37717, 8, 22
3USSRUSSR37471, 2, 28
4Fed.Rep.GermanyBRD37395, 19, 32
5CzechoslovakiaCS37382, 15, 33
6RomaniaROM373612, 23, 29
7HungaryHUN37134, 18, 38
8FranceFRA368924, 30, 34
9DenmarkDEN364725, 27, 40
10PolandPOL363621, 35, 41
11Great BritainGBR36316, 17, 45
12SwedenSWE361131, 36, 39
13ItalyITA351226, 37, 46
14SwitzerlandSUI345242, 43, 44
15Dem.Rep.GermanyDDR252010, 14
16NetherlandsNED126016
17AustriaAUT126011