National Free Flight Society

FAI European Championship class F1E 2016

Held at Turda, Romania from July 18 to 24

Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds.

Individual results

round 1 round 2 round 3 round 4 round 5
240 240 240 240 240 TOTAL
time points time points time points time points time points time points
1 Franciszek Kanczok POL 203 84.58 240 100.00 240 100.00 230 95.83 240 100.00 1153 480.41
2 Heinz Bleuer SUI 232 96.67 191 79.58 240 100.00 240 100.00 240 100.00 1143 476.25
3 Jaromir Orel CZE 240 100.00 240 100.00 240 100.00 175 72.92 240 100.00 1135 472.92
4 Miroslav Drmla SVK 240 100.00 240 100.00 232 96.67 240 100.00 179 74.58 1131 471.25
5 Konrad Zurowski POL 204 85.00 240 100.00 240 100.00 240 100.00 200 83.33 1124 468.33
6 Stanislaw Kubit POL 221 92.08 240 100.00 240 100.00 207 86.25 215 89.58 1123 467.91
7 Alain Roux FRA 240 100.00 183 76.25 240 100.00 215 89.58 240 100.00 1118 465.83
8 Daniel Bildea ROU 240 100.00 240 100.00 153 63.75 240 100.00 240 100.00 1113 463.75
9 Marian Popescu ROU 152 63.33 240 100.00 240 100.00 240 100.00 240 100.00 1112 463.33
10 Reinhard Wolf AUT 231 96.25 187 77.92 240 100.00 240 100.00 205 85.42 1103 459.59
11 Miroslav Polonec SVK 233 97.08 240 100.00 240 100.00 140 58.33 240 100.00 1093 455.41
12 Vojtech Zima CZE 133 55.42 240 100.00 240 100.00 240 100.00 210 87.50 1063 442.92
13 Paul Fynn GBR 240 100.00 202 84.17 150 62.50 240 100.00 224 93.33 1056 440.00
14 Frantisek Doupovec CZE 240 100.00 240 100.00 237 98.75 180 75.00 133 55.42 1030 429.17
15 Giuseppe Berto ITA 207 86.25 240 100.00 240 100.00 206 85.83 137 57.08 1030 429.16
16 Ian Kaynes GBR 235 97.92 182 75.83 225 93.75 240 100.00 147 61.25 1029 428.75
17 Ivan Treger SVK 150 62.50 240 100.00 240 100.00 155 64.58 232 96.67 1017 423.75
18 Alfred Andrist SUI 240 100.00 214 89.17 237 98.75 114 47.50 205 85.42 1010 420.84
19 Uwe Sondhauss GER 180 75.00 240 100.00 170 70.83 239 99.58 177 73.75 1006 419.16
20 Remigio Lucchini ITA 127 52.92 240 100.00 189 78.75 237 98.75 207 86.25 1000 416.67
21 Jean-Luc Drapeau FRA 150 62.50 240 100.00 240 100.00 200 83.33 128 53.33 958 399.16
22 Andre Trachez FRA 133 55.42 240 100.00 240 100.00 99 41.25 240 100.00 952 396.67
23 Peter Kuttler GER 170 70.83 240 100.00 240 100.00 171 71.25 117 48.75 938 390.83
24 Werner Ackermann GER 180 75.00 169 70.42 240 100.00 104 43.33 239 99.58 932 388.33
25 Romeo Sartori ITA 234 97.50 133 55.42 194 80.83 231 96.25 113 47.08 905 377.08
26 Reinhard Mang AUT 155 64.58 141 58.75 240 100.00 122 50.83 224 93.33 882 367.49
27 Florian Draghici ROU 240 100.00 144 60.00 240 100.00 240 100.00 6 2.50 870 362.50
28 Andreas Tschanz SUI 31 12.92 110 45.83 240 100.00 185 77.08 135 56.25 701 292.08
29 Maurizio Tomazzoni E/C 192 80.00 143 59.58 135 56.25 97 40.42 132 55.00 699 291.25
30 Sandor Litomiczky HUN 73 30.42 146 60.83 185 77.08 188 78.33 22 9.17 614 255.83
31 Geza Kiss HUN 61 25.42 69 28.75 81 33.75 158 65.83 111 46.25 480 200.00
32 Norbert Heiss AUT 50 20.83 125 52.08 51 21.25 146 60.83 70 29.17 442 184.16
Number of maximum in each round 8 17 19 10 8
Number of full scores up to each round 8 4 1 0 0

Team Results

No Country Abbreviation Total Round by round team places Team member places
1 Poland POL 1416.65 2,1,1,1,1 1,5,6
2 Slovakia SVK 1350.41 3,2,2,4,2 4,11,17
3 Czech Republic CZE 1345.01 4,3,3,2,3 3,12,14
4 Romania ROU 1289.58 1,4,5,3,4 8,9,27
5 France FRA 1261.66 7,5,4,6,5 7,21,22
6 Italy ITA 1222.91 5,6,7,5,6 15,20,25
7 Germany GER 1198.32 6,7,6,7,7 19,23,24
8 Switzerland SUI 1189.17 8,8,8,8,8 2,18,28
9 Austria AUT 1011.24 10,9,9,9,9 10,26,32
10 United Kingdom GBR 868.75 9,10,10,10,10 13,16
11 Hungary HUN 455.83 11,11,11,11,11 30,31