National Free Flight Society

FAI World Championship 1981 in class F1B

Held at Burgos, Spain from August 7 to 13
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Scores Total
1 L Doring BRD 1260 + 240 + 300 1800
2 A Landeau FRA 1260 + 240 + 190 1690
3 G Pierre-Bes FRA 1260 + 240 + 128 1628
4 E Gorban USSR 180 180 177 180 180 180 180 1257
5 W Ghio USA 180 180 162 180 180 180 180 1242
6 M Kohori JPN 180 180 160 180 180 180 180 1240
7 I Ben-Itzhak W/C 180 180 180 148 180 180 180 1228
8 J Foster USA 180 180 180 180 180 142 180 1222
9 E Balzarini ITA 180 180 141 180 180 180 180 1221
10 L Dupuis FRA 124 180 180 180 180 180 180 1204
11 Z Alipiev BUL 120 180 180 180 180 180 180 1200
12 Jb Kristensen DEN 144 174 159 180 180 180 180 1197
13 P Lagan NZL 172 179 164 144 180 175 180 1194
14 Jifa Lu CHN 180 180 180 180 124 168 180 1192
14 R Miller GBR 180 180 180 180 137 155 180 1192
16 W Wenping Xing CHN 158 133 180 180 180 180 180 1191
17 B Spooner GBR 180 121 162 180 180 180 180 1183
18 L Manche NED 161 123 180 180 178 180 180 1182
19 P Kristensen DEN 180 180 121 160 180 180 180 1181
19 P Rujter NED 180 155 126 180 180 180 180 1181
21 B Eimar SWE 150 122 180 180 180 180 180 1172
22 G Herzherg ISR 180 180 180 83 180 180 180 1163
23 R Schlesinger BRD 157 140 171 180 180 153 180 1161
24 M Kapetanovic YUG 74 180 180 180 180 180 180 1154
25 Zhuorhi Yu CHN 180 180 180 138 180 180 111 1149
25 P Merkestijn NED 127 180 180 122 180 180 180 1149
27 A Hakensson SWE 112 180 180 180 132 180 180 1144
28 K Jusufbasic YUG 180 180 180 180 71 168 180 1139
29 A Armesto ARG 180 180 180 180 180 49 180 1129
30 P Solon BRA 155 180 180 180 180 180 63 1118
31 M Murai JPN 180 170 180 140 84 180 180 1114
32 V Roshonof USSR 143 131 180 180 112 180 180 1106
33 R Marquez ARG 180 123 152 180 180 109 180 1104
34 J Mcglashan CAN 180 116 87 180 180 180 180 1103
34 T Sarpila FIN 115 180 180 180 180 88 180 1103
36 K Hauri ITA 180 94 105 180 180 180 180 1099
37 B Rowsell CAN 105 137 180 180 180 180 133 1095
37 K Karhila FIN 180 180 158 180 120 97 180 1095
39 M Sibachi JPN 129 155 149 180 180 148 149 1090
40 T Stojanov BUL 136 180 180 180 52 180 180 1088
41 G Martinez ESP 84 180 179 180 180 98 180 1081
43 O Viggiano ARG 180 0 180 180 180 180 180 1080
44 K Lapinski POL 180 92 180 180 180 79 180 1071
45 H Chmelik AUT 146 180 121 175 180 180 80 1062
46 L Serrano BRA 180 107 97 135 180 180 180 1059
47 M Santoyo MEX 180 165 180 78 161 180 113 1057
48 S Reshef ISR 164 106 180 168 180 74 180 1052
49 A Fernandez ESP 114 41 175 180 180 180 180 1050
50 J Mcgillivray CAN 135 180 85 162 180 180 117 1039
50 C De Sousa POR 180 180 107 180 136 180 76 1039
52 P Rasmussen DEN 67 120 180 128 180 180 180 1035
53 M Menendez CUB 180 180 123 123 122 180 115 1023
54 J Malkin NZL 180 107 126 67 180 180 180 1020
55 A Munoz ESP 147 180 78 180 150 180 93 1008
56 O Kilpelainen FIN 137 180 180 93 180 180 50 1000
57 A Andrjukov USSR 151 180 131 180 92 81 180 995
58 E Reitterer AUT 141 180 102 180 30 180 180 993
58 B Soderstrom SWE 123 180 97 180 88 145 180 993
60 K Kuniewski POL 102 180 180 180 173 81 92 988
61 W Eggimann SUI 81 180 94 180 146 119 180 980
62 C Allen USA 180 180 129 106 180 159 44 978
63 R Brand ISR 180 177 30 35 180 180 180 962
64 Fe Elias POR 112 118 96 135 139 180 180 960
65 N Alujevic YUG 117 180 95 180 78 125 180 955
66 C Gardner NZL 180 180 79 128 82 120 180 949
67 H Zachhalmel AUT 180 108 87 121 180 91 180 947
68 S Jordanov BUL 116 97 76 180 113 180 180 942
69 R Pollard GBR 118 116 109 124 180 169 79 895
70 P Doczobut POL 138 180 107 141 84 55 180 885
71 A Sanavio ITA 67 180 95 137 180 45 180 884
72 B Chinchella AUS 100 149 180 103 106 147 87 872
73 I Morejon CUB 56 100 69 180 115 161 178 859
74 S Penate CUB 163 127 123 78 87 100 180 858
75 A Edwards AUS 119 105 66 113 130 180 125 838
76 A Martins POR 180 52 81 53 180 89 180 815
77 M Roth SUI 180 108 180 70 133 128 4 803
78 M Rios MEX 108 180 101 86 112 106 65 758
79 P Smith AUS 118 62 86 107 99 180 87 739
80 N Carvalheiro BRA 77 88 180 127 86 63 116 737
81 R Alvarez MEX 37 73 71 50 180 83 91 585
Number Of Maximums 36 44 36 47 50 47 59
Number Of Full Scores 36 21 11 8 5 3 3

team results

Rank Country Abbreviation Total Team Member Places
1 France FRA 3724 2 3 10
2 China CHN 3532 14 16 25
3 Netherlands NED 3512 18 19 25
4 Fed.Rep.Germany BRD 3502 1 23 41
5 Japan JPN 3444 6 31 39
6 USA USA 3442 5 8 62
7 Denmark DEN 3413 12 19 52
8 USSR USSR 3358 4 32 57
9 Argentina ARG 3313 29 33 43
10 Sweden SWE 3309 21 27 58
11 Great Britain GBR 3270 14 17 69
12 Yugoslavia YUG 3248 24 28 65
13 Canada CAN 3237 34 37 50
14 Bulgaria BUL 3230 11 40 68
15 Italy ITA 3204 9 36 71
16 Finland FIN 3198 34 37 56
17 Israel ISR 3177 22 48 63
18 New Zealand NZL 3163 13 54 66
19 Spain ESP 3139 41 49 55
20 Austria AUT 3002 45 58 67
21 Poland POL 2944 44 60 70
22 Brazil BRA 2914 30 46 80
23 Portugal POR 2814 50 64 76
24 Cuba CUB 2740 53 73 74
25 Australia AUS 2449 72 75 79
26 Mexico MEX 2400 47 78 81
27 Switzerland SUI 1783 61 77