National Free Flight Society

FAI World Championship class F1E 2015

Held at Zlatibor, Serbia from August 23 to 29
Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds. Times are then given in seconds for each flyoff round for competitors in the flyoff.

Individual results

round 1 round 2 round 3 round 4 round 5
300 300 300 300 300 TOTAL flyoff 1
time points time points time points time points time points time points
1 Jaromir Orel CZE 300 100.00 300 100.00 300 100.00 300 100.00 300 100.00 1500 500.00 +202
2 Marian Popescu ROU 300 100.00 300 100.00 300 100.00 300 100.00 300 100.00 1500 500.00 +194
3 Konrad Zurowski J/W 300 100.00 300 100.00 300 100.00 300 100.00 300 100.00 1500 500.00 +123
4 Mara Straffelini ITA 300 100.00 300 100.00 300 100.00 300 100.00 300 100.00 1500 500.00 +24
5 Werner Ackermann GER 300 100.00 297 99.00 300 100.00 300 100.00 300 100.00 1497 499.00
6 Alain Roux W/C 300 100.00 291 97.00 300 100.00 300 100.00 300 100.00 1491 497.00
7 Eligio Bau ITA 290 96.67 293 97.67 300 100.00 300 100.00 300 100.00 1483 494.34
8 Guiseppe Berto ITA 300 100.00 276 92.00 300 100.00 300 100.00 300 100.00 1476 492.00
9 Jean Luc Drapeau FRA 300 100.00 300 100.00 233 77.67 300 100.00 300 100.00 1433 477.67
10 Pierre Chaussebourg FRA 300 100.00 300 100.00 243 81.00 284 94.67 300 100.00 1427 475.67
11 Ivan Treger SVK 300 100.00 300 100.00 300 100.00 300 100.00 226 75.33 1426 475.33
12 Franciszek Kanczok POL 300 100.00 232 77.33 273 91.00 300 100.00 300 100.00 1405 468.33
13 Peter Brocks USA 300 100.00 197 65.67 300 100.00 300 100.00 300 100.00 1397 465.67
14 Stanislaw Kubit POL 300 100.00 180 60.00 300 100.00 300 100.00 300 100.00 1380 460.00
15 Stevan Janovic SRB 300 100.00 172 57.33 300 100.00 300 100.00 300 100.00 1372 457.33
16 Edith Mang AUT 300 100.00 300 100.00 272 90.67 181 60.33 300 100.00 1353 451.00
17 Alexander Winker GER 300 100.00 300 100.00 238 79.33 211 70.33 300 100.00 1349 449.66
18 Milan Valastiak SVK 300 100.00 223 74.33 300 100.00 224 74.67 300 100.00 1347 449.00
19 Jean Marie Chabot FRA 246 82.00 180 60.00 300 100.00 300 100.00 300 100.00 1326 442.00
20 Uwe Sondhauss GER 300 100.00 122 40.67 300 100.00 300 100.00 300 100.00 1322 440.67
21 Jacek Zurowski POL 248 82.67 135 45.00 300 100.00 300 100.00 300 100.00 1283 427.67
22 Florian Draghici ROU 300 100.00 300 100.00 300 100.00 300 100.00 71 23.67 1271 423.67
23 Pfister Rene SUI 300 100.00 300 100.00 300 100.00 153 51.00 144 48.00 1197 399.00
23 Stevan Mutic SRB 242 80.67 222 74.00 264 88.00 199 66.33 270 90.00 1197 399.00
25 Jan Smeringai SVK 291 97.00 143 47.67 297 99.00 155 51.67 300 100.00 1186 395.34
26 Andrei Anca ROU 229 76.33 121 40.33 300 100.00 279 93.00 244 81.33 1173 390.99
27 Ian Kaynes GBR 300 100.00 232 77.33 230 76.67 203 67.67 202 67.33 1167 389.00
28 Fritz Mang AUT 300 100.00 139 46.33 300 100.00 300 100.00 121 40.33 1160 386.66
29 Frantisek Doupovec CZE 241 80.33 262 87.33 221 73.67 300 100.00 132 44.00 1156 385.33
30 Bosko Lacimic SRB 269 89.67 300 100.00 300 100.00 185 61.67 80 26.67 1134 378.01
31 Reinhard Wolf AUT 300 100.00 135 45.00 300 100.00 300 100.00 54 18.00 1089 363.00
32 Marta Vysoka CZE 147 49.00 120 40.00 300 100.00 198 66.00 300 100.00 1065 355.00
33 Robert Sifleet USA 300 100.00 132 44.00 138 46.00 127 42.33 300 100.00 997 332.33
34 Paul Fynn GBR 138 46.00 142 47.33 300 100.00 300 100.00 88 29.33 968 322.66
35 Doug Bartle GBR 300 100.00 0 0.00 300 100.00 0 0.00 300 100.00 900 300.00
36 Tom Ioerger USA 98 32.67 75 25.00 243 81.00 0 0.00 0 0.00 416 138.67
Number of maximum in each round 25 12 25 22 24
Number of full scores up to each round 25 11 7 6 4

Team results

No Country Abbreviation Total Round by round team places Team member places
1 Italy ITA 1486.34 4,1,1,1,1 4,7,8
2 France FRA 1395.34 6,2,5,3,2 9,10,19
3 Germany GER 1389.33 1,3,2,4,3 5,17,20
4 Poland POL 1356.00 5,8,8,5,4 12,14,21
5 Slovakia SVK 1319.67 3,4,3,6,5 11,18,25
6 Romania ROU 1314.66 7,5,4,2,6 2,22,26
7 Czech Republic CZE 1240.33 11,9,9,9,7 1,29,32
8 Serbia SRB 1234.34 8,6,6,8,8 15,23,30
9 Austria AUT 1200.66 1,7,7,7,9 16,28,31
10 United Kingdom GBR 1011.66 9,10,10,10,10 27,34,35
11 USA USA 936.67 10,11,11,11,11 13,33,36
12 Switzerland SUI 399.00 12,12,12,12,12 23