National Free Flight Society

FAI Junior World Championship class F1E 2015

Held at Zlatibor, Serbia from August 23 to 29
Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds. Times are then given in seconds for each flyoff round for competitors in the flyoff.

Individual results

round 1 round 2 round 3 round 4 round 5
180 240 240 300 300 TOTAL flyoff 1
time points time points time points time points time points time points
1 Mikolaj Stryja POL 180 100.00 240 100.00 240 100.00 300 100.00 300 100.00 1260 500.00 +342
2 Laurentiu Anca ROU 180 100.00 240 100.00 240 100.00 300 100.00 300 100.00 1260 500.00 +271
3 Viktoria Drmlova SVK 180 100.00 240 100.00 240 100.00 300 100.00 300 100.00 1260 500.00 +28
4 Davide Gasparoni ITA 180 100.00 238 99.17 220 91.67 300 100.00 300 100.00 1238 490.84
5 Nathan Laura FRA 180 100.00 240 100.00 240 100.00 250 83.33 300 100.00 1210 483.33
6 Ondrej Holubec CZE 180 100.00 240 100.00 240 100.00 225 75.00 300 100.00 1185 475.00
7 Jan Kabacinski POL 180 100.00 240 100.00 200 83.33 300 100.00 235 78.33 1155 461.66
8 Fabio Costalunga ITA 180 100.00 240 100.00 240 100.00 219 73.00 252 84.00 1131 457.00
9 Jaroslav Pour CZE 180 100.00 240 100.00 240 100.00 300 100.00 167 55.67 1127 455.67
10 Nils Finke GER 153 85.00 240 100.00 169 70.42 300 100.00 300 100.00 1162 455.42
11 Angelo Sartori ITA 180 100.00 240 100.00 240 100.00 300 100.00 140 46.67 1100 446.67
12 Felix Primau FRA 180 100.00 240 100.00 204 85.00 281 93.67 190 63.33 1095 442.00
13 Florian Winker GER 180 100.00 234 97.50 240 100.00 90 30.00 300 100.00 1044 427.50
14 Laura Kozuchova SVK 180 100.00 240 100.00 240 100.00 193 64.33 182 60.67 1035 425.00
15 Ema Kozuchova SVK 180 100.00 240 100.00 240 100.00 172 57.33 200 66.67 1032 424.00
16 Stancevic Dejan SRB 180 100.00 32 13.33 240 100.00 300 100.00 300 100.00 1052 413.33
17 Joel Yori USA 180 100.00 240 100.00 240 100.00 155 51.67 183 61.00 998 412.67
18 Teodor Ionca ROU 180 100.00 240 100.00 218 90.83 300 100.00 61 20.33 999 411.16
19 Nick Finke GER 180 100.00 240 100.00 180 75.00 300 100.00 89 29.67 989 404.67
20 Hugo Desloges-Bazile FRA 180 100.00 240 100.00 178 74.17 172 57.33 173 57.67 943 389.17
21 Szymon Morcinek POL 180 100.00 240 100.00 240 100.00 26 8.67 193 64.33 879 373.00
22 Robert-Jeno Kovacs ROU 180 100.00 240 100.00 240 100.00 147 49.00 67 22.33 874 371.33
23 Jiri Blazek CZE 180 100.00 150 62.50 240 100.00 186 62.00 100 33.33 856 357.83
Number of maximum in each round 22 19 16 11 9
Number of full scores up to each round 22 18 13 5 3

Team results

No Country Abbreviation Total Round by round team places Team member places
1 Italy ITA 1394.51 1,5,2,1,1 4,8,11
2 Slovakia SVK 1349.00 1,1,1,3,2 3,14,15
3 Poland POL 1334.66 1,1,4,6,3 1,7,21
4 France FRA 1314.50 1,1,6,5,4 5,12,20
5 Czech Republic CZE 1288.50 1,7,5,4,5 6,9,23
6 Germany GER 1287.59 7,6,7,7,6 10,13,19
7 Romania ROU 1282.49 1,1,3,2,7 2,18,22
8 Serbia SRB 413.33 8,9,9,9,8 16
9 USA USA 412.67 8,8,8,8,9 17