National Free Flight Society

FAI World Championship 1985 in class F1B

Held at Livno, Yugoslavia from August 11 to 18
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Score
1R HofsassBRD1260 + 240 + 300 + 360 + 420 + 480
2L DoringW/C1260 + 240 + 300 + 360 + 420 + 409
3Chang Young BemPRK1260 + 240 + 300 + 360 + 420 + 294
4Zhang WenyiCHN1260 + 240 + 300 + 360 + 420 + 240
5Y GulugonovUSSR1260 + 240 + 300 + 360 + 364
6A ArmestoARG1260 + 240 + 300 + 360 + 354
7R WhiteUSA1260 + 240 + 300 + 360 + 352
8P FauserAUS1260 + 240 + 300 + 360 + 280
9P LepageFRA1260 + 240 + 300 + 360 + 192
10Oh IkPRK1260 + 240 + 300 + 123
11A AndrjukovUSSR1260 + 240 + 300
11C M CabarcoCUB1260 + 240 + 300
13J HackenNED1260 + 240 + 286
14E GorbanUSSR1260 + 240 + 284
15A ZeriNED1260 + 240 + 272
16B SilzBRD1260 + 240 + 162
17Valtshev TotioBUL1260 + 240 + 134
18D DonelliARG1260 + 222
19F WutzlAUT1260 + 200
20L LacimicYUG1260 + 174
21Lu JifaCHN1260 + 139
22L EricssonSWE1260 + 134
23Xing WenpingCHN1260 + 130
24P ZoppelliITA1260 + 88
25J KristensenDEN180 175 180 180 180 180 180 1255
26G HerzbergISR180 180 168 180 180 180 180 1248
27J KrasznaiHUN180 180 180 166 180 180 180 1246
28Sirkis OmriISR180 180 180 180 163 180 180 1243
29L HanssonSWE180 180 174 168 180 180 180 1242
30J McgillivrayCAN154 180 180 180 180 180 180 1234
31A KoppitzFRA180 180 157 172 180 180 180 1229
32Li Jung GoanPRK180 180 180 180 180 180 148 1228
33B SpoonerGBR180 176 180 147 180 180 180 1223
34I TaylorGBR180 142 180 180 180 180 180 1222
35I Ben ItzhakISR180 180 141 180 180 180 180 1221
35Czaba ZoldHUN180 180 141 180 180 180 180 1221
35E KnudsenDEN180 180 180 141 180 180 180 1221
38L GuzzettiITA180 180 160 180 180 157 180 1217
39Naci BitikTUR180 171 180 180 180 138 180 1209
40W GhioUSA180 180 138 168 180 180 180 1206
41M VaradiHUN180 124 180 180 180 180 180 1204
41K RozyckiPOL175 180 180 163 180 180 146 1204
43P RuyterNED180 180 153 150 180 180 180 1203
44F TapernouxSUI180 153 169 157 180 180 180 1199
45A BarnesNZL180 180 180 118 180 180 178 1196
45F GaensliSUI180 180 180 116 180 180 180 1196
45K KoskinenFIN176 180 180 120 180 180 180 1196
48D SiebenmannSUI150 180 180 180 180 180 145 1195
49I SinanagicYUG180 180 180 180 114 180 180 1194
50A PoczobutPOL180 113 180 180 180 180 180 1193
51S YordanovBUL180 180 180 145 180 145 180 1190
52B JorgensenDEN180 180 108 180 180 180 180 1188
53P MonninghoffBRD107 180 180 180 180 180 180 1187
53U DimitarBUL180 180 112 180 180 180 175 1187
55K KarhilaFIN180 104 180 180 180 180 180 1184
56J BrownUSA158 180 180 180 180 125 180 1183
57D HippersonGBR180 159 180 120 180 180 180 1179
58P CucuianaROM180 180 180 97 175 180 180 1172
59I FicheraITA180 128 180 143 180 180 180 1171
60M KoboriJPN173 180 109 165 180 180 180 1167
60N BeattieCAN180 169 98 180 180 180 180 1167
62A EdwardsAUS180 180 180 77 180 180 180 1157
63M KapetanovicYUG143 180 180 180 180 180 113 1156
64R MarquezARG180 165 180 133 180 130 180 1148
65E CofalikPOL180 114 180 126 180 180 180 1140
66P AaltoFIN180 85 180 150 180 180 180 1135
67K YildizTUR104 137 180 170 180 180 180 1131
68P SmithAUS131 179 180 180 180 180 92 1122
69D AckeryNZL98 119 180 180 180 180 180 1117
70R PetersNZL180 71 173 144 180 180 180 1108
71G MarquoisFRA156 180 142 120 180 100 180 1058
72M ShibachiJPN153 180 155 103 99 180 180 1050
73I BjornstadNOR113 150 180 180 180 59 180 1042
74R PopaROM143 180 148 133 180 180 65 1029
75O TorgersenNOR180 180 180 94 31 180 180 1025
76D AndrewsCAN180 163 153 124 180 98 124 1022
77H ChmelikAUT180 152 150 111 140 180 106 1019
78C PensalfiniBRA172 180 137 96 64 180 180 1009
79Idriz AslanTUR180 146 103 177 180 76 133 995
80I BocazarROM137 117 99 168 180 180 111 992
81L M SeranoBRA180 180 92 180 180 70 90 972
82F Arostodes120 180 69 180 180 111 130 970
83P S RibeiroBRA180 138 115 72 88 180 180 953
84A HakanssonSWE180 180 180 180 90 47 73 930
85M SantoyoMEX87 150 159 31 84 103 180 794
86I MorejonCUB155 50 68 114 73 180 52 692

team results

Rank Country Abbreviation Total Team Member Places
1USSRUSSR37805 11 14
2ChinaCHN37804 21 23
3North KoreaPRK37483 10 32
4NetherlandsNED372313 15 43
5IsraelISR371226 28 35
6Fed.Rep.GermanyBRD37071 16 53
7HungaryHUN367127 35 41
8ArgentinaARG36686 18 64
9DenmarkDEN366425 35 52
10USAUSA36497 40 56
11ItalyITA364824 38 59
12BulgariaBUL363717 51 53
13Great BritainGBR362433 34 57
14YugoslaviaYUG361020 49 63
15SwitzerlandSUI359044 45 48
16FranceFRA35479 31 71
17AustraliaAUS35398 62 68
18PolandPOL353741 50 65
19FinlandFIN351545 55 66
20SwedenSWE343222 29 84
21CanadaCAN342330 60 76
22New ZealandNZL342145 69 70
23TurkeyTUR333539 67 79
24RomaniaROM319358 74 80
25BrazilBRA293478 81 83
26AustriaAUT227919 77
27JapanJPN221760 72
28NorwayNOR206773 75
29CubaCUB195211 86
3097082
31MexicoMEX79485