National Free Flight Society

FAI World Championship class F1B 2013

Held at Moncontour from August 3-11
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds. Times are then given for each flyoff round for competitors in the flyoff.

Individual results

TOTAL
No. Name Abbreviation round 1 round 2 round 3 round 4 round 5 round 6 round 7 flyoff 1 flyoff 2
1 Albert Bulatov RUS 240 180 180 180 180 180 180 1320 +300 +385
2 Ismet Yurtseven TUR 240 180 180 180 180 180 180 1320 +300 +291
3 Brian Pacelli J/W 240 180 180 180 180 180 180 1320 +300 +274
4 Andrzej Poczobut POL 240 180 180 180 180 180 180 1320 +300 +268
5 Ohad Weisfelner ISR 240 180 180 180 180 180 180 1320 +300 +267
6 Jean-Claude Cheneau FRA 240 180 180 180 180 180 180 1320 +300 +266
7 Mario Kusterle ITA 240 180 180 180 180 180 180 1320 +300 +244
8 Tony Mathews CAN 240 180 180 180 180 180 180 1320 +300 +242
9 Dag Edvard Larsen NOR 240 180 180 180 180 180 180 1320 +300 +198
10 Peter Brown GBR 240 180 180 180 180 180 180 1320 +292
11 Alexander Andriukov USA 240 180 180 180 180 180 180 1320 +290
12 Geroge Batiuk USA 240 180 180 180 180 180 180 1320 +285
13 Alexander Kulakovsky UKR 240 180 180 180 180 180 180 1320 +281
14 Svetozar Gostojic SRB 240 180 180 180 180 180 180 1320 +280
15 Bojan Gostojic SRB 240 180 180 180 180 180 180 1320 +279
16 Michael Seifert GER 240 180 180 180 180 180 180 1320 +269
17 Stepan Stefanchuk UKR 240 180 180 180 180 180 180 1320 +266
18 Yonsheing Wu CHN 240 180 180 180 180 180 180 1320 +263
19 Tomas Mackus LTU 240 180 180 180 180 180 180 1320 +250
20 Vladislav Urban CZE 240 180 180 180 180 180 180 1320 +234
21 Terry Bond AUS 240 180 180 180 180 180 180 1320 +230
22 Shmulik Kuflik ISR 240 180 180 180 180 180 180 1320 +229
23 Roger Morrell NZL 240 180 180 180 180 180 180 1320 +218
24 Mijiddorj Gongor MGL 240 180 180 180 180 180 180 1320 +216
25 Andrey Burdov RUS 240 180 180 180 180 180 180 1320 +200
26 Adam Krawiec POL 240 180 180 180 180 180 180 1320 +181
26 Walter Eggimann SUI 240 180 180 180 180 180 180 1320 +181
28 Viktors Rosonoks LAT 240 180 180 180 180 180 180 1320 +178
29 Batsuuri Sukhbat MGL 240 180 180 180 180 180 180 1320 +171
30 Alejandro Marchese ARG 240 180 180 180 180 180 180 1320 +145
31 Horacio Ortiz ARG 238 180 180 180 180 180 180 1318
32 Walt Ghio USA 240 176 180 180 180 180 180 1316
33 Rolandas Mackus LTU 240 180 180 180 180 174 180 1314
34 Hongjun Zhang CHN 240 180 180 180 180 180 171 1311
34 Danko Sokolic CRO 231 180 180 180 180 180 180 1311
36 Indrek Harjo EST 229 180 180 180 180 180 180 1309
37 Takao Sugahara JPN 240 180 180 180 180 164 180 1304
38 Aleksandr Milutkin W/C 240 180 180 180 180 171 172 1303
39 Soniboj Sabo BIH 240 180 180 180 180 162 180 1302
40 Ivan Taylor GBR 240 180 180 180 161 180 180 1301
41 Bryan Oliver AUS 236 180 180 162 180 180 180 1298
41 Waltere Liberatore ITA 240 180 180 158 180 180 180 1298
43 Benjamin Marquois FRA 236 180 180 160 180 180 180 1296
43 Naci Bitik TUR 240 180 180 180 180 156 180 1296
45 Michael Woolner GBR 240 180 153 180 180 180 180 1293
45 Dragan Stankovic SLO 240 165 180 180 168 180 180 1293
47 Emir Hajdarevic BIH 240 180 180 180 180 152 180 1292
48 Milan Novy CZE 240 180 180 180 180 151 180 1291
49 Vegar Nereng NOR 217 180 180 180 180 169 180 1286
50 Tomaz Lipski POL 230 180 180 180 151 180 180 1281
51 Valeriy Afanas ev RUS 199 180 180 180 180 180 180 1279
52 Sandor Vincze ROU 240 180 180 138 180 180 180 1278
53 Jens B. Kristensen DEN 240 180 137 180 180 180 180 1277
54 Jan Cihak CZE 194 180 180 180 180 180 180 1274
55 Matti Lihtamo FIN 240 180 180 180 133 180 180 1273
55 Oskars Grigals LAT 240 179 180 180 180 150 164 1273
57 Tor Bortne NOR 240 180 180 180 180 131 180 1271
58 Oleg Kulakovsky UKR 240 180 180 180 180 130 180 1270
59 Bruno Murari ITA 224 180 180 180 145 180 180 1269
60 Tomaz Hribar SLO 227 180 180 180 180 180 141 1268
61 Bela Suranyi ROU 240 180 133 174 180 180 180 1267
61 Dieter Siebenmann SUI 240 180 180 180 127 180 180 1267
63 Richard Ulderink NED 240 180 160 158 180 168 180 1266
64 Heiko Helmbrecht GER 233 180 180 180 180 132 180 1265
64 Mihaly Varadi HUN 234 180 180 180 180 131 180 1265
64 Hakan Broberg SWE 240 180 180 180 158 147 180 1265
67 Juhani Isotalo FIN 240 180 139 161 180 180 180 1260
67 Didier Barberis FRA 240 180 180 180 180 120 180 1260
69 Radoje Blagojevic SRB 226 180 180 132 180 180 180 1258
70 Valentin Savov BUL 240 180 180 180 180 114 180 1254
71 Ladi Horak CAN 240 180 180 180 180 113 180 1253
71 Oskar Findhal SWE 240 180 180 180 113 180 180 1253
73 Marian Popescu ROU 240 180 180 180 180 112 180 1252
74 Chimed Batbayar MGL 233 173 180 122 180 180 180 1248
75 Janis Zarins LAT 183 180 163 180 180 180 180 1246
76 Jun Yoshida JPN 198 180 180 146 180 180 180 1244
77 Paul Lagan NZL 239 180 175 180 180 102 180 1236
78 Vinko Tomljanovic CRO 240 165 180 180 151 180 139 1235
79 Jose Galvan ARG 203 180 144 180 180 180 151 1218
80 Ramon Durendez ESP 240 177 180 140 160 139 180 1216
81 Tetsuro Matsuo JPN 240 180 158 180 130 147 180 1215
82 Or Shabat ISR 227 180 180 180 180 104 153 1204
83 Virginijus Ivancikas LTU 230 180 92 180 169 170 180 1201
84 Harald Meusburger AUT 209 180 114 180 180 155 180 1198
84 Consuelo Cantos ESP 232 180 180 180 180 123 123 1198
86 Ismail Sarioglu TUR 183 180 111 180 180 180 180 1194
87 Gerard Willemsen NED 240 180 180 180 180 69 164 1193
88 Luka Hribar SLO 215 180 180 75 180 177 180 1187
89 Pim Ruyter NED 240 180 152 180 101 145 180 1178
90 Ulrich Schmelter GER 192 180 180 136 159 146 180 1173
91 Richard Blackam AUS 190 114 180 180 180 147 180 1171
92 Yong-Gil Park KOR 206 180 107 169 180 141 180 1163
93 Kunjiang Dong CHN 122 168 180 180 151 180 180 1161
94 Janne Isotalo FIN 52 180 180 180 180 180 180 1132
95 Mariyana Savova BUL 197 180 180 139 180 155 97 1128
96 Thorvald Christensen SWE 240 180 136 52 180 145 180 1113
97 Dong-Kyun Ko KOR 224 180 145 180 100 89 180 1098
98 Verena Greimel AUT 223 96 174 118 180 180 125 1096
99 Bernard Guest CAN 240 180 180 180 180 5 124 1089
100 Pedro Moreno ESP 120 177 180 180 180 180 0 1017
101 Hans Schoder SUI 102 180 110 180 180 3 108 863
102 Mirsad Kapetanovic BIH 150 137 56 178 132 0 0 653
Number of maximum in each round 66 91 83 84 85 64 87
Number of full scores up to each round 66 61 53 51 46 31 30

Team results

No. Country Abbreviation Total Round by round team places Team member places
1 USA USA 3956 1,7,3,3,3,1,1 11,12,32
2 Poland POL 3921 10,9,5,4,7,2,2 4,26,50
3 Russia RUS 3919 18,17,12,10,8,3,3 1,25,51
4 Great Britain GBR 3914 1,1,11,8,10,4,4 10,40,45
5 Ukraine UKR 3910 1,1,1,1,1,5,5 13,17,58
6 Serbia SRB 3898 13,12,7,12,11,6,6 14,15,69
7 Mongolia MGL 3888 9,12,7,14,12,7,7 24,29,74
8 Italy ITA 3887 14,14,9,9,13,8,8 7,41,59
9 Czech Republic CZE 3885 20,19,14,11,9,9,9 20,48,54
10 Norway NOR 3877 15,15,10,6,5,11,10 9,49,57
11 France FRA 3876 8,7,3,7,6,12,11 6,43,67
12 Argentina ARG 3856 17,16,20,15,14,10,12 30,31,79
13 Israel ISR 3844 12,11,6,5,4,13,13 5,22,82
14 Latvia LAT 3839 23,23,20,15,14,14,14 28,55,75
15 Lithuania LTU 3835 10,9,22,18,17,15,15 19,33,83
16 Turkey TUR 3810 23,22,24,21,19,16,16 2,43,86
17 Romania ROU 3797 1,1,15,17,16,18,17 52,61,73
18 China CHN 3792 26,25,25,22,23,17,18 18,34,93
19 Australia AUS 3789 21,24,23,23,20,19,19 21,41,91
20 Japan JPN 3763 19,18,19,19,21,21,20 37,76,81
21 Germany GER 3758 22,21,18,20,18,22,21 16,64,90
22 Slovenia SLO 3748 16,20,17,24,24,20,22 45,60,88
23 Finland FIN 3665 29,29,28,28,28,25,23 55,67,94
24 Canada CAN 3662 1,1,1,1,1,23,24 8,71,99
25 Netherlands NED 3637 1,1,16,13,22,26,25 63,87,89
26 Sweden SWE 3631 1,1,13,25,27,27,26 64,71,96
27 Switzerland SUI 3450 28,28,27,27,26,28,27 26,61,101
28 Spain ESP 3431 27,27,26,26,25,24,28 80,84,100
29 Bosnia-Herzegovina BIH 3247 25,26,29,29,29,29,29 39,47,102
30 New Zealand NZL 2556 30,30,30,30,30,31,30 23,77,
31 Croatia CRO 2546 31,31,31,31,31,30,31 34,78,
32 Bulgaria BUL 2382 32,32,32,32,32,32,32 70,95,
33 Austria AUT 2294 33,34,34,34,34,33,33 84,98,
34 Korea KOR 2261 34,33,33,33,33,34,34 92,97,
35 Estonia EST 1309 37,37,36,36,36,35,35 36,,
36 Denmark DEN 1277 35,35,37,37,37,36,36 53,,
37 Hungary HUN 1265 36,36,35,35,35,37,37 64