National Free Flight Society

FAI World Championship 1985 in class F1C

Held at Livno, Yugoslavia from August 11 to 18
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Scores Total
1N NakonechnyUSSR1260 + 240 + 300 + 360 + 4202580
2A MecznerHUN1260 + 240 + 300 + 360 + 4172577
3King Jong HiPRK1260 + 240 + 300 + 360 + 3782538
4E VerbitskiUSSR1260 + 240 + 300 + 360 + 3762536
5Wang XianCHN1260 + 240 + 300 + 3512151
6Kim Dong SikPRK1260 + 240 + 300 + 3482148
7O MaczkoHUN1260 + 240 + 300 + 3202120
8P PlachetkaPOL1260 + 240 + 300 + 3032103
9S LustratiW/C1260 + 240 + 300 + 3022102
10K HappersetUSA1260 + 240 + 300 + 3002100
11T MathewsCAN1260 + 240 + 300 + 2842084
12S SlavovBUL1260 + 240 + 300 + 2672067
13O VelunsekYUG1260 + 240 + 2971797
14K PhairUSA1260 + 240 + 2951795
15G HeidemannBRD1260 + 240 + 2791779
16C PetekCS1260 + 240 + 2721772
17S ScreenGBR1260 + 240 + 2641764
18G ZsengellerHUN1260 + 240 + 2581758
19L BraireFRA1260 + 240 + 2451745
20G PopaROM1260 + 240 + 2321732
21O CohenISR1260 + 240 + 2231723
22D VardaYUG1260 + 240 + 221522
23G BohmanSWE1260 + 2301490
24B GutaiUSA1260 + 1941454
25M BlankoCUB1260 + 1601420
26W KrausAUT1260 + 1591419
27I ManfredDDR1260 + 1541414
28M RoccaITA1260 + 1531413
29W NutiniBRA1260 + 1471407
30J KaiserCS1260 + 1161376
31Sin Sang GolPRK1260 + 1031363
32J OchmanPOL180 180 180 174 180 180 1801254
33A BartschiSUI171 180 180 180 180 180 1801251
34V PetekCS180 180 180 166 180 180 1801246
34T KosterDEN180 166 180 180 180 180 1801246
36U KarlssonSWE180 180 180 180 180 180 1651245
37O VasilevBUL180 180 180 148 180 180 1801228
38M IribarneFRA180 180 180 180 180 180 1471227
38F RuilangCHN180 180 180 147 180 180 1801227
40A ValdesCUB180 180 180 142 180 180 1801222
41A MuhinUSSR180 180 180 180 140 180 1801220
41G BarbabellaITA180 180 180 180 140 180 1801220
41T OxagerDEN180 180 180 180 180 180 1401220
44C ZhijianCHN180 180 180 180 180 136 1801216
45Pavlov MilanYUG180 180 161 180 180 153 1801214
46D HallidayCAN180 180 132 180 180 180 1801212
47K AbadajevBUL180 142 169 180 180 180 1801211
48I MartinezCUB180 180 126 180 180 180 1801206
49D FerraroFRA180 180 180 122 180 180 1801202
50D SugdenCAN180 180 180 105 180 180 1801185
51M PopescuROM160 180 144 180 158 180 1801182
52T SchwendBRD122 176 180 144 180 180 1801162
53Y WaltonenFIN74 180 180 180 180 180 1801154
54U GlismannDDR180 180 180 180 180 63 1801143
55C P WachtlerDDR180 51 180 180 180 180 1801131
56H LindholmSWE180 180 180 115 180 180 991114
57B FieglITA180 180 180 180 95 180 1181113
57F ReinhardBRD33 180 180 180 180 180 1801113
59M ZitoARG180 137 159 88 180 180 1801104
60R CollinsGBR180 180 180 108 150 141 1641103
61R CzerwinskiPOL180 180 68 180 128 180 1801096
62R SummersbyAUS155 129 105 98 180 180 1801027
63O KilpelainenFIN150 180 180 85 180 37 180992
64C L MiguelESP28 141 180 102 180 180 180991
65P HarrisGBR180 106 180 163 180 180 0989
66K MasakiJPN91 105 180 104 180 180 104944
67P CucuianuROM0 135 180 97 180 180 161933
68S ToshikazuJPN29 123 86 148 180 180 180926
68O GuzziARG155 180 66 165 0 180 180926
70W EastAUS180 70 128 30 180 180827
71H GostelowAUS48 146 180 10 119 0 0503
72A BanosARG139 88 43 5 10 0 180465
Number of Maximums58 58 60 50 63 65 61
Number of Full Scores58 52 48 39 36 34 31

team results

Rank Country Abbreviation Total Team Member Places
1HungaryHUN37802 7 18
2North KoreaPRK37803 6 31
3USAUSA378010 14 24
4CzechoslovakiaCS376616 30 34
5USSRUSSR37401 4 41
6YugoslaviaYUG373413 22 45
7ChinaCHN37035 38 44
8BulgariaBUL369912 37 47
9FranceFRA368919 38 49
10CubaCUB368825 40 48
11CanadaCAN365711 46 50
12SwedenSWE361923 36 56
13PolandPOL36108 32 61
14ItalyITA359328 41 57
15Fed.Rep.GermanyBRD353515 52 57
16Dem.Rep.GermanyDDR353427 54 55
17RomaniaROM337520 51 67
18Great BritainGBR335217 60 65
19ArgentinaARG249559 68 72
20DenmarkDEN246634 41
21AustraliaAUS235762 70 71
22FinlandFIN214653 63
23JapanJPN187066 68
24AustriaAUT126026
25IsraelISR126021
26BrazilBRA126029
27SwitzerlandSUI125133
28SpainESP99164