National Free Flight Society

FAI European Championship 1986 in class F1B

Held at Pitesti, Romania from September 9 to 16
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

 

RankCountryAbbreviationroundsTotal
1C ZoldHUN1260 + 240 + 195
2G NocqueFRA1260 + 240 + 180
3R PollardGBR1260 + 226
4F WutzlAUT1260 + 223
5O KilpelainenFIN1260 + 203
6S StefanchukUSSR1260 + 200
7S YordanovBUL1260 + 186
8A HackenNED1260 + 180
9B EimarSWE1260 + 179
10V KubesCS1260 + 175
11B StrauchDDR1260 + 160
12J CheneauFRA1260 + 142
13P ZoppelliITA176 180 180 180 180 180 1801256
14Y GulugonovUSSR180 170 180 180 180 180 1801250
15J KristensenDEN176 180 180 180 180 180 1631239
16H KucharskiPOL180 180 158 180 180 180 1801238
17J KrasznaiHUN180 146 180 180 180 180 1801226
18L GuzzettiITA161 180 180 164 180 180 1801225
19M VaradiHUN180 180 144 180 180 180 1801224
20B SpoonerGBR180 180 160 161 180 180 1801221
21K JusufbasicYUG137 180 180 180 180 180 1801217
22I Ben ItzhakISR180 130 180 180 180 180 1801210
23V RosonokUSSR180 180 125 180 180 180 1801205
24B SilzBRD180 180 180 180 180 180 1231203
25J KlimaCS180 180 180 180 180 180 1181198
26L EricssonSWE180 180 117 180 180 180 1801197
27A GeyDDR180 180 180 180 115 180 1801195
28K RozckiPOL180 180 114 180 180 180 1801194
29V TotioBUL180 180 112 180 180 180 1801192
29P FindahlSWE180 151 141 180 180 180 1801192
31G KlemkeBRD180 180 180 180 107 180 1801187
32W EggimannSUI123 180 180 158 180 180 1801181
33P RuyterNED159 180 180 180 180 109 1801168
34A VinczeROM146 180 116 180 180 180 1801162
35T LinkosaloFIN150 118 180 180 160 180 1801148
35R HofsassBRD177 89 162 180 180 180 1801148
37P CuculanuROM180 136 180 124 180 180 1601140
38G HerzbergISR171 180 180 180 180 180 681139
39T ZhigniewPOL135 178 180 180 105 180 1801138
40D HippersonGBR180 180 180 72 165 180 1801137
41Z AlipievBUL180 180 121 180 180 106 1801127
42A SanavioITA81 180 180 180 150 180 1601111
43D MazorISR129 120 180 180 180 180 1301099
44J LibraCS170 80 180 180 180 180 1221092
45B SuranylROM95 136 180 119 180 180 1801070
46E MielitzDDR180 180 132 180 180 95 1151062
47R TrumpfSUI140 180 116 180 180 100 1521048
48A MantareFIN150 75 180 180 180 134 1401039
49S HadzovicYUG180 180 110 180 74 180 1341038
50F RapinFRA137 180 180 180 180 1801037
51I SinanagicYUG129 63 118 105 170 180 180945
52J WaserSUI93 98 122 180 180 55 180908
Number of maximums: 32 38 36 45 44 46 39
Number of full scores: 32 27 17 16 14 14 12

team results

Rank Country Abbreviation Total Team Member Places
1 USSR USSR 3715 6 14 23
2 Hungary HUN 3710 1 17 19
3 Sweden SWE 3649 9 26 29
4 Great Britain GBR 3618 3 20 40
5 Italy ITA 3592 13 18 42
6 Bulgaria BUL 3579 7 29 41
7 Poland POL 3570 16 28 39
8 France FRA 3557 2 12 50
9 Czechoslovakia CS 3550 10 25 44
10 Fed.Rep.Germany BRD 3538 24 31 35
11 Dem.Rep.Germany DDR 3517 11 27 46
12 Israel ISR 3448 22 38 43
13 Finland FIN 3447 5 35 48
14 Romania ROM 3372 34 37 45
15 Yugoslavia YUG 3200 21 49 51
16 Switzerland SUI 3137 32 47 52
17 Netherlands NED 2428 8 33
18 Austria AUT 1260 4
19 Denmark DEN 1239 15