National Free Flight Society

FAI European Championship 1986 in class F1C

Held at Pitesti, Romania from September 9 to 16
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

 

RanknameCountryroundstotal
1E VerbitskiUSSR1260 + 240 + 300 + 360 + 409
2G VenutiITA1260 + 240 + 300 + 360 + 361
3N NakonechnyUSSR1260 + 240 + 300 + 360 + 329
4T KosterDEN1260 + 240 + 300 + 360 + 235
5G NapkoriHUN1260 + 240 + 300 + 360 + 188
6V OgnianBUL1260 + 240 + 300 + 211
7Cringu PopaROM1260 + 240 + 300 + 194
8D MeissnestBRD1260 + 240 + 300 + 152
9R TruppeAUT1260 + 240 + 233
10R CzerwinskiPOL1260 + 195
11C PatekCS1260 + 153
12A JackGBR1260
12F DimocziROM1260
14P ClausDDR176 180 180 180 180 180 1801256
15V AblamskiUSSR180 180 180 180 175 180 1801255
16H SeeligBRD180 174 180 180 180 180 1801254
17A DenkinBUL180 180 180 180 173 180 1801253
18M RoccaITA171 180 180 180 180 180 1801251
18D VardaYUG180 180 180 180 171 180 1801251
20S ScreenGBR180 168 180 180 180 180 1801248
21A RouxFRA180 157 180 180 180 180 1801237
22A BartschiSUI180 169 180 180 163 180 1801232
23R BaggottGBR180 180 180 180 149 180 1801229
24G BarbabellaITA180 180 148 180 180 180 1801228
25O VelunsekYUG146 180 180 180 180 180 1801226
26G ZsengellerHUN143 180 180 180 180 180 1801223
27S SlavtchoBUL180 180 180 180 180 180 1301210
28B BoutillierFRA180 180 118 180 180 180 1801198
29P PlatchetkaPOL180 180 180 180 108 180 1801188
30L MatthiasDDR180 180 149 180 180 180 1351184
31A LandeauFRA180 180 180 180 180 180 911171
32G AgrenSWE180 120 150 180 180 180 1801170
33J ZielinskiPOL180 180 152 159 133 180 1801164
34G UweDDR180 180 95 164 180 180 1801159
35O MaczkoHUN180 180 180 126 165 180 1361147
36V PatekCS180 123 180 106 180 180 1801129
37H HublerBRD180 180 147 180 180 180 801127
38C OtnialISR180 180 180 161 63 180 1801124
39L AhmanSWE180 180 165 180 120 88 1801093
40J DolezerCS180 180 180 180 180 180 01080
41Y WaltonenFIN163 180 131 115 180 180 1151064
42S JovinYUG117 109 180 180 151 180 1401057
43L OlofssonSWE96 128 132 180 105 180 1801001
44O KilpelainenFIN63 109 97 131 180 130 67777
45R SaukkonenFIN180 107 103390
46P EugenROM11 
Number of maximums: 37 35 33 37 32 42 35
Number of full scores: 37 30 23 21 16 16 13

team results

Rank Country Abbreviation Total Team Member Places
1 USSR USSR 3775 1, 3, 15
2 Italy ITA 3739 2, 18, 24
3 Great Britain GBR 3737 12, 20, 23
4 Bulgaria BUL 3723 6, 17, 27
5 Fed.Rep.Germany BRD 3641 8, 16, 37
6 Hungary HUN 3630 5, 26, 35
7 Poland POL 3612 10, 29, 33
8 France FRA 3606 21, 28, 31
9 Dem.Rep.Germany DDR 3599 14, 30, 34
10 Yugoslavia YUG 3534 18, 25, 42
11 Czechoslovakia CS 3469 11, 36, 40
12 Sweden SWE 3264 32, 39, 43
13 Romania ROM 2531 7, 12, 46
14 Finland FIN 2231 41, 44, 45
15 Austria AUT 1260 9
16 Denmark DEN 1260 4
17 Switzerland SUI 1232 22
18 Israel ISR 1124 38