National Free Flight Society

FAI World Championship class F1E 2013

Held at Martin. Slovakia from August 24 to 31
Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds. Times are then given in seconds for each flyoff round for competitors in the flyoff.

Individual results

No. Name Abbreviation round 1 round 2 round 3 round 4 round 5
300 300 300 300 300 TOTAL flyoff 1
time points time points time points time points time points time points
1 Alain Roux FRA 300 100.00 300 100.00 300 100.00 300 100.00 300 100.00 1500 500.00 +131
2 Robert Sifleet USA 300 100.00 300 100.00 300 100.00 300 100.00 300 100.00 1500 500.00 +42
3 Pierre Chaussebourg FRA 286 95.33 300 100.00 300 100.00 300 100.00 300 100.00 1486 495.33
4 Eligio Bau ITA 300 100.00 300 100.00 300 100.00 276 92.00 300 100.00 1476 492.00
5 Christian Andrist SUI 300 100.00 300 100.00 273 91.00 293 97.66 300 100.00 1466 488.66
6 Peter Brocks USA 300 100.00 300 100.00 240 80.00 300 100.00 300 100.00 1440 480.00
7 Uwe Sondhauss GER 300 100.00 300 100.00 300 100.00 218 72.66 300 100.00 1418 472.66
8 Tom Ioerger USA 240 80.00 275 91.66 300 100.00 300 100.00 300 100.00 1415 471.66
9 Marian Popescu ROU 300 100.00 300 100.00 300 100.00 300 100.00 211 70.33 1411 470.33
10 Jean-Luc Drapeau FRA 300 100.00 300 100.00 185 61.66 300 100.00 300 100.00 1385 461.66
11 Frantisek Doupovec CZE 183 61.00 300 100.00 300 100.00 300 100.00 300 100.00 1383 461.00
12 Mauro Agosti ITA 300 100.00 300 100.00 181 60.33 300 100.00 300 100.00 1381 460.33
13 Karl-Heinz Ritterbusch GER 300 100.00 300 100.00 300 100.00 179 59.66 300 100.00 1379 459.66
14 Florian Draghici ROU 300 100.00 300 100.00 300 100.00 167 55.66 300 100.00 1367 455.66
15 Ivan Treger W/C 300 100.00 300 100.00 300 100.00 300 100.00 146 48.66 1346 448.66
16 Stanislav Kubit POL 217 72.33 300 100.00 224 74.66 300 100.00 300 100.00 1341 446.99
17 Stevan Janovic SRB 300 100.00 300 100.00 135 45.00 300 100.00 300 100.00 1335 445.00
18 Franciszek Kanczok POL 300 100.00 300 100.00 300 100.00 127 42.33 300 100.00 1327 442.33
19 Ivan Crha CZE 300 100.00 300 100.00 278 92.66 300 100.00 144 48.00 1322 440.66
20 Jacek Zurowski POL 300 100.00 300 100.00 130 43.33 284 94.66 300 100.00 1314 437.99
21 Milan Valastiak SVK 206 68.66 300 100.00 205 68.33 300 100.00 300 100.00 1311 437.00
22 Daniel Bildea ROU 300 100.00 300 100.00 102 34.00 300 100.00 300 100.00 1302 434.00
23 Lazar Lacimic SRB 258 86.00 300 100.00 35 11.66 300 100.00 300 100.00 1193 397.66
24 Ian Kaynes GBR 300 100.00 300 100.00 77 25.66 191 63.66 296 98.66 1164 387.98
25 Edith Mang AUT 270 90.00 300 100.00 287 95.66 147 49.00 107 35.66 1111 370.32
26 Miroslav Drmla SVK 300 100.00 300 100.00 300 100.00 157 52.33 41 13.66 1098 365.99
27 Andreas Tschanz SUI 300 100.00 300 100.00 165 55.00 31 10.33 300 100.00 1096 365.33
28 Vojtech Zima CZE 300 100.00 300 100.00 137 45.66 196 65.33 51 17.00 984 328.00
29 Paul Fynn GBR 283 94.33 300 100.00 219 73.00 108 36.00 55 18.33 965 321.66
30 Fritz Mang AUT 300 100.00 300 100.00 74 24.66 247 82.33 42 14.00 963 320.99
31 Bosko Lacimic SRB 23 7.66 300 100.00 23 7.66 300 100.00 300 100.00 946 315.32
32 Rene Pfister SUI 300 100.00 300 100.00 61 20.33 108 36.00 165 55.00 934 311.33
33 Jan Smeringai SVK 300 100.00 300 100.00 54 18.00 204 68.00 54 18.00 912 304.00
34 Romeo Sartori ITA 300 100.00 300 100.00 180 60.00 48 16.00 65 21.66 893 297.66
35 Werner Ackermann GER 225 75.00 300 100.00 145 48.33 32 10.66 45 15.00 747 248.99
36 Reinhart Wolf AUT 300 100.00 0 0.00 44 14.66 51 17.00 57 19.00 452 150.66
Number of maximum in each round 26 34 13 17 22
Number of full scores up to each round 26 25 10 4 2

Team results

No. Country Abbreviation Total Round by round team places Team member places
1 France FRA 1456.99 4,4,1,1,1 1,3,10
2 USA USA 1451.66 6,7,2,2,2 2,6,8
3 Romania ROU 1359.99 1,1,3,3,3 9,14,22
4 Poland POL 1327.31 8,6,7,6,4 16,18,20
5 Italy ITA 1249.99 1,1,5,5,5 4,12,34
6 Czech Republic CZE 1229.65 10,9,6,4,6 11,19,28
7 Germany GER 1181.31 7,5,4,8,7 7,13,35
8 Switzerland SUI 1165.32 1,1,8,9,8 5,27,32
9 Serbia SRB 1157.98 12,10,11,10,9 17,23,31
10 Slovakia SVK 1106.98 9,8,9,7,10 21,26,33
11 Austria AUT 841.97 5,11,10,11,11 25,30,36
12 Great Britain GBR 709.64 11,12,12,12,12 24,29