National Free Flight Society

FAI World Championship class F1B 1987

Held at Thouars, France from August 10 to 17
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds. Times are then given for each flyoff round for competitors in the flyoff.

Individual results

rank name abbrvation FAI ID round 1 round 2 round 3 round 4 round 5 round 6 round 7 TOTAL flyoff 1 flyoff 2 flyoff 3 flyoff 4 flyoff 5
1 R White USA 0 180 180 180 180 180 180 180 1260 +240 +300 +360 +295
2 K Kozycki POL 0 180 180 180 180 180 180 180 1260 +240 +300 +360 +175
3 K Jusufbasic YUG 0 180 180 180 180 180 180 180 1260 +240 +300 +315
4 Lu Jifa CHN 0 180 180 180 180 180 180 180 1260 +240 +300 +277
5 Zhang Wenyi CHN 0 180 180 180 180 180 180 180 1260 +240 +300 +238
6 Li Zhiming CHN 0 180 180 180 180 180 180 180 1260 +240 +300 +232
7 Z Alipiev BUL 0 180 180 180 180 180 180 180 1260 +240 +300 +230
8 V Goulougonov USSR 0 180 180 180 180 180 180 180 1260 +240 +300 +188
9 R Hofsass W/C 0 180 180 180 180 180 180 180 1260 +240 +269
10 H Kucharski POL 0 180 180 180 180 180 180 180 1260 +240 +243
11 P Fauser AUS 0 180 180 180 180 180 180 180 1260 +240 +216
12 I Taylor GBR 0 180 180 180 180 180 180 180 1260 +240 +160
13 L Guzzetti ITA 0 180 180 180 180 180 180 180 1260 +198
14 Chang Yong Bom NKOR 0 180 180 180 180 180 180 180 1260 +161
15 L Dupuis FRA 0 180 180 180 180 180 180 180 1260 +108
16 L Hansson SWE 0 180 180 180 180 180 180 180 1260 +83
17 Stefanchuk USSR 0 175 180 180 180 180 180 180 1255
18 T Madea JPN 0 180 180 170 180 180 180 180 1250
19 B Silz GER 0 180 176 180 180 180 180 165 1241
19 G Xenakis USA 0 180 180 161 180 180 180 180 1241
21 M Kapetanobic YUG 0 159 180 180 180 180 180 180 1239
22 Li Jung Gwan NKOR 0 180 180 180 180 156 180 180 1236
22 F Tapernoux SUI 0 180 180 156 180 180 180 180 1236
24 A Hacken NED 0 171 180 180 180 180 164 180 1235
25 R Schlesinger GER 0 148 180 180 180 180 180 180 1228
25 J Kristensen DEN 0 148 180 180 180 180 180 180 1228
25 R Pollard GBR 0 148 180 180 180 180 180 180 1228
28 B Eimar SWE 0 180 147 180 180 180 180 180 1227
29 S Yordanov BUL 0 141 180 180 180 180 180 180 1221
30 A Andrukov USSR 0 180 180 180 180 180 180 134 1214
31 L Doring GER 0 180 143 180 170 180 180 180 1213
32 T Urban SUI 0 130 180 180 180 180 166 180 1196
33 J Krasznai HUN 0 180 180 180 180 168 118 180 1186
34 L Flodstrom SWE 0 180 180 100 180 180 180 180 1180
35 S Ruyter NED 0 180 180 180 180 99 180 180 1179
35 J Malkin NZL 0 180 180 137 180 180 180 142 1179
37 G Foster GBR 0 180 96 180 180 180 180 180 1176
38 D Andrew CAN 0 180 180 180 180 180 180 93 1173
38 M Varadi HUN 0 180 168 180 112 180 173 180 1173
40 A Baruch ISR 0 151 180 180 180 180 180 120 1171
41 A Armesto ARG 0 180 155 130 170 180 174 180 1169
41 E Garcia POR 0 180 180 180 180 180 180 89 1169
43 J Quinn USA 0 180 180 180 180 85 180 180 1165
44 P Smith AUS 0 164 180 180 180 180 180 85 1149
45 C Zold HUN 0 129 180 112 180 180 180 180 1141
46 Chi Yong Chol NKOR 0 120 120 180 180 180 180 180 1140
47 J Cheneau FRA 0 180 180 147 89 180 180 180 1136
48 F Dahlin DEN 0 148 180 180 87 180 180 180 1135
49 O Kilpelainen FIN 0 128 149 180 180 136 180 180 1133
50 Mazor Oani ISR 0 110 180 114 180 180 180 180 1124
51 M Kiiskinen FIN 0 180 180 119 180 180 100 180 1119
52 B Jorgensen DEN 0 122 89 180 180 180 180 180 1111
53 A Zeri NED 0 180 135 180 72 180 180 180 1107
54 J Mcgillivray CAN 0 180 180 180 98 105 180 180 1103
55 H Maru JPN 0 162 170 180 180 114 111 180 1097
56 O Torgensen NOR 0 144 143 180 180 112 180 156 1095
57 G Odgers AUS 0 180 123 180 180 180 180 63 1086
58 E Cofalik POL 0 171 180 180 154 164 90 118 1057
59 I Ben Itzhak ISR 0 180 114 180 98 180 180 123 1055
60 A Mantere FIN 0 180 124 180 88 120 180 180 1052
61 P Lepage FRA 0 180 180 180 112 106 103 180 1041
61 I Fichera ITA 0 180 128 180 144 121 108 180 1041
63 D Ackery NZL 0 180 91 180 180 180 100 129 1040
64 J Franic YUG 0 180 180 89 180 180 110 115 1034
65 S Zaballa MEX 0 79 110 180 120 180 180 180 1029
66 M Kohler SUI 0 180 180 98 91 119 180 180 1028
67 P Zoppelli ITA 0 180 180 128 78 104 180 157 1007
68 M Blitzman ARG 0 144 148 81 180 89 180 180 1002
69 P Manzanero ESP 0 96 180 160 180 180 123 61 980
70 J Henson NZL 0 180 77 139 180 180 180 37 973
71 M Thomas CAN 0 180 180 74 95 180 180 80 969
72 P Jimenez ESP 0 180 180 104 87 128 180 79 938
73 R Alvarez MEX 0 112 77 180 111 157 91 180 908
74 C Bastos POR 0 180 138 180 0 180 47 180 905
75 D Donelli ARG 0 78 100 180 180 85 180 101 904
76 F Wutzl Jun AUT 0 97 180 180 180 74 28 121 860
77 S Slavov BUL 0 180 180 136 180 62 22 58 818
78 T Bjornstad NOR 0 180 92 33 180 180 71 56 792
79 D Larsen NOR 0 180 106 180 83 22 180 36 787
80 C Costa POR 0 50 66 52 180 0 0 0 348
Number of maximum in each round 54 54 59 60 58 61 56
Number of full scores up to each round 54 38 25 23 19 19 16

team results

rank Country Abbreviation Total Round by round team places Team member places
1 China CHN 3780 1 1 1 1 1 1 1 4 5 6
2 USSR USSR 3729 8 5 2 2 2 2 2 8 17 30
3 Germany GER 3682 13 15 8 7 5 4 3 19 25 31
4 Sweden SWE 3667 1 8 13 9 7 5 4 16 28 34
5 USA USA 3666 1 1 4 3 8 6 5 1 19 43
6 United Kingdom GBR 3664 13 16 14 10 9 7 6 12 25 37
7 North Korea NKOR 3636 20 17 15 11 10 9 7 14 22 46
8 Poland POL 3577 9 6 3 4 3 8 8 2 10 58
9 Yugoslavia YUG 3533 12 7 12 8 6 10 9 3 21 64
10 Netherlands NED 3521 9 12 6 12 13 11 10 24 35 53
11 Hungary HUN 3500 18 13 16 14 12 12 11 33 38 45
12 Australia AUS 3495 11 14 7 5 4 3 12 11 44 57
13 Denmark DEN 3474 22 21 19 20 17 13 13 25 48 52
14 Switzerland SUI 3460 17 10 17 16 16 15 14 22 32 66
15 France FRA 3437 1 1 5 13 14 16 15 15 47 61
16 Israel ISR 3350 21 19 20 21 18 14 16 40 50 59
17 Italy ITA 3308 1 11 10 15 20 20 17 13 61 67
18 Finland FIN 3304 19 18 18 19 21 21 18 49 51 60
19 Bulgaria BUL 3299 16 9 9 6 11 19 19 7 29 77
20 Canada CAN 3245 1 1 11 17 19 17 20 38 54 71
21 New Zealand NZL 3192 1 20 21 18 15 18 21 35 63 70
22 Argentina ARG 3075 24 23 24 22 22 22 22 41 68 75
23 Norway NOR 2674 15 22 22 23 23 23 23 56 78 79
24 Portugal POR 2422 23 24 23 24 24 24 24 41 74 80
25 Japan JPN 2347 25 25 25 25 25 25 25 18 55
26 Mexico MEX 1937 27 27 27 27 27 27 26 65 73
27 Spain ESP 1918 26 26 26 26 26 26 27 69 72
28 Austria AUT 860 28 28 28 28 28 28 28 76