National Free Flight Society

FAI Junior European Championship class F1E 2014

Held at Martin, Slovakia from August 23 to 30
Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds.

Individual results

round 1 round 2 round 3 round 4 round 5
240 240 240 240 240 TOTAL
time points time points time points time points time points time points
1 Florian Winker GER 240 100.00 240 100.00 240 100.00 240 100.00 240 100.00 1200 500.00
2 Nick Finke GER 240 100.00 240 100.00 173 72.08 240 100.00 185 77.08 1078 449.16
3 Nathan Laura FRA 240 100.00 240 100.00 117 48.75 240 100.00 240 100.00 1077 448.75
4 Emma Kozuchova SVK 210 87.50 210 87.50 160 66.66 240 100.00 240 100.00 1060 441.66
5 Diana Melekhova UKR 240 100.00 234 97.50 126 52.50 240 100.00 217 90.41 1057 440.41
6 Dominika Hornova CZE 240 100.00 159 66.25 186 77.50 240 100.00 211 87.91 1036 431.66
7 Konrad Zurowski POL 240 100.00 203 84.58 136 56.66 240 100.00 215 89.58 1034 430.82
8 Robert Kovacs ROU 240 100.00 240 100.00 119 49.58 240 100.00 162 67.50 1001 417.08
9 Christian Winker GER 240 100.00 117 48.75 174 72.50 240 100.00 218 90.83 989 412.08
10 Magdalena Orlova CZE 155 64.58 199 82.91 111 46.25 240 100.00 240 100.00 945 393.74
11 Szymon Morcinek POL 114 47.50 240 100.00 137 57.08 221 92.08 231 96.25 943 392.91
12 Angelo Sartori ITA 146 60.83 240 100.00 71 29.58 240 100.00 240 100.00 937 390.41
13 Andrei Ghita ROU 123 51.25 124 51.66 240 100.00 240 100.00 163 67.91 890 370.82
14 Mihnea Niculescu ROU 219 91.25 240 100.00 103 42.91 138 57.50 178 74.16 878 365.82
15 Dmitro Chornyy UKR 172 71.66 131 54.58 132 55.00 240 100.00 175 72.91 850 354.15
15 Sofija Chorna UKR 139 57.91 161 67.08 94 39.16 240 100.00 216 90.00 850 354.15
17 Orsolya Sarusi-Kiss HUN 102 42.50 189 78.75 100 41.66 240 100.00 197 82.08 828 344.99
18 Jaroslav Pour CZE 112 46.66 184 76.66 103 42.91 240 100.00 172 71.66 811 337.89
19 Agardi Nagy Bence HUN 240 100.00 45 18.75 94 39.16 240 100.00 191 79.58 810 337.49
20 Davide Gasparoni ITA 125 52.08 166 69.16 93 38.75 240 100.00 174 72.50 798 332.49
21 Felix Primau FRA 107 44.58 194 80.83 56 23.33 240 100.00 192 80.00 789 328.74
22 Mikolaj Stryja POL 47 19.58 195 81.25 118 49.16 224 93.33 197 82.08 781 325.40
23 Agoston Sarkany HUN 115 47.91 145 60.41 125 52.08 215 89.58 171 71.25 771 321.23
24 Juraj Rostar SVK 96 40.00 162 67.50 34 14.16 240 100.00 228 95.00 760 316.66
25 Viktoria Drmlova SVK 3 1.25 154 64.16 123 51.25 240 100.00 220 91.66 740 308.32
26 Clarisse Trachez FRA 171 71.25 105 43.75 143 59.58 171 71.25 148 61.66 738 307.49
27 Dejan Stancevic SRB 121 50.41 240 100.00 98 40.83 135 56.25 36 15.00 630 262.49
Number of maximum in each round 9 8 2 21 5
Number of full scores up to each round 9 4 1 1 1

Team results

No Country Abbreviation Total Round by round team places Team member places
1 Germany GER 1361.24 1,1,1,1,1 1,2,9
2 Czech Republic CZE 1163.29 5,5,3,3,2 6,10,18
3 Romania ROU 1153.72 2,2,2,2,3 8,13,14
4 Poland POL 1149.13 7,6,4,5,4 7,11,22
5 Ukraine UKR 1148.71 3,3,5,4,5 5,15,15
6 France FRA 1084.98 4,4,6,6,6 3,21,26
7 Slovakia SVK 1066.64 8,8,8,7,7 4,24,25
8 Hungary HUN 1003.71 6,7,7,8,8 17,19,23
9 Italy ITA 722.90 9,9,9,9,9 12,20
10 Serbia SRB 262.49 10,10,10,10,10 27